LionellSingleton
- #22
- Cornerback
- BirthplaceUSA
Stats
Defense
season | Team |
---|---|
2004 | FIU |
2005 | FIU |
2006 | FIU |
2007 | FIU |
Career |
TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|
9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 32 | 17 | 0 | 0 | 0 | 2 | 51 | 1 |
38 | 23 | 15 | 0 | 0 | 0 | 5 | 59 | 0 |
64 | 41 | 23 | 0 | 0 | 2 | 1 | 4 | 0 |
160 | 101 | 59 | 0 | 0 | 2 | 8 | 114 | 1 |
Scoring
season | Team |
---|---|
2006 | FIU |
2007 | FIU |
Career |
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
Receiving
season | Team |
---|---|
2007 | FIU |
Career |
REC | YDS | AVG | TD | LNG |
---|---|---|---|---|
1 | 22 | 22.0 | 0 | 22 |
1 | 22 | 22.0 | 0 | 22 |
Returning
season | Team |
---|---|
2005 | FIU |
2006 | FIU |
2007 | FIU |
Career |
punts | kickoffs | |||||||
---|---|---|---|---|---|---|---|---|
ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
2 | 2 | 0 | 1 | 2 | 6 | 121 | 0 | 26 |
17 | 140 | 0 | 3 | 30 | 12 | 354 | 1 | 98 |
15 | 182 | 1 | 3 | 80 | 48 | 1,119 | 1 | 84 |
34 | 324 | 1 | 7 | 80 | 66 | 1,594 | 2 | 98 |