JaredStrubeck
- #10
- Place Kicker
- BirthplaceCamarillo, CA
Stats
Kicking
season | Team |
---|---|
2005 | SJSU |
2006 | SJSU |
2007 | SJSU |
2008 | SJSU |
Career |
FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
---|---|---|---|---|---|---|---|---|---|---|
11 | 18 | 61.1 | 0-0 | 5-6 | 3-6 | 3-6 | 0-0 | 46 | 28-30 | 61 |
9 | 12 | 75.0 | 0-0 | 1-1 | 4-6 | 4-5 | 0-0 | 48 | 36-40 | 63 |
10 | 20 | 50.0 | 0-0 | 5-7 | 3-6 | 2-4 | 0-3 | 42 | 22-22 | 52 |
13 | 22 | 59.1 | 0-0 | 2-2 | 5-9 | 5-10 | 1-1 | 50 | 23-26 | 62 |
43 | 72 | 59.7 | 0-0 | 13-16 | 15-27 | 14-25 | 1-4 | 50 | 109-118 | 238 |
Punting
season | Team |
---|---|
2007 | SJSU |
2008 | SJSU |
Career |
PUNTS | AVG | LNG | YDS |
---|---|---|---|
1 | 38.0 | 38 | 38 |
1 | 36.0 | 36 | 36 |
2 | 37.0 | 38 | 74 |
Defense
season | Team |
---|---|
2005 | SJSU |
2006 | SJSU |
2007 | SJSU |
2008 | SJSU |
Career |
TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
season | Team |
---|---|
2006 | SJSU |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Scoring
season | Team |
---|---|
2005 | SJSU |
2006 | SJSU |
2007 | SJSU |
2008 | SJSU |
Career |
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 61 |
0 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 63 |
0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 52 |
0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 62 |
0 | 0 | 0 | 0 | 0 | 0 | 109 | 43 | 238 |