BrandonClosner
- #19
- Wide Receiver
- BirthplaceUSA
Stats
Returning
| season | Team |
|---|---|
| 2009 | SHSU |
| 2010 | SHSU |
| 2011 | SHSU |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 10 | 111 | 0 | 0 | 81 | 13 | 263 | 0 | 77 |
| 33 | 380 | 0 | 0 | 211 | 38 | 981 | 0 | 375 |
| 36 | 268 | 0 | 0 | 146 | 21 | 471 | 0 | 275 |
| 79 | 759 | 0 | 0 | 211 | 72 | 1,715 | 0 | 375 |
Scoring
| season | Team |
|---|---|
| 2010 | SHSU |
| 2011 | SHSU |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 18 |