SanjayRedd
- St. Thomas (MN) Tommies
- #9
- Defensive Back
- ClassJunior
- HT/WT1.78 m, 74 kg
- BirthplaceSaint Paul, MN
- StatusActive
Stats
Defense
season | Team |
---|---|
2022 | STMN |
2023 | STMN |
2024 | STMN |
Career |
TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|
7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 12 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
Returning
season | Team |
---|---|
2023 | STMN |
Career |
punts | kickoffs | |||||||
---|---|---|---|---|---|---|---|---|
ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 |
0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 |
2024 Pioneer Standings
Team | CONF | OVR |
---|---|---|
Drake | 5-0 | 6-1 |
Morehead State | 4-1 | 6-3 |
St. Thomas-Minnesota | 4-1 | 5-4 |
Dayton | 3-2 | 5-3 |
Butler | 3-2 | 7-2 |
San Diego | 3-2 | 5-3 |
Davidson | 3-3 | 5-4 |
Presbyterian | 2-4 | 4-6 |
Valparaiso | 1-3 | 3-5 |
Stetson | 0-4 | 2-6 |
Marist | 0-6 | 0-9 |