DeVontaeMcNeal
- #28
- Running Back
- BirthplaceQuitman, TX
Stats
Rushing
| season | Team |
|---|---|
| 2012 | ULM |
| 2013 | ULM |
| 2015 | ULM |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 19 | 198 | 10.4 | 2 | 54 |
| 29 | 205 | 7.1 | 2 | 77 |
| 56 | 204 | 3.6 | 2 | 43 |
| 104 | 607 | 5.8 | 6 | 77 |
Receiving
| season | Team |
|---|---|
| 2012 | ULM |
| 2013 | ULM |
| 2015 | ULM |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 7 | 7.0 | 0 | 7 |
| 5 | 19 | 3.8 | 0 | 11 |
| 9 | 104 | 11.6 | 1 | 74 |
| 15 | 130 | 8.7 | 1 | 74 |
Returning
| season | Team |
|---|---|
| 2012 | ULM |
| 2013 | ULM |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 16 |
| 0 | 0 | 0 | 0 | 0 | 5 | 51 | 0 | 18 |
| 0 | 0 | 0 | 0 | 0 | 7 | 83 | 0 | 18 |
Passing
| season | Team |
|---|---|
| 2015 | ULM |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Defense
| season | Team |
|---|---|
| 2012 | ULM |
| 2013 | ULM |
| 2015 | ULM |
| Career |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2012 | ULM |
| 2013 | ULM |
| 2015 | ULM |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 42 |