Northern IllinoisHuskies
- 3-9
- 11th in MAC
Northern Illinois Huskies Roster 2025
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
QB | 1.96 m | 101 kg | FR | Columbia, MO | ||
QB | 1.88 m | 87 kg | FR | Elkview, WV | ||
QB | 1.93 m | 92 kg | SO | Marengo, IL | ||
QB | 1.96 m | 104 kg | JR | Nashville, TN | ||
QB | 1.88 m | 95 kg | JR | Kent, WA | ||
RB | 1.8 m | 95 kg | FR | Chicago, IL | ||
RB | 1.8 m | 94 kg | SO | Augusta, GA | ||
RB | 1.78 m | 96 kg | SO | Dallas, GA | ||
RB | 1.8 m | 91 kg | FR | Ankeny, IA | ||
RB | 1.78 m | 90 kg | FR | Fort Myers, FL | ||
RB | 1.75 m | 86 kg | FR | Orlando, FL | ||
RB | 1.78 m | 94 kg | FR | Nashville, GA | ||
RB | 1.73 m | 96 kg | SR | Opa Locka, FL | ||
WR | 1.8 m | 84 kg | JR | Lexington, SC | ||
WR | 1.93 m | 92 kg | FR | Savannah, GA | ||
WR | 1.88 m | 90 kg | SO | Crystal Lake, IL | ||
WR | 1.85 m | 90 kg | SO | Tampa, FL | ||
WR | 1.85 m | 86 kg | FR | Anoka, MN | ||
WR | 1.85 m | 90 kg | SR | Memphis, TN | ||
WR | 1.85 m | 92 kg | SR | Chicago, IL | ||
WR | 1.85 m | 94 kg | FR | Baltimore, MD | ||
WR | 1.83 m | 83 kg | FR | Guyton, GA | ||
WR | 1.8 m | 90 kg | JR | Lexington, SC | ||
WR | 1.8 m | 83 kg | FR | Frankfort, IL | ||
WR | 1.78 m | 82 kg | FR | Omaha, NE | ||
WR | 1.85 m | 81 kg | FR | Chicago, IL | ||
TE | 2.01 m | 101 kg | FR | Ankeny, IA | ||
TE | 1.93 m | 109 kg | JR | Lincoln, NE | ||
TE | 1.96 m | 114 kg | FR | Skokie, IL | ||
TE | 2.06 m | 99 kg | FR | Marengo, IA | ||
TE | 1.85 m | 111 kg | FR | Collinsville, IL | ||
TE | 1.93 m | 106 kg | FR | Papillion, NE | ||
TE | 1.96 m | 102 kg | FR | St. Louis, MO | ||
TE | 1.98 m | 114 kg | FR | Grand Island, NE | ||
OL | 1.96 m | 134 kg | FR | Western Springs, IL | ||
OL | 1.91 m | 139 kg | JR | Janesville, WI | ||
OL | 1.93 m | 134 kg | FR | Sun Prairie, WI | ||
OL | 2.03 m | 136 kg | FR | Elkhorn, NE | ||
OL | 1.91 m | 144 kg | SO | Hartford, WI | ||
OL | 1.96 m | 141 kg | SO | Plainfield, IL | ||
OL | 1.98 m | 126 kg | FR | Rock Springs, WI | ||
OL | 2.03 m | 145 kg | FR | Troy, IL | ||
OL | 1.98 m | 138 kg | JR | Sun Prairie, WI | ||
OL | 1.96 m | 117 kg | FR | Arlington Heights, IL | ||
OL | 1.93 m | 129 kg | SR | Hazel Crest, IL | ||
OL | 1.96 m | 138 kg | SO | Green Bay, WI | ||
OL | 1.93 m | 127 kg | FR | Iowa City, IA | ||
OL | 1.98 m | 156 kg | FR | Whitmore Lake, MI | ||
OL | 1.96 m | 138 kg | FR | Wales, WI | ||
OL | 1.91 m | 145 kg | SO | Indianapolis, IN | ||
OL | 1.88 m | 136 kg | SR | Oswego, IL | ||
OL | 1.98 m | 143 kg | SO | Johnsburg, IL |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DE | 1.91 m | 102 kg | FR | Plainfield, IL | ||
DE | 1.96 m | 99 kg | FR | St. Louis, MO | ||
DE | 1.98 m | 113 kg | FR | Johnston, IA | ||
DE | 1.91 m | 110 kg | SR | Canton, MI | ||
DE | 1.96 m | 117 kg | FR | Rochester, IL | ||
DE | 1.93 m | 103 kg | FR | Chicago, IL | ||
DE | 1.91 m | 116 kg | SR | Detroit, MI | ||
DE | 1.91 m | 119 kg | SR | Bloomington, MN | ||
DE | 1.93 m | 111 kg | SO | Cataula, GA | ||
CJ Wade46 | DE | 1.91 m | 108 kg | FR | Cedar Rapids, IA | |
DE | 1.93 m | 129 kg | SR | Milwaukee, WI | ||
DE | 1.98 m | 116 kg | SR | Crestwood, IL | ||
DT | 1.88 m | 140 kg | FR | St. Petersburg, FL | ||
DT | 1.88 m | 133 kg | FR | Fort Lauderdale, FL | ||
DT | 1.88 m | 134 kg | SR | Washington, DC | ||
DT | 1.83 m | 136 kg | SR | Belleville, IL | ||
DT | 1.91 m | 131 kg | SO | Labadie, MO | ||
DT | 1.85 m | 135 kg | JR | Ocoee, FL | ||
DT | 1.88 m | 131 kg | FR | Oswego, IL | ||
DT | 1.91 m | 113 kg | FR | Avon, IN | ||
DT | 1.91 m | 122 kg | FR | Milwaukee, WI | ||
DT | 1.93 m | 126 kg | FR | Carol Stream, IL | ||
DT | 1.91 m | 128 kg | FR | Bettendorf, IA | ||
LB | 1.91 m | 102 kg | SR | Elmhurst, IL | ||
LB | 1.83 m | 102 kg | JR | Omaha, NE | ||
LB | 1.88 m | 100 kg | FR | O' Fallon, MO | ||
LB | 1.88 m | 92 kg | FR | Chicago, IL | ||
LB | 1.91 m | 102 kg | SO | Carol Stream, IL | ||
KJ McRae41 | LB | 1.91 m | 100 kg | FR | Covington, GA | |
LB | 1.88 m | 99 kg | FR | Fort Wayne, IN | ||
LB | 1.88 m | 105 kg | FR | Merrillville, IN | ||
LB | 1.88 m | 102 kg | JR | Montclair, NJ | ||
LB | 1.83 m | 102 kg | SR | Mooseheart, IL | ||
CB | 1.83 m | 87 kg | JR | Joliet, IL | ||
CB | 1.8 m | 83 kg | JR | Birmingham, AL | ||
CB | 1.85 m | 83 kg | SR | Washington, DC | ||
CB | 1.8 m | 77 kg | FR | Fort Myers, FL | ||
CB | 1.85 m | 81 kg | JR | Cahokia, IL | ||
CB | 1.85 m | 86 kg | FR | Zion, IL | ||
CB | 1.8 m | 81 kg | SO | Cedar Rapids, IA | ||
CB | 1.8 m | 81 kg | FR | St. Louis, MO | ||
DB | 1.83 m | 88 kg | FR | Roxana, IL | ||
DB | 1.93 m | 89 kg | FR | Belleville, IL | ||
DB | 1.85 m | 88 kg | FR | Orlando, FL | ||
DB | 1.85 m | 78 kg | FR | Wheaton, IL | ||
S | 1.88 m | 87 kg | JR | Farmington, MI | ||
S | 1.85 m | 88 kg | SR | Davenport, IA | ||
S | 1.85 m | 83 kg | FR | Portage, IN | ||
S | 1.85 m | 91 kg | SR | Detroit, MI | ||
S | 1.88 m | 89 kg | SR | Windsor, Canada | ||
S | 1.78 m | 86 kg | SR | Blackshear, GA | ||
S | 1.83 m | 89 kg | JR | Ankeny, IA | ||
S | 1.88 m | 90 kg | JR | Corona, CA |
Coach Thomas Hammock