South Dakota State Jackrabbits @ Minnesota Golden Gophers
| TIME | PLAY | SDST | MINN | |
|---|---|---|---|---|
| 19:43 | Elliott Eliason made Jumper. Assisted by Deandre Mathieu. | 0 | 2 | |
| 19:14 | Cody Larson missed Jumper. | 0 | 2 | |
| 19:11 | Austin Hollins Defensive Rebound. | 0 | 2 | |
| 19:06 | Deandre Mathieu missed Three Point Jumper. | 0 | 2 | |
| 19:03 | Elliott Eliason Offensive Rebound. | 0 | 2 | |
| 19:00 | Austin Hollins missed Three Point Jumper. | 0 | 2 | |
| 18:58 | Jordan Dykstra Defensive Rebound. | 0 | 2 | |
| 18:40 | Jordan Dykstra made Jumper. Assisted by Chad White. | 2 | 2 | |
| 18:19 | Andre Hollins missed Three Point Jumper. | 2 | 2 | |
| 18:16 | Cody Larson Defensive Rebound. | 2 | 2 | |
| 17:52 | Brayden Carlson missed Jumper. | 2 | 2 | |
| 17:50 | Elliott Eliason Defensive Rebound. | 2 | 2 | |
| 17:43 | Elliott Eliason Turnover. | 2 | 2 | |
| 17:43 | Chad White Steal. | 2 | 2 | |
| 17:27 | Jake Bittle missed Jumper. | 2 | 2 | |
| 17:24 | Chad White Offensive Rebound. | 2 | 2 | |
| 17:24 | Chad White made Layup. | 4 | 2 | |
| 17:01 | Andre Hollins missed Jumper. | 4 | 2 | |
| 16:59 | Austin Hollins Offensive Rebound. | 4 | 2 | |
| 16:52 | Oto Osenieks made Jumper. Assisted by Andre Hollins. | 4 | 4 | |
| 16:36 | Foul on Deandre Mathieu. | 4 | 4 | |
| 16:29 | Anders Broman Turnover. | 4 | 4 | |
| 16:29 | Andre Hollins Steal. | 4 | 4 | |
| 16:12 | Oto Osenieks missed Jumper. | 4 | 4 | |
| 16:11 | Elliott Eliason Offensive Rebound. | 4 | 4 | |
| 16:10 | Foul on Connor Devine. | 4 | 4 | |
| 16:10 | Elliott Eliason made Free Throw. | 4 | 5 | |
| 16:10 | Elliott Eliason made Free Throw. | 4 | 6 | |
| 15:52 | Connor Devine missed Jumper. | 4 | 6 | |
| 15:49 | Austin Hollins Defensive Rebound. | 4 | 6 | |
| 15:46 | Foul on Connor Devine. | 4 | 6 | |
| 15:46 | Official TV Timeout | 4 | 6 | |
| 15:27 | Andre Hollins made Three Point Jumper. Assisted by Malik Smith. | 4 | 9 | |
| 15:14 | Chad White Turnover. | 4 | 9 | |
| 15:14 | Austin Hollins Steal. | 4 | 9 | |
| 15:00 | Austin Hollins made Three Point Jumper. Assisted by Andre Hollins. | 4 | 12 | |
| 14:34 | Jordan Dykstra made Layup. Assisted by Cody Larson. | 6 | 12 | |
| 14:16 | Malik Smith made Three Point Jumper. Assisted by Andre Hollins. | 6 | 15 | |
| 14:01 | Foul on Malik Smith. | 6 | 15 | |
| 13:40 | Jake Bittle made Layup. Assisted by Cody Larson. | 8 | 15 | |
| 13:12 | Daquein McNeil missed Three Point Jumper. | 8 | 15 | |
| 13:10 | Jordan Dykstra Defensive Rebound. | 8 | 15 | |
| 13:03 | Jordan Dykstra made Three Point Jumper. Assisted by Brayden Carlson. | 11 | 15 | |
| 12:34 | Daquein McNeil made Layup. Assisted by Maurice Walker. | 11 | 17 | |
| 12:34 | Foul on Jordan Dykstra. | 11 | 17 | |
| 12:34 | Daquein McNeil missed Free Throw. | 11 | 17 | |
| 12:34 | Jordan Dykstra Defensive Rebound. | 11 | 17 | |
| 12:18 | Chad White missed Three Point Jumper. | 11 | 17 | |
| 12:16 | Malik Smith Defensive Rebound. | 11 | 17 | |
| 12:13 | Deandre Mathieu made Layup. Assisted by Malik Smith. | 11 | 19 | |
| 12:13 | Foul on Chad White. | 11 | 19 | |
| 12:13 | Deandre Mathieu missed Free Throw. | 11 | 19 | |
| 12:06 | Cody Larson Defensive Rebound. | 11 | 19 | |
| 11:49 | Cody Larson missed Jumper. | 11 | 19 | |
| 11:46 | Marcus Heemstra Offensive Rebound. | 11 | 19 | |
| 11:45 | Marcus Heemstra made Layup. | 13 | 19 | |
| 11:20 | Malik Smith missed Three Point Jumper. | 13 | 19 | |
| 11:18 | Cody Larson Defensive Rebound. | 13 | 19 | |
| 11:04 | Cody Larson made Jumper. | 15 | 19 | |
| 11:00 | Official TV Timeout | 15 | 19 | |
| 11:00 | Foul on Brayden Carlson. | 15 | 19 | |
| 11:00 | Deandre Mathieu made Free Throw. | 15 | 20 | |
| 11:00 | Deandre Mathieu made Free Throw. | 15 | 21 | |
| 10:41 | Cody Larson Turnover. | 15 | 21 | |
| 10:41 | Deandre Mathieu Steal. | 15 | 21 | |
| 10:37 | Deandre Mathieu missed Layup. | 15 | 21 | |
| 10:34 | Jordan Dykstra Defensive Rebound. | 15 | 21 | |
| 10:27 | Foul on Daquein McNeil. | 15 | 21 | |
| 10:10 | Jordan Dykstra missed Jumper. | 15 | 21 | |
| 10:06 | Jordan Dykstra Offensive Rebound. | 15 | 21 | |
| 9:42 | Chad White missed Three Point Jumper. | 15 | 21 | |
| 9:39 | Maurice Walker Defensive Rebound. | 15 | 21 | |
| 9:32 | Foul on Jordan Dykstra. | 15 | 21 | |
| 9:29 | Oto Osenieks missed Jumper. | 15 | 21 | |
| 9:28 | Chad White Defensive Rebound. | 15 | 21 | |
| 8:59 | Chad White made Layup. Assisted by Brayden Carlson. | 17 | 21 | |
| 8:59 | Foul on Oto Osenieks. | 17 | 21 | |
| 8:59 | Chad White made Free Throw. | 18 | 21 | |
| 8:42 | Maverick Ahanmisi missed Three Point Jumper. | 18 | 21 | |
| 8:41 | Elliott Eliason Offensive Rebound. | 18 | 21 | |
| 8:41 | Elliott Eliason Turnover. | 18 | 21 | |
| 8:27 | Brayden Carlson missed Jumper. | 18 | 21 | |
| 8:26 | Austin Hollins Defensive Rebound. | 18 | 21 | |
| 8:11 | Maverick Ahanmisi missed Jumper. | 18 | 21 | |
| 8:11 | Chad White Block. | 18 | 21 | |
| 8:07 | Oto Osenieks Offensive Rebound. | 18 | 21 | |
| 7:59 | Austin Hollins missed Three Point Jumper. | 18 | 21 | |
| 7:57 | Marcus Heemstra Defensive Rebound. | 18 | 21 | |
| 7:36 | Brayden Carlson made Three Point Jumper. Assisted by Cody Larson. | 21 | 21 | |
| 7:29 | Minnesota Timeout | 21 | 21 | |
| 7:02 | Austin Hollins made Jumper. Assisted by Oto Osenieks. | 21 | 23 | |
| 6:57 | South Dakota St Turnover. | 21 | 23 | |
| 6:57 | Official TV Timeout | 21 | 23 | |
| 6:42 | Andre Hollins Turnover. | 21 | 23 | |
| 6:42 | Marcus Heemstra Steal. | 21 | 23 | |
| 6:42 | Foul on Elliott Eliason. | 21 | 23 | |
| 6:23 | Marcus Heemstra made Jumper. | 23 | 23 | |
| 5:58 | Deandre Mathieu missed Three Point Jumper. | 23 | 23 | |
| 5:57 | South Dakota St Defensive Rebound. | 23 | 23 | |
| 5:44 | Jake Bittle missed Three Point Jumper. | 23 | 23 | |
| 5:42 | Marcus Heemstra Offensive Rebound. | 23 | 23 | |
| 5:36 | Cody Larson missed Jumper. | 23 | 23 | |
| 5:33 | Elliott Eliason Defensive Rebound. | 23 | 23 | |
| 5:25 | Elliott Eliason missed Jumper. | 23 | 23 | |
| 5:23 | Brayden Carlson Defensive Rebound. | 23 | 23 | |
| 5:17 | Chad White missed Three Point Jumper. | 23 | 23 | |
| 5:15 | Elliott Eliason Defensive Rebound. | 23 | 23 | |
| 5:13 | Elliott Eliason Turnover. | 23 | 23 | |
| 4:51 | Cody Larson missed Jumper. | 23 | 23 | |
| 4:51 | Elliott Eliason Block. | 23 | 23 | |
| 4:48 | Austin Hollins Defensive Rebound. | 23 | 23 | |
| 4:30 | Joey King made Layup. Assisted by Andre Hollins. | 23 | 25 | |
| 4:25 | South Dakota St Timeout | 23 | 25 | |
| 4:13 | Marcus Heemstra missed Jumper. | 23 | 25 | |
| 4:11 | Elliott Eliason Defensive Rebound. | 23 | 25 | |
| 4:06 | Austin Hollins made Layup. | 23 | 27 | |
| 3:47 | Official TV Timeout | 23 | 27 | |
| 3:47 | Foul on Elliott Eliason. | 23 | 27 | |
| 3:47 | South Dakota St Deadball Team Rebound. | 23 | 27 | |
| 3:47 | Cody Larson missed Free Throw. | 23 | 27 | |
| 3:47 | Cody Larson made Free Throw. | 24 | 27 | |
| 3:18 | Andre Hollins missed Three Point Jumper. | 24 | 27 | |
| 3:16 | Austin Hollins Offensive Rebound. | 24 | 27 | |
| 3:11 | Austin Hollins missed Jumper. | 24 | 27 | |
| 3:08 | Marcus Heemstra Defensive Rebound. | 24 | 27 | |
| 3:03 | Chad White missed Three Point Jumper. | 24 | 27 | |
| 3:01 | Austin Hollins Defensive Rebound. | 24 | 27 | |
| 3:01 | Foul on Cody Larson. | 24 | 27 | |
| 3:01 | Austin Hollins made Free Throw. | 24 | 28 | |
| 3:01 | Austin Hollins made Free Throw. | 24 | 29 | |
| 2:41 | Foul on Maurice Walker. | 24 | 29 | |
| 2:41 | Chad White made Free Throw. | 25 | 29 | |
| 2:41 | Chad White made Free Throw. | 26 | 29 | |
| 2:28 | Maurice Walker made Layup. Assisted by Austin Hollins. | 26 | 31 | |
| 2:14 | Chad White Turnover. | 26 | 31 | |
| 2:14 | Deandre Mathieu Steal. | 26 | 31 | |
| 1:55 | Andre Hollins missed Three Point Jumper. | 26 | 31 | |
| 1:53 | Austin Hollins Offensive Rebound. | 26 | 31 | |
| 1:51 | Malik Smith Turnover. | 26 | 31 | |
| 1:49 | Foul on Maurice Walker. | 26 | 31 | |
| 1:49 | Chad White made Free Throw. | 27 | 31 | |
| 1:49 | Chad White made Free Throw. | 28 | 31 | |
| 1:25 | Malik Smith made Three Point Jumper. Assisted by Austin Hollins. | 28 | 34 | |
| 0:54 | Jake Bittle missed Three Point Jumper. | 28 | 34 | |
| 0:52 | Austin Hollins Defensive Rebound. | 28 | 34 | |
| 0:47 | Austin Hollins missed Three Point Jumper. | 28 | 34 | |
| 0:44 | Andre Hollins Offensive Rebound. | 28 | 34 | |
| 0:42 | Malik Smith missed Three Point Jumper. | 28 | 34 | |
| 0:38 | Austin Hollins Offensive Rebound. | 28 | 34 | |
| 0:37 | Austin Hollins made Jumper. | 28 | 36 | |
| 0:01 | Brayden Carlson missed Three Point Jumper. | 28 | 36 | |
| 0:01 | Austin Hollins Defensive Rebound. | 28 | 36 | |
| 0:00 | End of 1st half | 28 | 36 | |
Game Information
Minneapolis, MN
Referee:Lamont Simpson
Referee:Terry Oglesby
Referee:Paul Szelc
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 9-0 | - | 19-5 |
| St. Thomas-Minnesota | 7-2 | 2 | 18-6 |
| North Dakota | 7-2 | 2 | 13-12 |
| Omaha | 5-4 | 4 | 12-12 |
| South Dakota State | 4-4 | 4.5 | 11-12 |
| South Dakota | 4-5 | 5 | 12-12 |
| Denver | 3-6 | 6 | 10-14 |
| Kansas City | 1-8 | 8 | 4-19 |
| Oral Roberts | 0-9 | 9 | 5-19 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 10-1 | - | 20-1 |
| Illinois | 10-1 | - | 19-3 |
| Nebraska | 9-2 | 1 | 20-2 |
| Michigan State | 9-2 | 1 | 19-3 |
| Purdue | 8-3 | 2 | 18-4 |
| Wisconsin | 8-3 | 2 | 16-6 |
| UCLA | 7-4 | 3 | 15-7 |
| Iowa | 6-4 | 3.5 | 16-5 |
| Indiana | 6-5 | 4 | 15-7 |
| Ohio State | 6-5 | 4 | 14-7 |
| USC | 5-6 | 5 | 16-6 |
| Washington | 4-7 | 6 | 12-10 |
| Minnesota | 3-8 | 7 | 10-12 |
| Northwestern | 2-9 | 8 | 10-12 |
| Rutgers | 2-9 | 8 | 9-13 |
| Maryland | 1-9 | 8.5 | 8-13 |
| Penn State | 1-10 | 9 | 10-12 |
| Oregon | 1-10 | 9 | 8-14 |
Men's College Basketball News

No. 4 Duke hosts Hand and Boston College
Boston College Eagles (9-12, 2-6 ACC) at Duke Blue Devils (20-1, 9-0 ACC)
3h

Douglas and Fresno State host UNLV
UNLV Rebels (10-11, 5-5 MWC) at Fresno State Bulldogs (10-11, 4-6 MWC)
3h

No. 2 UConn hosts Xavier following Carroll's 21-point game
Xavier Musketeers (12-10, 4-7 Big East) at UConn Huskies (21-1, 11-0 Big East)
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

