TIME | PLAY | WAG | ME | |
---|---|---|---|---|
19:42 | Marcus Burton missed Jumper. | 0 | 0 | |
19:42 | Nolan Long Offensive Rebound. | 0 | 0 | |
19:23 | Marcus Burton made Three Point Jumper. Assisted by Corey Henson. | 3 | 0 | |
19:08 | Zarko Valjarevic missed Layup. | 3 | 0 | |
19:08 | Nolan Long Block. | 3 | 0 | |
19:08 | Maine Offensive Rebound. | 3 | 0 | |
19:06 | Foul on Zarko Valjarevic. | 3 | 0 | |
19:06 | Zarko Valjarevic Turnover. | 3 | 0 | |
18:55 | Marcus Burton Turnover. | 3 | 0 | |
18:53 | Till Gloger Steal. | 3 | 0 | |
18:47 | Till Gloger made Jumper. Assisted by Aaron Calixte. | 3 | 2 | |
18:47 | Foul on Nolan Long. | 3 | 2 | |
18:47 | Till Gloger made Free Throw. | 3 | 3 | |
18:32 | Foul on Stedman Allen. | 3 | 3 | |
18:32 | Stedman Allen Turnover. | 3 | 3 | |
18:25 | Till Gloger missed Jumper. | 3 | 3 | |
18:25 | Stedman Allen Defensive Rebound. | 3 | 3 | |
18:20 | Stedman Allen Turnover. | 3 | 3 | |
18:18 | Till Gloger Turnover. | 3 | 3 | |
18:18 | Marcus Burton Steal. | 3 | 3 | |
18:14 | Foul on Shaun Lawton. | 3 | 3 | |
17:59 | Greg Senat missed Layup. | 3 | 3 | |
17:59 | Zarko Valjarevic Defensive Rebound. | 3 | 3 | |
17:44 | Till Gloger made Layup. Assisted by Marko Pirovic. | 3 | 5 | |
17:25 | Stedman Allen made Jumper. Assisted by Corey Henson. | 5 | 5 | |
16:54 | Zarko Valjarevic made Jumper. | 5 | 7 | |
16:42 | Greg Senat missed Layup. | 5 | 7 | |
16:42 | Maine Defensive Rebound. | 5 | 7 | |
16:26 | Aaron Calixte missed Three Point Jumper. | 5 | 7 | |
16:26 | Greg Senat Defensive Rebound. | 5 | 7 | |
16:18 | Marcus Burton made Jumper. | 7 | 7 | |
15:46 | Marko Pirovic missed Three Point Jumper. | 7 | 7 | |
15:46 | Zarko Valjarevic Offensive Rebound. | 7 | 7 | |
15:33 | Till Gloger made Jumper. Assisted by Shaun Lawton. | 7 | 9 | |
15:32 | Foul on Corey Henson. | 7 | 9 | |
15:32 | Official TV Timeout | 7 | 9 | |
15:32 | Till Gloger made Free Throw. | 7 | 10 | |
15:00 | Marcus Burton missed Three Point Jumper. | 7 | 10 | |
15:00 | Greg Senat Offensive Rebound. | 7 | 10 | |
14:56 | Greg Senat made Layup. | 9 | 10 | |
14:23 | Aaron Calixte missed Jumper. | 9 | 10 | |
14:23 | Wagner Defensive Rebound. | 9 | 10 | |
13:59 | Corey Henson Turnover. | 9 | 10 | |
13:39 | Ethan Mackey missed Jumper. | 9 | 10 | |
13:39 | Wagner Defensive Rebound. | 9 | 10 | |
13:08 | Aaren Edmead made Three Point Jumper. Assisted by Greg Senat. | 12 | 10 | |
12:55 | Garet Beal missed Layup. | 12 | 10 | |
12:55 | Greg Senat Defensive Rebound. | 12 | 10 | |
12:48 | Mike Aaman missed Layup. | 12 | 10 | |
12:48 | Ethan Mackey Defensive Rebound. | 12 | 10 | |
12:33 | Foul on Aaren Edmead. | 12 | 10 | |
12:21 | Aaron Calixte missed Three Point Jumper. | 12 | 10 | |
12:11 | Wagner Offensive Rebound. | 12 | 10 | |
12:11 | Foul on Romone Saunders. | 12 | 10 | |
12:08 | Garet Beal made Jumper. Assisted by Aaron Calixte. | 12 | 12 | |
11:59 | Foul on Aaron Calixte. | 12 | 12 | |
11:58 | Official TV Timeout | 12 | 12 | |
11:42 | Aaren Edmead made Layup. | 14 | 12 | |
11:35 | Shaun Lawton Turnover. | 14 | 12 | |
11:32 | Japhet Kadji made Jumper. Assisted by Aaren Edmead. | 16 | 12 | |
11:05 | Troy Reid-Knight missed Three Point Jumper. | 16 | 12 | |
11:05 | Stedman Allen Defensive Rebound. | 16 | 12 | |
10:56 | Japhet Kadji made Jumper. Assisted by JoJo Cooper. | 18 | 12 | |
10:40 | Shaun Lawton made Jumper. Assisted by Garet Beal. | 18 | 14 | |
10:34 | JoJo Cooper missed Jumper. | 18 | 14 | |
10:34 | Ethan Mackey Defensive Rebound. | 18 | 14 | |
10:22 | Zarko Valjarevic made Jumper. | 18 | 16 | |
10:06 | Stedman Allen missed Layup. | 18 | 16 | |
10:06 | Zarko Valjarevic Defensive Rebound. | 18 | 16 | |
9:59 | Foul on JoJo Cooper. | 18 | 16 | |
9:51 | Till Gloger made Jumper. Assisted by Shaun Lawton. | 18 | 18 | |
9:32 | JoJo Cooper made Three Point Jumper. | 21 | 18 | |
9:18 | Aaron Calixte Turnover. | 21 | 18 | |
9:11 | Foul on Garet Beal. | 21 | 18 | |
9:03 | JoJo Cooper made Three Point Jumper. Assisted by Aaren Edmead. | 24 | 18 | |
8:51 | Foul on Stedman Allen. | 24 | 18 | |
8:51 | Marko Pirovic missed Free Throw. | 24 | 18 | |
8:51 | Mike Aaman Defensive Rebound. | 24 | 18 | |
8:44 | Marcus Burton made Three Point Jumper. Assisted by JoJo Cooper. | 27 | 18 | |
8:20 | Shaun Lawton made Jumper. Assisted by Till Gloger. | 27 | 20 | |
8:14 | Foul on Aaren Edmead. | 27 | 20 | |
8:14 | Aaren Edmead Turnover. | 27 | 20 | |
7:44 | Aaron Calixte made Jumper. | 27 | 22 | |
7:23 | Official TV Timeout | 27 | 22 | |
7:18 | Till Gloger missed Jumper. | 27 | 22 | |
7:18 | Corey Henson Defensive Rebound. | 27 | 22 | |
7:00 | JoJo Cooper Turnover. | 27 | 22 | |
6:51 | Foul on JoJo Cooper. | 27 | 22 | |
6:48 | Aaron Calixte missed Free Throw. | 27 | 22 | |
6:48 | Mike Aaman Defensive Rebound. | 27 | 22 | |
6:43 | Corey Henson made Jumper. Assisted by Marcus Burton. | 29 | 22 | |
6:26 | Foul on Mike Aaman. | 29 | 22 | |
6:26 | Till Gloger made Free Throw. | 29 | 23 | |
6:26 | Till Gloger missed Free Throw. | 29 | 23 | |
6:26 | Mike Aaman Defensive Rebound. | 29 | 23 | |
6:09 | Corey Henson made Jumper. | 31 | 23 | |
5:59 | Maine Timeout | 31 | 23 | |
5:46 | Marko Pirovic made Three Point Jumper. Assisted by Aaron Calixte. | 31 | 26 | |
5:23 | Corey Henson missed Three Point Jumper. | 31 | 26 | |
5:23 | Marko Pirovic Defensive Rebound. | 31 | 26 | |
5:10 | Till Gloger missed Layup. | 31 | 26 | |
5:10 | Marcus Burton Defensive Rebound. | 31 | 26 | |
5:03 | Marcus Burton made Layup. | 33 | 26 | |
4:47 | Shaun Lawton made Layup. Assisted by Till Gloger. | 33 | 28 | |
4:36 | Langston Burnett Turnover. | 33 | 28 | |
4:34 | Shaun Lawton Steal. | 33 | 28 | |
4:31 | Shaun Lawton missed Layup. | 33 | 28 | |
4:31 | Garet Beal Offensive Rebound. | 33 | 28 | |
4:27 | Garet Beal made Layup. | 33 | 30 | |
4:16 | Corey Henson Turnover. | 33 | 30 | |
4:15 | Garet Beal Steal. | 33 | 30 | |
4:11 | Zarko Valjarevic missed Layup. | 33 | 30 | |
4:11 | Wagner Defensive Rebound. | 33 | 30 | |
3:52 | Langston Burnett missed Three Point Jumper. | 33 | 30 | |
3:52 | Mike Aaman Offensive Rebound. | 33 | 30 | |
3:48 | Mike Aaman made Layup. | 35 | 30 | |
3:37 | Foul on Langston Burnett. | 35 | 30 | |
3:37 | Official TV Timeout | 35 | 30 | |
3:35 | Garet Beal made Free Throw. | 35 | 31 | |
3:35 | Garet Beal missed Free Throw. | 35 | 31 | |
3:35 | Marcus Burton Defensive Rebound. | 35 | 31 | |
3:34 | Foul on Garet Beal. | 35 | 31 | |
3:27 | Greg Senat Turnover. | 35 | 31 | |
3:09 | Foul on Greg Senat. | 35 | 31 | |
3:09 | Shaun Lawton missed Free Throw. | 35 | 31 | |
3:09 | Maine Deadball Team Rebound. | 35 | 31 | |
3:09 | Shaun Lawton made Free Throw. | 35 | 32 | |
2:52 | Foul on Marko Pirovic. | 35 | 32 | |
2:52 | Mike Aaman missed Free Throw. | 35 | 32 | |
2:52 | Wagner Deadball Team Rebound. | 35 | 32 | |
2:52 | Mike Aaman missed Free Throw. | 35 | 32 | |
2:52 | Marko Pirovic Defensive Rebound. | 35 | 32 | |
2:44 | Marko Pirovic Turnover. | 35 | 32 | |
2:43 | Corey Henson Steal. | 35 | 32 | |
2:39 | Corey Henson missed Jumper. | 35 | 32 | |
2:39 | Marko Pirovic Defensive Rebound. | 35 | 32 | |
2:30 | Shaun Lawton made Layup. Assisted by Marko Pirovic. | 35 | 34 | |
2:04 | Marcus Burton Turnover. | 35 | 34 | |
2:03 | Garet Beal Steal. | 35 | 34 | |
2:01 | Foul on Japhet Kadji. | 35 | 34 | |
2:01 | Marko Pirovic made Free Throw. | 35 | 35 | |
2:01 | Marko Pirovic made Free Throw. | 35 | 36 | |
1:56 | Marcus Burton Turnover. | 35 | 36 | |
1:55 | Shaun Lawton Steal. | 35 | 36 | |
1:51 | Aaron Calixte made Layup. Assisted by Aaron Calixte. | 35 | 38 | |
1:36 | Marcus Burton made Layup. | 37 | 38 | |
1:36 | Foul on Marko Pirovic. | 37 | 38 | |
1:36 | Marcus Burton missed Free Throw. | 37 | 38 | |
1:36 | Till Gloger Defensive Rebound. | 37 | 38 | |
1:14 | Till Gloger made Layup. Assisted by Aaron Calixte. | 37 | 40 | |
0:52 | Romone Saunders made Layup. Assisted by Corey Henson. | 39 | 40 | |
0:26 | Garet Beal missed Three Point Jumper. | 39 | 40 | |
0:26 | Romone Saunders Defensive Rebound. | 39 | 40 | |
0:20 | Wagner Timeout | 39 | 40 | |
0:00 | Mike Aaman missed Jumper. | 39 | 40 | |
0:00 | Maine Defensive Rebound. | 39 | 40 | |
0:00 | End of 1st half | 39 | 40 |
Game Information
Cross Insurance Center
12:00 AM, 3 December 2014
Bangor, ME
- Referees:
- Gary Pucino
- Michael Rutherford
- Steve Ruppenthal
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Stonehill | 0-0 | - | 1-0 |
Wagner | 0-0 | - | 0-0 |
Central Connecticut | 0-0 | - | 0-1 |
Chicago State | 0-0 | - | 0-1 |
Fairleigh Dickinson | 0-0 | - | 0-1 |
Le Moyne | 0-0 | - | 0-1 |
Long Island University | 0-0 | - | 0-1 |
Mercyhurst | 0-0 | - | 0-1 |
St. Francis (PA) | 0-0 | - | 0-1 |
2024-25 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bryant | 0-0 | - | 1-0 |
UMBC | 0-0 | - | 1-0 |
UMass Lowell | 0-0 | - | 1-0 |
Vermont | 0-0 | - | 1-0 |
Binghamton | 0-0 | - | 0-1 |
Maine | 0-0 | - | 0-1 |
NJIT | 0-0 | - | 0-1 |
New Hampshire | 0-0 | - | 0-1 |
UAlbany | 0-0 | - | 0-1 |