New Hampshire Wildcats @ Vermont Catamounts
| TIME | PLAY | UNH | UVM | |
|---|---|---|---|---|
| 19:45 | Tanner Leissner missed Jumper. | 0 | 0 | |
| 19:45 | Tanner Leissner Offensive Rebound. | 0 | 0 | |
| 19:28 | John Ogwuche Turnover. | 0 | 0 | |
| 19:27 | Anthony Lamb Steal. | 0 | 0 | |
| 19:06 | Payton Henson missed Jumper. | 0 | 0 | |
| 19:06 | Tanner Leissner Defensive Rebound. | 0 | 0 | |
| 18:46 | Daniel Dion made Jumper. | 2 | 0 | |
| 18:24 | Trae Bell-Haynes made Three Point Jumper. | 2 | 3 | |
| 17:57 | Daniel Dion missed Three Point Jumper. | 2 | 3 | |
| 17:57 | Trae Bell-Haynes Defensive Rebound. | 2 | 3 | |
| 17:40 | Ernie Duncan missed Three Point Jumper. | 2 | 3 | |
| 17:40 | Iba Camara Defensive Rebound. | 2 | 3 | |
| 17:23 | John Ogwuche made Three Point Jumper. Assisted by Jaleen Smith. | 5 | 3 | |
| 16:55 | Trae Bell-Haynes made Jumper. | 5 | 5 | |
| 16:40 | Jaleen Smith missed Three Point Jumper. | 5 | 5 | |
| 16:40 | Ernie Duncan Defensive Rebound. | 5 | 5 | |
| 16:35 | Ernie Duncan Turnover. | 5 | 5 | |
| 16:34 | Jaleen Smith Steal. | 5 | 5 | |
| 16:32 | Daniel Dion missed Three Point Jumper. | 5 | 5 | |
| 16:32 | Anthony Lamb Defensive Rebound. | 5 | 5 | |
| 16:21 | Kurt Steidl missed Three Point Jumper. | 5 | 5 | |
| 16:21 | Payton Henson Offensive Rebound. | 5 | 5 | |
| 16:09 | Ernie Duncan made Three Point Jumper. Assisted by Trae Bell-Haynes. | 5 | 8 | |
| 15:33 | Jaleen Smith missed Three Point Jumper. | 5 | 8 | |
| 15:33 | Tanner Leissner Offensive Rebound. | 5 | 8 | |
| 15:16 | Tanner Leissner missed Three Point Jumper. | 5 | 8 | |
| 15:16 | Ernie Duncan Defensive Rebound. | 5 | 8 | |
| 15:01 | Kurt Steidl missed Three Point Jumper. | 5 | 8 | |
| 15:01 | Iba Camara Defensive Rebound. | 5 | 8 | |
| 14:57 | Daniel Dion made Three Point Jumper. Assisted by Jaleen Smith. | 8 | 8 | |
| 14:39 | Trae Bell-Haynes missed Jumper. | 8 | 8 | |
| 14:39 | Jaleen Smith Defensive Rebound. | 8 | 8 | |
| 14:35 | Official TV Timeout | 8 | 8 | |
| 14:21 | John Ogwuche missed Three Point Jumper. | 8 | 8 | |
| 14:21 | Cam Ward Defensive Rebound. | 8 | 8 | |
| 14:04 | Ernie Duncan missed Three Point Jumper. | 8 | 8 | |
| 14:04 | Tanner Leissner Defensive Rebound. | 8 | 8 | |
| 13:57 | John Ogwuche made Layup. Assisted by Jaleen Smith. | 10 | 8 | |
| 13:32 | Kurt Steidl made Three Point Jumper. Assisted by Cam Ward. | 10 | 11 | |
| 13:06 | John Ogwuche Turnover. | 10 | 11 | |
| 13:06 | Cam Ward Steal. | 10 | 11 | |
| 12:56 | Payton Henson missed Layup. | 10 | 11 | |
| 12:56 | Iba Camara Defensive Rebound. | 10 | 11 | |
| 12:50 | Daniel Dion made Three Point Jumper. | 13 | 11 | |
| 12:37 | Cam Ward made Jumper. | 13 | 13 | |
| 12:14 | Jaleen Smith made Layup. Assisted by Iba Camara. | 15 | 13 | |
| 12:01 | Darren Payen Turnover. | 15 | 13 | |
| 11:36 | Foul on Dre Wills. | 15 | 13 | |
| 11:36 | Official TV Timeout | 15 | 13 | |
| 11:36 | Tanner Leissner made Free Throw. | 16 | 13 | |
| 11:36 | Tanner Leissner made Free Throw. | 17 | 13 | |
| 11:14 | Cam Ward missed Three Point Jumper. | 17 | 13 | |
| 11:14 | Daniel Dion Defensive Rebound. | 17 | 13 | |
| 10:59 | Jaleen Smith missed Three Point Jumper. | 17 | 13 | |
| 10:59 | Cam Ward Defensive Rebound. | 17 | 13 | |
| 10:46 | Darren Payen missed Jumper. | 17 | 13 | |
| 10:46 | Tanner Leissner Defensive Rebound. | 17 | 13 | |
| 10:37 | Tanner Leissner made Jumper. | 19 | 13 | |
| 10:13 | Foul on Jordan Reed. | 19 | 13 | |
| 10:13 | Trae Bell-Haynes made Free Throw. | 19 | 14 | |
| 10:13 | Trae Bell-Haynes made Free Throw. | 19 | 15 | |
| 10:00 | Jaleen Smith made Layup. | 21 | 15 | |
| 9:50 | Anthony Lamb Turnover. | 21 | 15 | |
| 9:37 | Tanner Leissner missed Jumper. | 21 | 15 | |
| 9:37 | Trae Bell-Haynes Defensive Rebound. | 21 | 15 | |
| 9:21 | Foul on Iba Camara. | 21 | 15 | |
| 9:06 | Trae Bell-Haynes made Layup. | 21 | 17 | |
| 8:49 | Tanner Leissner missed Jumper. | 21 | 17 | |
| 8:49 | Anthony Lamb Defensive Rebound. | 21 | 17 | |
| 8:39 | Anthony Lamb made Three Point Jumper. Assisted by Cam Ward. | 21 | 20 | |
| 8:23 | Daniel Dion made Three Point Jumper. | 24 | 20 | |
| 7:57 | Anthony Lamb missed Jumper. | 24 | 20 | |
| 7:57 | Anthony Lamb Offensive Rebound. | 24 | 20 | |
| 7:55 | Anthony Lamb missed Layup. | 24 | 20 | |
| 7:55 | Daniel Dion Defensive Rebound. | 24 | 20 | |
| 7:24 | Iba Camara made Jumper. | 26 | 20 | |
| 6:58 | Trae Bell-Haynes missed Three Point Jumper. | 26 | 20 | |
| 6:58 | Anthony Lamb Offensive Rebound. | 26 | 20 | |
| 6:56 | Anthony Lamb missed Layup. | 26 | 20 | |
| 6:56 | Anthony Lamb Offensive Rebound. | 26 | 20 | |
| 6:54 | Anthony Lamb made Layup. | 26 | 22 | |
| 6:31 | Iba Camara made Layup. | 28 | 22 | |
| 6:11 | Anthony Lamb missed Jumper. | 28 | 22 | |
| 6:11 | John Ogwuche Defensive Rebound. | 28 | 22 | |
| 6:06 | Foul on Drew Urquhart. | 28 | 22 | |
| 6:06 | Official TV Timeout | 28 | 22 | |
| 6:06 | Jordan Reed made Free Throw. | 29 | 22 | |
| 6:06 | Jordan Reed made Free Throw. | 30 | 22 | |
| 5:55 | Payton Henson missed Layup. | 30 | 22 | |
| 5:55 | Iba Camara Defensive Rebound. | 30 | 22 | |
| 5:29 | David Watkins made Three Point Jumper. Assisted by Daniel Dion. | 33 | 22 | |
| 5:16 | Kurt Steidl missed Three Point Jumper. | 33 | 22 | |
| 5:16 | Anthony Lamb Offensive Rebound. | 33 | 22 | |
| 5:09 | Anthony Lamb made Layup. | 33 | 24 | |
| 5:09 | Foul on David Watkins. | 33 | 24 | |
| 5:09 | Anthony Lamb made Free Throw. | 33 | 25 | |
| 4:51 | Foul on Iba Camara. | 33 | 25 | |
| 4:51 | Iba Camara Turnover. | 33 | 25 | |
| 4:35 | Kurt Steidl made Three Point Jumper. Assisted by Trae Bell-Haynes. | 33 | 28 | |
| 4:13 | David Watkins missed Layup. | 33 | 28 | |
| 4:13 | Payton Henson Block. | 33 | 28 | |
| 4:13 | David Watkins Offensive Rebound. | 33 | 28 | |
| 4:13 | Foul on Kurt Steidl. | 33 | 28 | |
| 3:54 | Tanner Leissner missed Three Point Jumper. | 33 | 28 | |
| 3:54 | Trae Bell-Haynes Defensive Rebound. | 33 | 28 | |
| 3:43 | Foul on Tanner Leissner. | 33 | 28 | |
| 3:43 | Official TV Timeout | 33 | 28 | |
| 3:42 | Payton Henson made Layup. Assisted by Ernie Duncan. | 33 | 30 | |
| 3:27 | David Watkins missed Three Point Jumper. | 33 | 30 | |
| 3:27 | Kurt Steidl Defensive Rebound. | 33 | 30 | |
| 3:10 | Ernie Duncan missed Three Point Jumper. | 33 | 30 | |
| 3:10 | Anthony Lamb Offensive Rebound. | 33 | 30 | |
| 2:53 | Trae Bell-Haynes made Layup. | 33 | 32 | |
| 2:26 | Jordan Reed Turnover. | 33 | 32 | |
| 2:03 | Anthony Lamb made Layup. Assisted by Trae Bell-Haynes. | 33 | 34 | |
| 1:44 | Daniel Dion made Jumper. | 35 | 34 | |
| 1:28 | Anthony Lamb missed Layup. | 35 | 34 | |
| 1:28 | Tanner Leissner Defensive Rebound. | 35 | 34 | |
| 1:18 | Jaleen Smith missed Three Point Jumper. | 35 | 34 | |
| 1:18 | Luke Rosinski Offensive Rebound. | 35 | 34 | |
| 1:14 | Daniel Dion made Three Point Jumper. Assisted by Luke Rosinski. | 38 | 34 | |
| 0:56 | Anthony Lamb made Layup. Assisted by Payton Henson. | 38 | 36 | |
| 0:42 | New Hampshire Timeout | 38 | 36 | |
| 0:28 | John Ogwuche missed Three Point Jumper. | 38 | 36 | |
| 0:28 | Trae Bell-Haynes Defensive Rebound. | 38 | 36 | |
| 0:18 | Vermont Timeout | 38 | 36 | |
| 0:04 | Trae Bell-Haynes made Layup. | 38 | 38 | |
| 0:00 | End of 1st half | 38 | 38 | |
Game Information
Burlington, VT
Referee:John Gaffney
Referee:Andy O'Brien
Referee:Matt Dorn
2025-26 Standings
NCAA Division I
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| NJIT | 10-2 | - | 15-12 |
| UMBC | 9-2 | 0.5 | 16-8 |
| Vermont | 9-3 | 1 | 17-10 |
| UMass Lowell | 6-5 | 3.5 | 11-15 |
| UAlbany | 5-6 | 4.5 | 9-17 |
| New Hampshire | 4-7 | 5.5 | 8-16 |
| Bryant | 4-8 | 6 | 8-18 |
| Maine | 4-8 | 6 | 6-21 |
| Binghamton | 1-11 | 9 | 5-22 |
Men's College Basketball News

Joe Lunardi's men's Bracketology March Madness watch guide
A number of teams on the bubble are also in action tonight.
32m

North Carolina's Caleb Wilson adjusts to cast, to return 'soon'
North Carolina star Caleb Wilson is learning to play with a cast on his non-shooting hand and is inching toward returning "soon" after suffering a fractured left hand.
1h

The Bilas Index: The best 68 men's basketball teams in 2025-26
With a month until Selection Sunday, Bilas reveals which teams he has at the top of the pecking order.
11m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

