Texas State Bobcats @ Coastal Carolina Chanticleers
| TIME | PLAY | TXST | CCU | |
|---|---|---|---|---|
| 19:30 | Jaylen Shaw missed Jumper. | 0 | 0 | |
| 19:30 | Marlin Davis Defensive Rebound. | 0 | 0 | |
| 19:12 | Nijal Pearson made Jumper. | 2 | 0 | |
| 18:42 | Artur Labinowicz missed Three Point Jumper. | 2 | 0 | |
| 18:42 | Texas State Defensive Rebound. | 2 | 0 | |
| 18:26 | Nijal Pearson missed Jumper. | 2 | 0 | |
| 18:17 | Zac Cuthbertson Defensive Rebound. | 2 | 0 | |
| 18:06 | Jaylen Shaw missed Three Point Jumper. | 2 | 0 | |
| 18:06 | Alex Peacock Defensive Rebound. | 2 | 0 | |
| 17:57 | Marlin Davis made Layup. | 4 | 0 | |
| 17:33 | Zac Cuthbertson missed Jumper. | 4 | 0 | |
| 17:33 | Immanuel King Defensive Rebound. | 4 | 0 | |
| 17:09 | Tyler Blount made Three Point Jumper. Assisted by Immanuel King. | 7 | 0 | |
| 16:37 | Foul on Immanuel King. | 7 | 0 | |
| 16:37 | Zac Cuthbertson made Free Throw. | 7 | 1 | |
| 16:37 | Zac Cuthbertson made Free Throw. | 7 | 2 | |
| 16:14 | Tyler Blount made Jumper. | 9 | 2 | |
| 15:43 | Demario Beck made Layup. Assisted by Jaylen Shaw. | 9 | 4 | |
| 15:24 | Tyler Blount Turnover. | 9 | 4 | |
| 15:22 | Zac Cuthbertson Steal. | 9 | 4 | |
| 15:18 | Ajay Sanders missed Three Point Jumper. | 9 | 4 | |
| 15:18 | Demario Beck Offensive Rebound. | 9 | 4 | |
| 15:15 | Official TV Timeout | 9 | 4 | |
| 14:52 | Ajay Sanders missed Three Point Jumper. | 9 | 4 | |
| 14:52 | Marlin Davis Defensive Rebound. | 9 | 4 | |
| 14:30 | Foul on Alex Peacock. | 9 | 4 | |
| 14:30 | Alex Peacock Turnover. | 9 | 4 | |
| 14:12 | Artur Labinowicz missed Three Point Jumper. | 9 | 4 | |
| 14:12 | Marlin Davis Defensive Rebound. | 9 | 4 | |
| 14:08 | Foul on Zac Cuthbertson. | 9 | 4 | |
| 13:59 | Nijal Pearson made Jumper. Assisted by Marlin Davis. | 11 | 4 | |
| 13:42 | Artur Labinowicz missed Three Point Jumper. | 11 | 4 | |
| 13:42 | Marlin Davis Defensive Rebound. | 11 | 4 | |
| 13:30 | Tre'Larenz Nottingham Turnover. | 11 | 4 | |
| 13:15 | Demario Beck missed Layup. | 11 | 4 | |
| 13:15 | Nedeljko Prijovic Defensive Rebound. | 11 | 4 | |
| 13:05 | Tre'Larenz Nottingham made Jumper. | 13 | 4 | |
| 12:44 | Christian Adams missed Layup. | 13 | 4 | |
| 12:44 | Tre'Larenz Nottingham Block. | 13 | 4 | |
| 12:41 | Tre'Larenz Nottingham Defensive Rebound. | 13 | 4 | |
| 12:35 | Marlin Davis Turnover. | 13 | 4 | |
| 12:33 | Jaylen Shaw Steal. | 13 | 4 | |
| 12:30 | Foul on Tre'Larenz Nottingham. | 13 | 4 | |
| 12:30 | Demario Beck made Free Throw. | 13 | 5 | |
| 12:30 | Demario Beck made Free Throw. | 13 | 6 | |
| 12:13 | Eric Terry missed Jumper. | 13 | 6 | |
| 12:13 | Christian Adams Defensive Rebound. | 13 | 6 | |
| 11:59 | Amidou Bamba missed Jumper. | 13 | 6 | |
| 11:59 | Coastal Carolina Offensive Rebound. | 13 | 6 | |
| 11:56 | Official TV Timeout | 13 | 6 | |
| 11:41 | Demario Beck missed Three Point Jumper. | 13 | 6 | |
| 11:41 | Ajay Sanders Offensive Rebound. | 13 | 6 | |
| 11:35 | Ajay Sanders made Layup. | 13 | 8 | |
| 11:11 | Tre'Larenz Nottingham missed Three Point Jumper. | 13 | 8 | |
| 11:11 | Amidou Bamba Defensive Rebound. | 13 | 8 | |
| 10:54 | Amidou Bamba missed Layup. | 13 | 8 | |
| 10:54 | Demario Beck Offensive Rebound. | 13 | 8 | |
| 10:50 | Demario Beck made Layup. | 13 | 10 | |
| 10:32 | Marlin Davis missed Jumper. | 13 | 10 | |
| 10:32 | Christian Adams Defensive Rebound. | 13 | 10 | |
| 10:23 | Ajay Sanders missed Jumper. | 13 | 10 | |
| 10:23 | Shelby Adams Defensive Rebound. | 13 | 10 | |
| 9:50 | Nedeljko Prijovic made Three Point Jumper. | 16 | 10 | |
| 9:37 | Foul on Amidou Bamba. | 16 | 10 | |
| 9:37 | Amidou Bamba Turnover. | 16 | 10 | |
| 9:10 | Tyler Blount made Three Point Jumper. Assisted by Nijal Pearson. | 19 | 10 | |
| 8:50 | Zac Cuthbertson made Layup. | 19 | 12 | |
| 8:18 | Tre'Larenz Nottingham Turnover. | 19 | 12 | |
| 8:16 | Christian Adams Steal. | 19 | 12 | |
| 7:52 | Jaylen Shaw Turnover. | 19 | 12 | |
| 7:52 | Official TV Timeout | 19 | 12 | |
| 7:25 | Nedeljko Prijovic made Jumper. | 21 | 12 | |
| 7:17 | Artur Labinowicz Turnover. | 21 | 12 | |
| 7:15 | Tre'Larenz Nottingham Steal. | 21 | 12 | |
| 7:13 | Tyler Blount made Layup. | 23 | 12 | |
| 6:47 | Jaylen Shaw made Jumper. | 23 | 14 | |
| 6:15 | Nijal Pearson missed Three Point Jumper. | 23 | 14 | |
| 6:15 | Zac Cuthbertson Defensive Rebound. | 23 | 14 | |
| 6:01 | Demario Beck made Layup. | 23 | 16 | |
| 5:50 | Foul on Zac Cuthbertson. | 23 | 16 | |
| 5:50 | Marlin Davis made Free Throw. | 24 | 16 | |
| 5:36 | Marlin Davis missed Free Throw. | 24 | 16 | |
| 5:36 | Demario Beck Defensive Rebound. | 24 | 16 | |
| 5:32 | Jaylen Shaw missed Layup. | 24 | 16 | |
| 5:32 | Tyler Blount Defensive Rebound. | 24 | 16 | |
| 5:05 | Nijal Pearson made Three Point Jumper. | 27 | 16 | |
| 4:54 | Zac Cuthbertson missed Layup. | 27 | 16 | |
| 4:54 | Alex Peacock Defensive Rebound. | 27 | 16 | |
| 4:39 | Marlin Davis Turnover. | 27 | 16 | |
| 4:39 | Artur Labinowicz Steal. | 27 | 16 | |
| 4:39 | Foul on Nijal Pearson. | 27 | 16 | |
| 4:28 | Jaylen Shaw Turnover. | 27 | 16 | |
| 4:26 | Immanuel King Steal. | 27 | 16 | |
| 4:21 | Alex Peacock made Three Point Jumper. Assisted by Marlin Davis. | 30 | 16 | |
| 3:58 | Jaylen Shaw Turnover. | 30 | 16 | |
| 3:50 | Foul on Nijal Pearson. | 30 | 16 | |
| 3:50 | Nijal Pearson Turnover. | 30 | 16 | |
| 3:37 | Jaylen Shaw Turnover. | 30 | 16 | |
| 3:09 | Alex Peacock missed Three Point Jumper. | 30 | 16 | |
| 3:09 | Amidou Bamba Defensive Rebound. | 30 | 16 | |
| 2:56 | Foul on Marlin Davis. | 30 | 16 | |
| 2:40 | Ajay Sanders missed Jumper. | 30 | 16 | |
| 2:40 | Demario Beck Offensive Rebound. | 30 | 16 | |
| 2:36 | Demario Beck made Layup. | 30 | 18 | |
| 2:36 | Foul on Alex Peacock. | 30 | 18 | |
| 2:36 | Demario Beck made Free Throw. | 30 | 19 | |
| 2:13 | Marlin Davis missed Layup. | 30 | 19 | |
| 2:13 | Amidou Bamba Block. | 30 | 19 | |
| 2:11 | Amidou Bamba Defensive Rebound. | 30 | 19 | |
| 2:07 | Jaylen Shaw missed Layup. | 30 | 19 | |
| 2:07 | Eric Terry Defensive Rebound. | 30 | 19 | |
| 2:02 | Foul on Amidou Bamba. | 30 | 19 | |
| 1:37 | Tyler Blount made Layup. | 32 | 19 | |
| 1:04 | Ajay Sanders Turnover. | 32 | 19 | |
| 1:03 | Marlin Davis Steal. | 32 | 19 | |
| 0:46 | Eric Terry Turnover. | 32 | 19 | |
| 0:46 | Texas State Timeout | 32 | 19 | |
| 0:34 | Foul on Nedeljko Prijovic. | 32 | 19 | |
| 0:34 | Zac Cuthbertson made Free Throw. | 32 | 20 | |
| 0:34 | Zac Cuthbertson made Free Throw. | 32 | 21 | |
| 0:06 | Marlin Davis Turnover. | 32 | 21 | |
| 0:01 | Zac Cuthbertson made Three Point Jumper. Assisted by Jaylen Shaw. | 32 | 24 | |
| 0:00 | End of 1st half | 32 | 24 | |
Game Information
Conway, SC
Referee:Anthony Jordan
Referee:Matt Potter
Referee:Gerald Williams
2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| App State | 10-4 | - | 18-9 |
| Troy | 9-4 | 0.5 | 17-9 |
| South Alabama | 8-4 | 1 | 18-7 |
| Marshall | 8-4 | 1 | 16-9 |
| Coastal Carolina | 8-6 | 2 | 16-11 |
| Texas State | 8-6 | 2 | 16-11 |
| Arkansas State | 7-6 | 2.5 | 16-10 |
| Georgia Southern | 6-7 | 3.5 | 14-12 |
| Louisiana | 6-7 | 3.5 | 9-17 |
| Georgia State | 6-7 | 3.5 | 9-17 |
| Southern Miss | 6-8 | 4 | 13-14 |
| James Madison | 5-8 | 4.5 | 13-13 |
| Old Dominion | 4-9 | 5.5 | 8-18 |
| UL Monroe | 1-12 | 8.5 | 4-22 |
Men's College Basketball News

Oregon Ducks face the Penn State Nittany Lions on 10-game losing streak
Penn State Nittany Lions (11-14, 2-12 Big Ten) at Oregon Ducks (8-16, 1-12 Big Ten)
7h

Delaware takes on Missouri State after Fernandez's 21-point showing
Delaware Fightin' Blue Hens (8-16, 4-9 CUSA) at Missouri State Bears (13-11, 7-6 CUSA)
7h

No. 5 Iowa State hosts No. 9 Kansas following Bidunga's 23-point performance
Kansas Jayhawks (19-5, 9-2 Big 12) at Iowa State Cyclones (21-3, 8-3 Big 12)
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

