TIME | PLAY | MRST | MONM | |
---|---|---|---|---|
19:33 | Deion Hammond missed Three Point Jumper. | 0 | 0 | |
19:33 | Austin Williams Defensive Rebound. | 0 | 0 | |
19:11 | Aleksandar Dozic missed Three Point Jumper. | 0 | 0 | |
19:11 | Austin Tilghman Defensive Rebound. | 0 | 0 | |
18:57 | Austin Tilghman missed Jumper. | 0 | 0 | |
18:57 | Tobias Sjoberg Defensive Rebound. | 0 | 0 | |
18:41 | Ryan Funk missed Three Point Jumper. | 0 | 0 | |
18:41 | Monmouth Defensive Rebound. | 0 | 0 | |
18:26 | Deion Hammond made Jumper. | 0 | 2 | |
18:06 | David Knudsen missed Three Point Jumper. | 0 | 2 | |
18:06 | Deion Hammond Defensive Rebound. | 0 | 2 | |
17:59 | Deion Hammond made Layup. | 0 | 4 | |
17:34 | David Knudsen missed Layup. | 0 | 4 | |
17:34 | Mustapha Traore Defensive Rebound. | 0 | 4 | |
17:28 | Austin Tilghman Turnover. | 0 | 4 | |
17:09 | Foul on Deion Hammond. | 0 | 4 | |
16:58 | Aleksandar Dozic made Three Point Jumper. Assisted by Tobias Sjoberg. | 3 | 4 | |
16:40 | Ray Salnave missed Jumper. | 3 | 4 | |
16:40 | Austin Williams Defensive Rebound. | 3 | 4 | |
16:23 | Austin Williams made Layup. | 5 | 4 | |
16:18 | Deion Hammond missed Three Point Jumper. | 5 | 4 | |
16:18 | Aleksandar Dozic Defensive Rebound. | 5 | 4 | |
16:01 | Foul on Mustapha Traore. | 5 | 4 | |
16:01 | David Knudsen made Free Throw. | 6 | 4 | |
16:01 | David Knudsen made Free Throw. | 7 | 4 | |
15:37 | Ray Salnave made Layup. | 7 | 6 | |
15:37 | Foul on Connor McClenaghan. | 7 | 6 | |
15:37 | Official TV Timeout | 7 | 6 | |
15:37 | Ray Salnave made Free Throw. | 7 | 7 | |
15:21 | Brian Parker Turnover. | 7 | 7 | |
15:04 | Louie Pillari made Three Point Jumper. Assisted by Melik Martin. | 7 | 10 | |
14:41 | Foul on Zac Tillman. | 7 | 10 | |
14:39 | Brian Parker made Three Point Jumper. Assisted by Connor McClenaghan. | 10 | 10 | |
14:12 | Zac Tillman made Layup. Assisted by Micah Seaborn. | 10 | 12 | |
13:54 | Aleksandar Dozic Turnover. | 10 | 12 | |
13:52 | Zac Tillman Steal. | 10 | 12 | |
13:51 | Foul on David Knudsen. | 10 | 12 | |
13:40 | Micah Seaborn made Jumper. | 10 | 14 | |
13:17 | Brian Parker missed Jumper. | 10 | 14 | |
13:17 | Austin Tilghman Defensive Rebound. | 10 | 14 | |
13:05 | Austin Tilghman made Layup. | 10 | 16 | |
12:47 | Brian Parker missed Three Point Jumper. | 10 | 16 | |
12:47 | Micah Seaborn Defensive Rebound. | 10 | 16 | |
12:21 | Micah Seaborn missed Jumper. | 10 | 16 | |
12:21 | Brian Parker Defensive Rebound. | 10 | 16 | |
12:07 | Connor McClenaghan missed Three Point Jumper. | 10 | 16 | |
12:07 | Melik Martin Defensive Rebound. | 10 | 16 | |
11:52 | Zac Tillman Turnover. | 10 | 16 | |
11:52 | Official TV Timeout | 10 | 16 | |
11:34 | Foul on Marcus McClary. | 10 | 16 | |
11:34 | Brian Parker missed Free Throw. | 10 | 16 | |
11:34 | Marist Deadball Team Rebound. | 10 | 16 | |
11:34 | Brian Parker made Free Throw. | 11 | 16 | |
11:11 | Micah Seaborn made Three Point Jumper. Assisted by Louie Pillari. | 11 | 19 | |
10:55 | Lasse Gummerus missed Three Point Jumper. | 11 | 19 | |
10:55 | Diago Quinn Defensive Rebound. | 11 | 19 | |
10:34 | Louie Pillari made Layup. | 11 | 21 | |
10:08 | Foul on Marcus McClary. | 11 | 21 | |
10:01 | Brian Parker made Layup. | 13 | 21 | |
10:01 | Foul on Diago Quinn. | 13 | 21 | |
10:01 | Brian Parker made Free Throw. | 14 | 21 | |
9:43 | Micah Seaborn missed Three Point Jumper. | 14 | 21 | |
9:43 | Brian Parker Defensive Rebound. | 14 | 21 | |
9:34 | Ryan Funk missed Three Point Jumper. | 14 | 21 | |
9:34 | Louie Pillari Defensive Rebound. | 14 | 21 | |
9:14 | Deion Hammond missed Jumper. | 14 | 21 | |
9:14 | Ray Salnave Offensive Rebound. | 14 | 21 | |
9:09 | Ray Salnave made Jumper. | 14 | 23 | |
8:46 | Brian Parker missed Layup. | 14 | 23 | |
8:46 | Ray Salnave Defensive Rebound. | 14 | 23 | |
8:30 | Ray Salnave made Layup. | 14 | 25 | |
8:30 | Foul on David Knudsen. | 14 | 25 | |
8:30 | Ray Salnave made Free Throw. | 14 | 26 | |
8:18 | Aleksandar Dozic made Layup. Assisted by Austin Williams. | 16 | 26 | |
8:09 | Ray Salnave Turnover. | 16 | 26 | |
7:52 | Ryan Funk missed Three Point Jumper. | 16 | 26 | |
7:41 | Austin Williams Offensive Rebound. | 16 | 26 | |
7:35 | Austin Williams made Layup. | 18 | 26 | |
7:30 | Deion Hammond missed Three Point Jumper. | 18 | 26 | |
7:30 | Connor McClenaghan Defensive Rebound. | 18 | 26 | |
7:18 | Brian Parker missed Jumper. | 18 | 26 | |
7:18 | Deion Hammond Block. | 18 | 26 | |
7:16 | Ray Salnave Defensive Rebound. | 18 | 26 | |
7:13 | Ray Salnave Turnover. | 18 | 26 | |
7:13 | Official TV Timeout | 18 | 26 | |
6:56 | Foul on Diago Quinn. | 18 | 26 | |
6:56 | Brian Parker made Free Throw. | 19 | 26 | |
6:56 | Brian Parker made Free Throw. | 20 | 26 | |
6:41 | Melik Martin made Layup. Assisted by Zac Tillman. | 20 | 28 | |
6:27 | Foul on Melik Martin. | 20 | 28 | |
6:27 | Aleksandar Dozic made Free Throw. | 21 | 28 | |
6:27 | Aleksandar Dozic made Free Throw. | 22 | 28 | |
6:07 | Ray Salnave missed Three Point Jumper. | 22 | 28 | |
6:07 | Ray Salnave Offensive Rebound. | 22 | 28 | |
5:54 | Austin Tilghman missed Jumper. | 22 | 28 | |
5:54 | Austin Tilghman Offensive Rebound. | 22 | 28 | |
5:51 | Austin Tilghman made Layup. | 22 | 30 | |
5:32 | Ryan Funk made Three Point Jumper. | 25 | 30 | |
5:09 | Deion Hammond made Jumper. | 25 | 32 | |
4:47 | Brian Parker missed Three Point Jumper. | 25 | 32 | |
4:26 | Deion Hammond made Three Point Jumper. Assisted by Austin Tilghman. | 25 | 35 | |
4:24 | Isaiah Lamb Offensive Rebound. | 25 | 35 | |
4:24 | Isaiah Lamb missed Layup. | 25 | 35 | |
4:24 | Melik Martin Block. | 25 | 35 | |
4:24 | Deion Hammond Defensive Rebound. | 25 | 35 | |
4:13 | Brian Parker made Layup. | 27 | 35 | |
3:42 | Austin Tilghman missed Jumper. | 27 | 35 | |
3:42 | Ryan Funk Defensive Rebound. | 27 | 35 | |
3:15 | Aleksandar Dozic missed Jumper. | 27 | 35 | |
3:15 | Austin Tilghman Defensive Rebound. | 27 | 35 | |
2:51 | Melik Martin made Layup. | 27 | 37 | |
2:32 | David Knudsen missed Three Point Jumper. | 27 | 37 | |
2:32 | Marist Offensive Rebound. | 27 | 37 | |
2:28 | Tobias Sjoberg Turnover. | 27 | 37 | |
2:28 | Foul on Tobias Sjoberg. | 27 | 37 | |
2:13 | Micah Seaborn made Three Point Jumper. Assisted by Austin Tilghman. | 27 | 40 | |
1:59 | Ryan Funk made Three Point Jumper. Assisted by Brian Parker. | 30 | 40 | |
1:40 | Austin Tilghman missed Jumper. | 30 | 40 | |
1:40 | Tobias Sjoberg Block. | 30 | 40 | |
1:38 | Austin Williams Defensive Rebound. | 30 | 40 | |
1:38 | Austin Williams Turnover. | 30 | 40 | |
1:25 | Foul on Isaiah Lamb. | 30 | 40 | |
1:06 | Melik Martin missed Three Point Jumper. | 30 | 40 | |
1:06 | Austin Williams Defensive Rebound. | 30 | 40 | |
0:56 | Isaiah Lamb missed Layup. | 30 | 40 | |
0:56 | Monmouth Defensive Rebound. | 30 | 40 | |
0:41 | Austin Tilghman missed Layup. | 30 | 40 | |
0:41 | Brian Parker Defensive Rebound. | 30 | 40 | |
0:09 | Ryan Funk missed Three Point Jumper. | 30 | 40 | |
0:09 | Sam Ibiezugbe Defensive Rebound. | 30 | 40 | |
0:08 | Foul on Tobias Sjoberg. | 30 | 40 | |
0:03 | Micah Seaborn missed Jumper. | 30 | 40 | |
0:03 | Isaiah Lamb Defensive Rebound. | 30 | 40 | |
0:00 | End of 1st half | 30 | 40 |
Game Information
Nassau Veterans Memorial Coliseum
9:00 PM, 27 January 2018
Uniondale, NY
- Referees:
- John Garbinski
- Michael Kelly
- Phil Sallustio Jr.
2024-25 Metro Atlantic Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marist | 2-0 | - | 8-2 |
Quinnipiac | 2-0 | - | 5-7 |
Merrimack | 2-0 | - | 5-8 |
Mount St. Mary's | 1-1 | 1 | 8-4 |
Manhattan | 1-1 | 1 | 6-5 |
Niagara | 1-1 | 1 | 5-7 |
Fairfield | 1-1 | 1 | 5-7 |
Siena | 1-1 | 1 | 5-7 |
Sacred Heart | 1-1 | 1 | 4-8 |
Iona | 1-1 | 1 | 4-8 |
Saint Peter's | 0-2 | 2 | 5-5 |
Rider | 0-2 | 2 | 4-9 |
Canisius | 0-2 | 2 | 0-13 |
2024-25 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Hampton | 1-0 | - | 7-5 |
UNC Wilmington | 0-0 | 0.5 | 9-3 |
Charleston | 0-0 | 0.5 | 8-3 |
Elon | 0-0 | 0.5 | 8-4 |
Hofstra | 0-0 | 0.5 | 8-4 |
Northeastern | 0-0 | 0.5 | 8-4 |
Drexel | 0-0 | 0.5 | 8-5 |
Delaware | 0-0 | 0.5 | 7-5 |
Campbell | 0-0 | 0.5 | 5-7 |
William & Mary | 0-0 | 0.5 | 5-7 |
Towson | 0-0 | 0.5 | 5-8 |
Stony Brook | 0-0 | 0.5 | 4-8 |
Monmouth | 0-0 | 0.5 | 2-10 |
North Carolina A&T | 0-1 | 1 | 3-10 |