TIME | PLAY | LBSU | PORT | |
---|---|---|---|---|
19:35 | Lassina Traore missed Jumper. | 0 | 0 | |
19:32 | Aboubacar Traore Offensive Rebound. | 0 | 0 | |
19:31 | Lassina Traore missed Layup. | 0 | 0 | |
19:28 | Portland Defensive Rebound. | 0 | 0 | |
19:18 | Vukasin Masic made Layup. | 0 | 2 | |
18:52 | Marcus Tsohonis missed Three Point Jumper. | 0 | 2 | |
18:49 | Vasilije Vucinic Defensive Rebound. | 0 | 2 | |
18:39 | Vasilije Vucinic Turnover. | 0 | 2 | |
18:20 | Marcus Tsohonis missed Jumper. | 0 | 2 | |
18:17 | Vukasin Masic Defensive Rebound. | 0 | 2 | |
18:03 | Tyler Harris made Three Point Jumper. Assisted by Vukasin Masic. | 0 | 5 | |
17:50 | Jadon Jones Turnover. | 0 | 5 | |
17:28 | Tyler Robertson made Layup. | 0 | 7 | |
17:18 | Jadon Jones missed Three Point Jumper. | 0 | 7 | |
17:12 | Aboubacar Traore Offensive Rebound. | 0 | 7 | |
17:10 | Aboubacar Traore made Dunk. | 2 | 7 | |
17:02 | Foul on Lassina Traore. | 2 | 7 | |
16:59 | Vasilije Vucinic made Dunk. | 2 | 9 | |
16:46 | Jadon Jones missed Three Point Jumper. | 2 | 9 | |
16:41 | Tyler Harris Defensive Rebound. | 2 | 9 | |
16:28 | Chris Austin missed Three Point Jumper. | 2 | 9 | |
16:24 | Tyler Harris Offensive Rebound. | 2 | 9 | |
16:24 | Foul on Tyler Harris. | 2 | 9 | |
16:08 | Amari Stroud missed Three Point Jumper. | 2 | 9 | |
16:05 | Tyler Harris Defensive Rebound. | 2 | 9 | |
15:58 | Foul on Amari Stroud. | 2 | 9 | |
15:58 | Official TV Timeout | 2 | 9 | |
15:58 | Tyler Harris made Free Throw. | 2 | 10 | |
15:58 | Tyler Harris made Free Throw. | 2 | 11 | |
15:33 | Marcus Tsohonis missed Jumper. | 2 | 11 | |
15:33 | Portland Defensive Rebound. | 2 | 11 | |
15:33 | Vasilije Vucinic Block. | 2 | 11 | |
15:05 | Portland Timeout | 2 | 11 | |
15:03 | Foul on Marcus Tsohonis. | 2 | 11 | |
14:51 | Foul on Jadon Jones. | 2 | 11 | |
14:51 | Alimamy Koroma made Free Throw. | 2 | 12 | |
14:51 | Alimamy Koroma missed Free Throw. | 2 | 12 | |
14:51 | Amari Stroud Defensive Rebound. | 2 | 12 | |
14:44 | Aboubacar Traore made Layup. | 4 | 12 | |
14:29 | Foul on Amari Stroud. | 4 | 12 | |
14:13 | Tyler Robertson missed Three Point Jumper. | 4 | 12 | |
14:09 | Long Beach State Defensive Rebound. | 4 | 12 | |
13:53 | Foul on Alimamy Koroma. | 4 | 12 | |
13:53 | Aboubacar Traore made Free Throw. | 5 | 12 | |
13:53 | Aboubacar Traore made Free Throw. | 6 | 12 | |
13:29 | Tyler Harris made Jumper. Assisted by Juan Sebastian Gorosito. | 6 | 14 | |
13:12 | Aboubacar Traore missed Three Point Jumper. | 6 | 14 | |
13:08 | Noah Jordan Defensive Rebound. | 6 | 14 | |
13:01 | Foul on AJ George. | 6 | 14 | |
13:01 | Tyler Robertson made Free Throw. | 6 | 15 | |
13:01 | Tyler Robertson made Free Throw. | 6 | 16 | |
12:44 | Lassina Traore Turnover. | 6 | 16 | |
12:44 | Noah Jordan Steal. | 6 | 16 | |
12:26 | Juan Sebastian Gorosito Turnover. | 6 | 16 | |
12:05 | Foul on Noah Jordan. | 6 | 16 | |
12:05 | Jadon Jones made Free Throw. | 7 | 16 | |
12:05 | Jadon Jones missed Free Throw. | 7 | 16 | |
12:05 | Jadon Jones missed Free Throw. | 7 | 16 | |
12:05 | Long Beach State Offensive Rebound. | 7 | 16 | |
12:04 | Tyler Harris Defensive Rebound. | 7 | 16 | |
11:48 | Juan Sebastian Gorosito missed Three Point Jumper. | 7 | 16 | |
11:45 | Aboubacar Traore Defensive Rebound. | 7 | 16 | |
11:41 | AJ George made Layup. | 9 | 16 | |
11:41 | Foul on Juan Sebastian Gorosito. | 9 | 16 | |
11:41 | AJ George missed Free Throw. | 9 | 16 | |
11:41 | Noah Jordan Defensive Rebound. | 9 | 16 | |
11:29 | Vukasin Masic Turnover. | 9 | 16 | |
11:29 | Aboubacar Traore Steal. | 9 | 16 | |
11:11 | Foul on Juan Sebastian Gorosito. | 9 | 16 | |
10:56 | Aboubacar Traore missed Three Point Jumper. | 9 | 16 | |
10:53 | Juan Sebastian Gorosito Defensive Rebound. | 9 | 16 | |
10:42 | Alimamy Koroma Turnover. | 9 | 16 | |
10:42 | Jadon Jones Steal. | 9 | 16 | |
10:37 | Messiah Thompson missed Three Point Jumper. | 9 | 16 | |
10:34 | Messiah Thompson Offensive Rebound. | 9 | 16 | |
10:27 | Lassina Traore missed Jumper. | 9 | 16 | |
10:24 | Tyler Harris Defensive Rebound. | 9 | 16 | |
10:07 | Alimamy Koroma made Jumper. Assisted by Juan Sebastian Gorosito. | 9 | 18 | |
9:53 | Jadon Jones Turnover. | 9 | 18 | |
9:40 | Chris Austin Turnover. | 9 | 18 | |
9:40 | Varick Lewis Steal. | 9 | 18 | |
9:34 | Lassina Traore missed Dunk. | 9 | 18 | |
9:30 | Chris Austin Defensive Rebound. | 9 | 18 | |
9:27 | Vukasin Masic missed Layup. | 9 | 18 | |
9:27 | AJ George Block. | 9 | 18 | |
9:23 | Vukasin Masic Offensive Rebound. | 9 | 18 | |
9:20 | Tyler Robertson Turnover. | 9 | 18 | |
9:20 | AJ George Steal. | 9 | 18 | |
9:15 | Marcus Tsohonis made Layup. | 11 | 18 | |
9:11 | Foul on Tyler Robertson. | 11 | 18 | |
9:11 | Marcus Tsohonis made Free Throw. | 12 | 18 | |
9:04 | Foul on Vasilije Vucinic. | 12 | 18 | |
9:04 | Vasilije Vucinic Turnover. | 12 | 18 | |
8:51 | Varick Lewis missed Three Point Jumper. | 12 | 18 | |
8:46 | Noah Jordan Defensive Rebound. | 12 | 18 | |
8:37 | Chris Austin missed Three Point Jumper. | 12 | 18 | |
8:33 | AJ George Defensive Rebound. | 12 | 18 | |
8:25 | Marcus Tsohonis made Three Point Jumper. Assisted by Messiah Thompson. | 15 | 18 | |
8:06 | Tyler Robertson missed Layup. | 15 | 18 | |
8:03 | Portland Offensive Rebound. | 15 | 18 | |
8:03 | Official TV Timeout | 15 | 18 | |
7:39 | Tyler Harris made Jumper. | 15 | 20 | |
7:35 | Marcus Tsohonis missed Layup. | 15 | 20 | |
7:31 | Tyler Robertson Defensive Rebound. | 15 | 20 | |
7:28 | Vasilije Vucinic missed Three Point Jumper. | 15 | 20 | |
7:25 | Aboubacar Traore Defensive Rebound. | 15 | 20 | |
7:23 | Foul on Chris Austin. | 15 | 20 | |
7:22 | Aboubacar Traore made Free Throw. | 16 | 20 | |
7:22 | Aboubacar Traore made Free Throw. | 17 | 20 | |
7:11 | Foul on Amari Stroud. | 17 | 20 | |
7:11 | Vukasin Masic made Free Throw. | 17 | 21 | |
7:11 | Vukasin Masic missed Free Throw. | 17 | 21 | |
7:11 | Lassina Traore Defensive Rebound. | 17 | 21 | |
6:59 | Lassina Traore missed Jumper. | 17 | 21 | |
6:57 | Tyler Harris Defensive Rebound. | 17 | 21 | |
6:47 | Vukasin Masic missed Three Point Jumper. | 17 | 21 | |
6:44 | Chris Austin Offensive Rebound. | 17 | 21 | |
6:36 | Vasilije Vucinic made Dunk. Assisted by Vukasin Masic. | 17 | 23 | |
6:25 | AJ George made Jumper. | 19 | 23 | |
6:04 | Vukasin Masic missed Three Point Jumper. | 19 | 23 | |
6:01 | Isa Silva Defensive Rebound. | 19 | 23 | |
5:55 | Isa Silva missed Three Point Jumper. | 19 | 23 | |
5:51 | Vukasin Masic Defensive Rebound. | 19 | 23 | |
5:46 | Foul on Isa Silva. | 19 | 23 | |
5:46 | Chris Austin made Free Throw. | 19 | 24 | |
5:46 | Chris Austin made Free Throw. | 19 | 25 | |
5:31 | AJ George missed Jumper. | 19 | 25 | |
5:29 | Portland Defensive Rebound. | 19 | 25 | |
5:29 | Foul on Aboubacar Traore. | 19 | 25 | |
5:29 | Tyler Robertson missed Free Throw. | 19 | 25 | |
5:29 | Lassina Traore Defensive Rebound. | 19 | 25 | |
5:20 | Marcus Tsohonis missed Three Point Jumper. | 19 | 25 | |
5:17 | Alimamy Koroma Defensive Rebound. | 19 | 25 | |
5:07 | Alimamy Koroma missed Three Point Jumper. | 19 | 25 | |
5:04 | AJ George Defensive Rebound. | 19 | 25 | |
4:54 | Marcus Tsohonis missed Jumper. | 19 | 25 | |
4:51 | AJ George Offensive Rebound. | 19 | 25 | |
4:44 | Marcus Tsohonis missed Jumper. | 19 | 25 | |
4:37 | Vukasin Masic Defensive Rebound. | 19 | 25 | |
4:33 | Vukasin Masic missed Layup. | 19 | 25 | |
4:29 | Marcus Tsohonis Defensive Rebound. | 19 | 25 | |
4:28 | Aboubacar Traore made Layup. Assisted by AJ George. | 21 | 25 | |
4:10 | Tyler Robertson missed Three Point Jumper. | 21 | 25 | |
4:05 | Long Beach State Defensive Rebound. | 21 | 25 | |
3:50 | Jadon Jones made Three Point Jumper. Assisted by Aboubacar Traore. | 24 | 25 | |
3:25 | Tyler Harris made Jumper. Assisted by Tyler Robertson. | 24 | 27 | |
3:15 | Foul on Alimamy Koroma. | 24 | 27 | |
3:15 | Official TV Timeout | 24 | 27 | |
3:15 | Marcus Tsohonis missed Free Throw. | 24 | 27 | |
3:15 | Long Beach State Offensive Rebound. | 24 | 27 | |
3:15 | Marcus Tsohonis made Free Throw. | 25 | 27 | |
3:05 | Vasilije Vucinic Turnover. | 25 | 27 | |
3:05 | Jadon Jones Steal. | 25 | 27 | |
2:54 | Jadon Jones missed Jumper. | 25 | 27 | |
2:49 | Jadon Jones Offensive Rebound. | 25 | 27 | |
2:46 | Messiah Thompson made Three Point Jumper. Assisted by Aboubacar Traore. | 28 | 27 | |
2:18 | Tyler Robertson made Layup. | 28 | 29 | |
1:54 | Foul on Aboubacar Traore. | 28 | 29 | |
1:54 | Aboubacar Traore Turnover. | 28 | 29 | |
1:38 | Tyler Harris Turnover. | 28 | 29 | |
1:24 | Lassina Traore made Jumper. | 30 | 29 | |
1:09 | Tyler Harris made Three Point Jumper. Assisted by Vasilije Vucinic. | 30 | 32 | |
0:52 | Lassina Traore missed Jumper. | 30 | 32 | |
0:48 | Tyler Harris Defensive Rebound. | 30 | 32 | |
0:41 | Juan Sebastian Gorosito missed Three Point Jumper. | 30 | 32 | |
0:37 | Long Beach State Defensive Rebound. | 30 | 32 | |
0:37 | Foul on Vasilije Vucinic. | 30 | 32 | |
0:37 | Lassina Traore missed Free Throw. | 30 | 32 | |
0:37 | Long Beach State Offensive Rebound. | 30 | 32 | |
0:37 | Lassina Traore made Free Throw. | 31 | 32 | |
0:37 | Long Beach State Timeout | 31 | 32 | |
0:30 | Tyler Harris Turnover. | 31 | 32 | |
0:30 | Jadon Jones Steal. | 31 | 32 | |
0:06 | Messiah Thompson missed Three Point Jumper. | 31 | 32 | |
0:03 | Vukasin Masic Defensive Rebound. | 31 | 32 | |
0:00 | Tyler Robertson missed Three Point Jumper. | 31 | 32 | |
0:00 | Long Beach State Defensive Rebound. | 31 | 32 | |
0:00 | End of 1st half | 31 | 32 |
Game Information
Chiles Center
3:30 AM, 7 November 2023
Portland, OR
Attendance: 1,073
- Referees:
- Tom Spitznagel
- Travis Schatzman
- Jason Alabanza
2024-25 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UC Irvine | 0-0 | - | 5-0 |
Cal State Northridge | 0-0 | - | 4-1 |
Hawai'i | 0-0 | - | 4-1 |
UC Santa Barbara | 0-0 | - | 4-1 |
UC San Diego | 0-0 | - | 5-2 |
UC Davis | 0-0 | - | 3-2 |
Cal State Bakersfield | 0-0 | - | 4-3 |
UC Riverside | 0-0 | - | 4-3 |
Cal Poly | 0-0 | - | 3-4 |
Cal State Fullerton | 0-0 | - | 1-5 |
Long Beach State | 0-0 | - | 1-5 |
2024-25 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Saint Mary's | 0-0 | - | 6-0 |
Gonzaga | 0-0 | - | 5-0 |
Washington State | 0-0 | - | 5-1 |
Oregon State | 0-0 | - | 4-1 |
San Francisco | 0-0 | - | 4-1 |
Pacific | 0-0 | - | 3-4 |
San Diego | 0-0 | - | 2-4 |
Santa Clara | 0-0 | - | 2-4 |
Portland | 0-0 | - | 2-5 |
Loyola Marymount | 0-0 | - | 1-3 |
Pepperdine | 0-0 | - | 1-4 |