- Brandon Huntley-Hatfield made Dunk. Assisted by Tre White.
- Ty-Laur Johnson missed Three Point Jumper.
- Mike James made Three Point Jumper. Assisted by Ty-Laur Johnson.
- Ty-Laur Johnson missed Layup.
- Ty-Laur Johnson missed Layup.
- Brandon Huntley-Hatfield made Layup. Assisted by Ty-Laur Johnson.
- Ty-Laur Johnson missed Jumper.
- Brandon Huntley-Hatfield made Layup.
- Skyy Clark made Three Point Jumper. Assisted by Tre White.
- Tre White missed Three Point Jumper.
- Brandon Huntley-Hatfield made Jumper.
- Tre White made Jumper. Assisted by Skyy Clark.
- Curtis Williams missed Three Point Jumper.
- Curtis Williams missed Three Point Jumper.
- Mike James missed Three Point Jumper.
- Mike James missed Jumper.
- Curtis Williams made Jumper.
- Brandon Huntley-Hatfield made Jumper. Assisted by Ty-Laur Johnson.
- Skyy Clark made Jumper.
- Brandon Huntley-Hatfield made Layup. Assisted by Mike James.
- Skyy Clark missed Jumper.
- Mike James missed Layup.
- Ty-Laur Johnson missed Layup.
- Mike James made Layup.
- Skyy Clark missed Three Point Jumper.
- Curtis Williams missed Jumper.
- Mike James missed Layup.
- Skyy Clark missed Three Point Jumper.
- Tre White missed Jumper.
- Skyy Clark made Layup.
- Mike James missed Jumper.
- Mike James missed Three Point Jumper.
- Brandon Huntley-Hatfield made Jumper. Assisted by Skyy Clark.
- Danilo Jovanovich made Layup.
- Mike James missed Layup.
- Kaleb Glenn missed Layup.
- Skyy Clark made Jumper.
- Skyy Clark made Jumper.
- Kaleb Glenn missed Jumper.
- Emmanuel Okorafor missed Layup.
- Curtis Williams missed Jumper.
- Emmanuel Okorafor made Dunk. Assisted by Ty-Laur Johnson.
- Tre White made Jumper.
- Ty-Laur Johnson missed Three Point Jumper.
- Tre White made Dunk. Assisted by Skyy Clark.
- Mike James missed Three Point Jumper.
- Skyy Clark made Three Point Jumper.
- Skyy Clark missed Layup.
- Tre White missed Jumper.
- Mike James missed Jumper.
- Tre White made Three Point Jumper. Assisted by Skyy Clark.
- Curtis Williams made Jumper. Assisted by Skyy Clark.
- Curtis Williams missed Three Point Jumper.
- Tre White missed Layup.
- Skyy Clark missed Three Point Jumper.
- Curtis Williams missed Jumper.
- Brandon Huntley-Hatfield made Layup. Assisted by Mike James.
- Emmanuel Okorafor made Dunk. Assisted by Hercy Miller.
- Hercy Miller missed Three Point Jumper.
- Antonio Reeves missed Jumper.
- Justin Edwards missed Three Point Jumper.
- Justin Edwards missed Jumper.
- Reed Sheppard missed Jumper.
- Rob Dillingham missed Three Point Jumper.
- Antonio Reeves made Three Point Jumper. Assisted by Reed Sheppard.
- Rob Dillingham made Jumper.
- Antonio Reeves made Jumper.
- Tre Mitchell made Jumper.
- Tre Mitchell missed Jumper.
- Aaron Bradshaw missed Jumper.
- Tre Mitchell made Three Point Jumper. Assisted by D.J. Wagner.
- Tre Mitchell missed Three Point Jumper.
- Rob Dillingham missed Three Point Jumper.
- Antonio Reeves made Layup.
- Adou Thiero made Three Point Jumper. Assisted by Reed Sheppard.
- Antonio Reeves made Jumper.
- Antonio Reeves made Three Point Jumper. Assisted by Reed Sheppard.
- Justin Edwards made Jumper. Assisted by Reed Sheppard.
- Reed Sheppard made Jumper.
- Adou Thiero made Jumper.
- Adou Thiero missed Three Point Jumper.
- Justin Edwards missed Three Point Jumper.
- Antonio Reeves made Jumper.
- Tre Mitchell made Three Point Jumper. Assisted by Antonio Reeves.
- Tre Mitchell missed Jumper.
- Reed Sheppard missed Three Point Jumper.
- Reed Sheppard made Three Point Jumper.
- Reed Sheppard missed Jumper.
- Tre Mitchell missed Jumper.
- Adou Thiero missed Dunk.
- Antonio Reeves made Dunk.
- Antonio Reeves made Three Point Jumper. Assisted by Justin Edwards.
- Tre Mitchell made Layup. Assisted by Reed Sheppard.
- Antonio Reeves made Three Point Jumper. Assisted by Reed Sheppard.
- D.J. Wagner missed Three Point Jumper.
- Tre Mitchell made Jumper.
- Antonio Reeves missed Jumper.
- D.J. Wagner missed Jumper.
- Justin Edwards made Two Point Tip Shot.
- Aaron Bradshaw made Dunk. Assisted by Tre Mitchell.
- D.J. Wagner missed Jumper.
- Tre Mitchell missed Three Point Jumper.
- Rob Dillingham missed Jumper.
- D.J. Wagner missed Three Point Jumper.
- Rob Dillingham made Layup.
- D.J. Wagner missed Layup.
- Rob Dillingham made Layup. Assisted by Reed Sheppard.
- Rob Dillingham made Jumper. Assisted by Reed Sheppard.
- Antonio Reeves missed Jumper.
- Ugonna Onyenso missed Layup.
- Tre Mitchell missed Three Point Jumper.
- Rob Dillingham missed Layup.
- Antonio Reeves made Dunk. Assisted by Reed Sheppard.
- Justin Edwards missed Jumper.
- Antonio Reeves missed Three Point Jumper.
- Justin Edwards made Layup.
- Antonio Reeves missed Layup.
- Justin Edwards made Layup. Assisted by Antonio Reeves.
- Justin Edwards made Three Point Jumper. Assisted by Rob Dillingham.
- Justin Edwards made Jumper.
- Tre Mitchell made Three Point Jumper. Assisted by Rob Dillingham.
- Tre Mitchell made Three Point Jumper. Assisted by Reed Sheppard.
- Antonio Reeves missed Layup.
- Reed Sheppard made Three Point Jumper. Assisted by Jordan Burks.
- Rob Dillingham made Dunk. Assisted by Reed Sheppard.
- D.J. Wagner made Layup.
- Kareem Watkins missed Three Point Jumper.
KENTUCKY
LOUISVILLE
TIME | PLAY | UK | LOU | |
---|---|---|---|---|
20:00 | Jump Ball won by Kentucky | 0 | 0 | |
19:33 | Antonio Reeves missed Jumper. | 0 | 0 | |
19:33 | Brandon Huntley-Hatfield Defensive Rebound. | 0 | 0 | |
19:14 | Brandon Huntley-Hatfield made Dunk. Assisted by Tre White. | 0 | 2 | |
18:46 | D.J. Wagner Turnover. | 0 | 2 | |
18:46 | Ty-Laur Johnson Steal. | 0 | 2 | |
18:37 | Foul on D.J. Wagner. | 0 | 2 | |
18:31 | Ty-Laur Johnson missed Three Point Jumper. | 0 | 2 | |
18:31 | Tre Mitchell Block. | 0 | 2 | |
18:31 | Louisville Offensive Rebound. | 0 | 2 | |
18:21 | Brandon Huntley-Hatfield Turnover. | 0 | 2 | |
18:21 | Antonio Reeves Steal. | 0 | 2 | |
18:11 | Justin Edwards missed Three Point Jumper. | 0 | 2 | |
18:11 | Mike James Defensive Rebound. | 0 | 2 | |
17:54 | Mike James made Three Point Jumper. Assisted by Ty-Laur Johnson. | 0 | 5 | |
17:38 | Justin Edwards missed Jumper. | 0 | 5 | |
17:38 | Brandon Huntley-Hatfield Defensive Rebound. | 0 | 5 | |
17:32 | Ty-Laur Johnson Turnover. | 0 | 5 | |
17:16 | Reed Sheppard missed Jumper. | 0 | 5 | |
17:16 | Brandon Huntley-Hatfield Defensive Rebound. | 0 | 5 | |
17:10 | Ty-Laur Johnson missed Layup. | 0 | 5 | |
17:10 | Aaron Bradshaw Block. | 0 | 5 | |
17:10 | Louisville Offensive Rebound. | 0 | 5 | |
17:03 | Tre White Turnover. | 0 | 5 | |
17:03 | Antonio Reeves Steal. | 0 | 5 | |
16:57 | Foul on Tre White. | 0 | 5 | |
16:37 | Rob Dillingham missed Three Point Jumper. | 0 | 5 | |
16:37 | Tre Mitchell Offensive Rebound. | 0 | 5 | |
16:37 | Foul on Mike James. | 0 | 5 | |
16:30 | Foul on Skyy Clark. | 0 | 5 | |
16:30 | Rob Dillingham made Free Throw. | 1 | 5 | |
16:30 | Rob Dillingham made Free Throw. | 2 | 5 | |
16:30 | Rob Dillingham missed Free Throw. | 2 | 5 | |
16:30 | Mike James Defensive Rebound. | 2 | 5 | |
16:20 | Ty-Laur Johnson missed Layup. | 2 | 5 | |
16:20 | Tre Mitchell Block. | 2 | 5 | |
16:20 | Tre Mitchell Defensive Rebound. | 2 | 5 | |
16:13 | Antonio Reeves made Three Point Jumper. Assisted by Reed Sheppard. | 5 | 5 | |
15:56 | Brandon Huntley-Hatfield made Layup. Assisted by Ty-Laur Johnson. | 5 | 7 | |
15:38 | Rob Dillingham made Jumper. | 7 | 7 | |
15:26 | Ty-Laur Johnson missed Jumper. | 7 | 7 | |
15:26 | Tre Mitchell Defensive Rebound. | 7 | 7 | |
15:13 | Antonio Reeves made Jumper. | 9 | 7 | |
14:48 | Brandon Huntley-Hatfield made Layup. | 9 | 9 | |
14:31 | Tre Mitchell made Jumper. | 11 | 9 | |
14:16 | Skyy Clark made Three Point Jumper. Assisted by Tre White. | 11 | 12 | |
13:58 | Tre Mitchell missed Jumper. | 11 | 12 | |
13:58 | Aaron Bradshaw Offensive Rebound. | 11 | 12 | |
13:53 | Aaron Bradshaw missed Jumper. | 11 | 12 | |
13:53 | Aaron Bradshaw Offensive Rebound. | 11 | 12 | |
13:46 | Aaron Bradshaw Turnover. | 11 | 12 | |
13:46 | Official TV Timeout | 11 | 12 | |
13:38 | Mike James Turnover. | 11 | 12 | |
13:28 | Tre Mitchell made Three Point Jumper. Assisted by D.J. Wagner. | 14 | 12 | |
13:10 | Jump Ball won by Louisville | 14 | 12 | |
13:00 | Foul on D.J. Wagner. | 14 | 12 | |
13:00 | Skyy Clark missed Free Throw. | 14 | 12 | |
13:00 | Louisville Deadball Team Rebound. | 14 | 12 | |
13:00 | Skyy Clark missed Free Throw. | 14 | 12 | |
13:00 | Tre Mitchell Defensive Rebound. | 14 | 12 | |
12:47 | Tre Mitchell missed Three Point Jumper. | 14 | 12 | |
12:47 | Curtis Williams Defensive Rebound. | 14 | 12 | |
12:28 | Tre White missed Three Point Jumper. | 14 | 12 | |
12:28 | Reed Sheppard Defensive Rebound. | 14 | 12 | |
12:21 | Foul on Justin Edwards. | 14 | 12 | |
12:21 | Justin Edwards Turnover. | 14 | 12 | |
11:57 | Brandon Huntley-Hatfield made Jumper. | 14 | 14 | |
11:42 | Rob Dillingham missed Three Point Jumper. | 14 | 14 | |
11:42 | Kaleb Glenn Defensive Rebound. | 14 | 14 | |
11:30 | Foul on Rob Dillingham. | 14 | 14 | |
11:30 | Official TV Timeout | 14 | 14 | |
11:30 | Skyy Clark made Free Throw. | 14 | 15 | |
11:30 | Skyy Clark missed Free Throw. | 14 | 15 | |
11:30 | Louisville Deadball Team Rebound. | 14 | 15 | |
11:30 | Skyy Clark missed Free Throw. | 14 | 15 | |
11:30 | Adou Thiero Defensive Rebound. | 14 | 15 | |
11:24 | Antonio Reeves made Layup. | 16 | 15 | |
11:20 | Tre White made Jumper. Assisted by Skyy Clark. | 16 | 17 | |
10:59 | Adou Thiero made Three Point Jumper. Assisted by Reed Sheppard. | 19 | 17 | |
10:42 | Curtis Williams missed Three Point Jumper. | 19 | 17 | |
10:42 | Justin Edwards Defensive Rebound. | 19 | 17 | |
10:27 | Antonio Reeves made Jumper. | 21 | 17 | |
9:55 | Foul on Antonio Reeves. | 21 | 17 | |
9:55 | Skyy Clark missed Free Throw. | 21 | 17 | |
9:55 | Louisville Deadball Team Rebound. | 21 | 17 | |
9:55 | Skyy Clark made Free Throw. | 21 | 18 | |
9:48 | Antonio Reeves made Three Point Jumper. Assisted by Reed Sheppard. | 24 | 18 | |
9:27 | Curtis Williams missed Three Point Jumper. | 24 | 18 | |
9:27 | Brandon Huntley-Hatfield Offensive Rebound. | 24 | 18 | |
9:18 | Skyy Clark Turnover. | 24 | 18 | |
9:18 | Justin Edwards Steal. | 24 | 18 | |
9:11 | Foul on Tre White. | 24 | 18 | |
9:08 | Justin Edwards made Jumper. Assisted by Reed Sheppard. | 26 | 18 | |
8:53 | Mike James missed Three Point Jumper. | 26 | 18 | |
8:53 | Justin Edwards Defensive Rebound. | 26 | 18 | |
8:41 | Reed Sheppard made Jumper. | 28 | 18 | |
8:41 | Foul on Ty-Laur Johnson. | 28 | 18 | |
8:41 | Reed Sheppard made Free Throw. | 29 | 18 | |
8:28 | Mike James missed Jumper. | 29 | 18 | |
8:28 | Rob Dillingham Defensive Rebound. | 29 | 18 | |
8:21 | Adou Thiero made Jumper. | 31 | 18 | |
8:20 | Louisville Timeout | 31 | 18 | |
7:58 | Curtis Williams made Jumper. | 31 | 20 | |
7:27 | Adou Thiero missed Three Point Jumper. | 31 | 20 | |
7:27 | Rob Dillingham Offensive Rebound. | 31 | 20 | |
7:15 | Justin Edwards missed Three Point Jumper. | 31 | 20 | |
7:15 | Justin Edwards Offensive Rebound. | 31 | 20 | |
7:03 | Antonio Reeves made Jumper. | 33 | 20 | |
6:43 | Foul on Rob Dillingham. | 33 | 20 | |
6:35 | Brandon Huntley-Hatfield made Jumper. Assisted by Ty-Laur Johnson. | 33 | 22 | |
6:16 | Tre Mitchell made Three Point Jumper. Assisted by Antonio Reeves. | 36 | 22 | |
6:01 | Foul on Aaron Bradshaw. | 36 | 22 | |
6:01 | Ty-Laur Johnson made Free Throw. | 36 | 23 | |
6:01 | Ty-Laur Johnson made Free Throw. | 36 | 24 | |
5:39 | Tre Mitchell missed Jumper. | 36 | 24 | |
5:39 | Brandon Huntley-Hatfield Defensive Rebound. | 36 | 24 | |
5:32 | Skyy Clark made Jumper. | 36 | 26 | |
5:15 | Reed Sheppard missed Three Point Jumper. | 36 | 26 | |
5:15 | Aaron Bradshaw Offensive Rebound. | 36 | 26 | |
5:12 | Foul on Tre White. | 36 | 26 | |
4:57 | Reed Sheppard made Three Point Jumper. | 39 | 26 | |
4:35 | Foul on Tre Mitchell. | 39 | 26 | |
4:35 | Mike James made Free Throw. | 39 | 27 | |
4:35 | Mike James made Free Throw. | 39 | 28 | |
4:17 | Reed Sheppard Turnover. | 39 | 28 | |
4:17 | Mike James Steal. | 39 | 28 | |
4:13 | Brandon Huntley-Hatfield made Layup. Assisted by Mike James. | 39 | 30 | |
4:09 | Kentucky Timeout | 39 | 30 | |
3:55 | Reed Sheppard missed Jumper. | 39 | 30 | |
3:55 | Brandon Huntley-Hatfield Defensive Rebound. | 39 | 30 | |
3:31 | Foul on Justin Edwards. | 39 | 30 | |
3:31 | Curtis Williams made Free Throw. | 39 | 31 | |
3:31 | Curtis Williams missed Free Throw. | 39 | 31 | |
3:31 | Adou Thiero Defensive Rebound. | 39 | 31 | |
3:15 | Tre Mitchell missed Jumper. | 39 | 31 | |
3:15 | Adou Thiero Offensive Rebound. | 39 | 31 | |
3:15 | Adou Thiero missed Dunk. | 39 | 31 | |
3:15 | Skyy Clark Turnover. | 39 | 31 | |
3:15 | Tre Mitchell Steal. | 39 | 31 | |
3:15 | Antonio Reeves made Dunk. | 41 | 31 | |
2:41 | Skyy Clark missed Jumper. | 41 | 31 | |
2:41 | Tre Mitchell Defensive Rebound. | 41 | 31 | |
2:34 | Foul on Brandon Huntley-Hatfield. | 41 | 31 | |
2:34 | Adou Thiero made Free Throw. | 42 | 31 | |
2:34 | Adou Thiero made Free Throw. | 43 | 31 | |
2:26 | Mike James missed Layup. | 43 | 31 | |
2:26 | Mike James Offensive Rebound. | 43 | 31 | |
2:14 | Ty-Laur Johnson Turnover. | 43 | 31 | |
2:14 | Justin Edwards Steal. | 43 | 31 | |
2:10 | Antonio Reeves made Three Point Jumper. Assisted by Justin Edwards. | 46 | 31 | |
2:02 | Ty-Laur Johnson missed Layup. | 46 | 31 | |
2:02 | Adou Thiero Block. | 46 | 31 | |
2:02 | Louisville Offensive Rebound. | 46 | 31 | |
1:49 | Mike James made Layup. | 46 | 33 | |
1:34 | Tre Mitchell made Layup. Assisted by Reed Sheppard. | 48 | 33 | |
1:17 | Skyy Clark missed Three Point Jumper. | 48 | 33 | |
1:17 | Adou Thiero Defensive Rebound. | 48 | 33 | |
0:45 | Foul on Ty-Laur Johnson. | 48 | 33 | |
0:45 | Reed Sheppard missed Free Throw. | 48 | 33 | |
0:45 | Kentucky Deadball Team Rebound. | 48 | 33 | |
0:45 | Reed Sheppard made Free Throw. | 49 | 33 | |
0:45 | Reed Sheppard made Free Throw. | 50 | 33 | |
0:33 | Curtis Williams missed Jumper. | 50 | 33 | |
0:33 | Tre Mitchell Defensive Rebound. | 50 | 33 | |
0:14 | Antonio Reeves made Three Point Jumper. Assisted by Reed Sheppard. | 53 | 33 | |
0:00 | End of 1st half | 53 | 33 |
UK @ LOU Videos
1:23
Antonio Reeves drops 22 points in the first half for Kentucky
Antonio Reeves drops 22 points in the first half for Kentucky
Rob Dillingham slams home an epic windmill for Kentucky
Antonio Reeves jumps out of the gym for a Kentucky alley-oop slam
Game Information
KFC Yum! Center
11:00 PM, 21 December 2023
Louisville, KY
Attendance: 17,293
- Referees:
- Lee Cassell
- Ron Groover
- Pat Adams
2024-25 Southeastern Conference Standings
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Pittsburgh | 0-0 | - | 5-0 |
Stanford | 0-0 | - | 5-0 |
NC State | 0-0 | - | 4-0 |
Notre Dame | 0-0 | - | 4-0 |
Wake Forest | 0-0 | - | 5-1 |
California | 0-0 | - | 4-1 |
Clemson | 0-0 | - | 4-1 |
Florida State | 0-0 | - | 4-1 |
SMU | 0-0 | - | 4-1 |
Boston College | 0-0 | - | 3-1 |
Duke | 0-0 | - | 3-1 |
Miami | 0-0 | - | 3-1 |
Syracuse | 0-0 | - | 3-1 |
Virginia | 0-0 | - | 3-1 |
Louisville | 0-0 | - | 2-1 |
North Carolina | 0-0 | - | 2-1 |
Virginia Tech | 0-0 | - | 3-2 |
Georgia Tech | 0-0 | - | 2-2 |