Cal State Bakersfield Roadrunners @ Florida Gulf Coast Eagles
| TIME | PLAY | CSUB | FGCU | |
|---|---|---|---|---|
| 19:44 | Fidelis Okereke missed Dunk. | 0 | 0 | |
| 19:44 | Dallion Johnson Block. | 0 | 0 | |
| 19:41 | Florida Gulf Coast Defensive Rebound. | 0 | 0 | |
| 19:26 | Dallion Johnson made Three Point Jumper. Assisted by Zavian McLean. | 0 | 3 | |
| 19:10 | Marvin McGhee III missed Three Point Jumper. | 0 | 3 | |
| 19:06 | Keeshawn Kellman Defensive Rebound. | 0 | 3 | |
| 18:57 | Dallion Johnson missed Jumper. | 0 | 3 | |
| 18:53 | Fidelis Okereke Defensive Rebound. | 0 | 3 | |
| 18:31 | Foul on Zavian McLean. | 0 | 3 | |
| 18:30 | Marvin McGhee IV made Free Throw. | 1 | 3 | |
| 18:30 | Marvin McGhee IV made Free Throw. | 2 | 3 | |
| 18:03 | Zavian McLean made Three Point Jumper. Assisted by Michael Duax. | 2 | 6 | |
| 17:42 | Foul on Shakir Odunewu. | 2 | 6 | |
| 17:42 | Shakir Odunewu Turnover. | 2 | 6 | |
| 17:35 | Foul on Corey Stephenson. | 2 | 6 | |
| 17:17 | Keeshawn Kellman made Jumper. | 2 | 8 | |
| 17:01 | Jemel Jones missed Jumper. | 2 | 8 | |
| 16:59 | Rahmir Barno Defensive Rebound. | 2 | 8 | |
| 16:42 | Dallion Johnson missed Jumper. | 2 | 8 | |
| 16:39 | Keeshawn Kellman Offensive Rebound. | 2 | 8 | |
| 16:38 | Zavian McLean missed Three Point Jumper. | 2 | 8 | |
| 16:34 | Corey Stephenson Defensive Rebound. | 2 | 8 | |
| 16:23 | Marvin McGhee III missed Three Point Jumper. | 2 | 8 | |
| 16:21 | Jevin Muniz Defensive Rebound. | 2 | 8 | |
| 16:15 | Jevin Muniz missed Layup. | 2 | 8 | |
| 16:15 | Shakir Odunewu Defensive Rebound. | 2 | 8 | |
| 16:03 | Corey Stephenson made Jumper. Assisted by Jemel Jones. | 4 | 8 | |
| 15:39 | Dallion Johnson missed Three Point Jumper. | 4 | 8 | |
| 15:36 | Zavian McLean Offensive Rebound. | 4 | 8 | |
| 15:33 | Zavian McLean missed Layup. | 4 | 8 | |
| 15:32 | Cal State Bakersfield Defensive Rebound. | 4 | 8 | |
| 15:32 | Official TV Timeout | 4 | 8 | |
| 15:05 | Jemel Jones made Jumper. | 6 | 8 | |
| 14:34 | Rory Stewart made Layup. Assisted by Zavian McLean. | 6 | 10 | |
| 14:15 | Jemel Jones missed Jumper. | 6 | 10 | |
| 14:12 | Fidelis Okereke Offensive Rebound. | 6 | 10 | |
| 14:12 | Foul on Rory Stewart. | 6 | 10 | |
| 13:57 | Jemel Jones made Layup. | 8 | 10 | |
| 13:44 | Foul on Jaden Alexander. | 8 | 10 | |
| 13:35 | Michael Duax made Layup. | 8 | 12 | |
| 13:11 | Foul on Michael Duax. | 8 | 12 | |
| 13:03 | CJ Hardy missed Layup. | 8 | 12 | |
| 13:02 | Cal State Bakersfield Offensive Rebound. | 8 | 12 | |
| 12:39 | Cal State Bakersfield Turnover. | 8 | 12 | |
| 12:22 | Michael Duax made Layup. | 8 | 14 | |
| 12:08 | CJ Hardy Turnover. | 8 | 14 | |
| 12:08 | Michael Duax Steal. | 8 | 14 | |
| 11:46 | Dallion Johnson made Layup. Assisted by Jevin Muniz. | 8 | 16 | |
| 11:31 | Fidelis Okereke Turnover. | 8 | 16 | |
| 11:18 | Rahmir Barno made Jumper. | 8 | 18 | |
| 11:03 | Foul on Dallion Johnson. | 8 | 18 | |
| 11:02 | Official TV Timeout | 8 | 18 | |
| 11:02 | Marvin McGhee III made Free Throw. | 9 | 18 | |
| 11:02 | Marvin McGhee III made Free Throw. | 10 | 18 | |
| 11:02 | Marvin McGhee III made Free Throw. | 11 | 18 | |
| 10:40 | Tristen Guillouette made Dunk. Assisted by Jevin Muniz. | 11 | 20 | |
| 10:23 | Fidelis Okereke made Dunk. Assisted by Corey Stephenson. | 13 | 20 | |
| 9:53 | Zavian McLean made Jumper. | 13 | 22 | |
| 9:37 | Kadar Waller missed Three Point Jumper. | 13 | 22 | |
| 9:33 | Cal State Bakersfield Offensive Rebound. | 13 | 22 | |
| 9:17 | Corey Stephenson Turnover. | 13 | 22 | |
| 9:03 | Foul on Marvin McGhee IV. | 13 | 22 | |
| 8:44 | Zavian McLean made Jumper. | 13 | 24 | |
| 8:13 | Corey Stephenson missed Jumper. | 13 | 24 | |
| 8:09 | Rahmir Barno Defensive Rebound. | 13 | 24 | |
| 7:59 | Dallion Johnson made Jumper. | 13 | 26 | |
| 7:37 | Foul on Jevin Muniz. | 13 | 26 | |
| 7:35 | Official TV Timeout | 13 | 26 | |
| 7:35 | CJ Hardy made Free Throw. | 14 | 26 | |
| 7:35 | CJ Hardy made Free Throw. | 15 | 26 | |
| 7:12 | Keeshawn Kellman missed Layup. | 15 | 26 | |
| 7:09 | Corey Stephenson Defensive Rebound. | 15 | 26 | |
| 6:52 | Corey Stephenson missed Jumper. | 15 | 26 | |
| 6:48 | Michael Duax Defensive Rebound. | 15 | 26 | |
| 6:32 | Dallion Johnson made Three Point Jumper. Assisted by Michael Duax. | 15 | 29 | |
| 5:56 | Marvin McGhee III missed Layup. | 15 | 29 | |
| 5:54 | Michael Duax Defensive Rebound. | 15 | 29 | |
| 5:51 | Foul on Corey Stephenson. | 15 | 29 | |
| 5:51 | Dallion Johnson missed Jumper. | 15 | 29 | |
| 5:51 | Jemel Jones Defensive Rebound. | 15 | 29 | |
| 5:41 | Jemel Jones missed Jumper. | 15 | 29 | |
| 5:41 | Jevin Muniz Defensive Rebound. | 15 | 29 | |
| 5:29 | Foul on Michael Duax. | 15 | 29 | |
| 5:29 | Michael Duax Turnover. | 15 | 29 | |
| 5:17 | Jemel Jones missed Jumper. | 15 | 29 | |
| 5:14 | Darren Williams Defensive Rebound. | 15 | 29 | |
| 5:05 | Rahmir Barno made Layup. | 15 | 31 | |
| 4:51 | Marvin McGhee III made Jumper. | 17 | 31 | |
| 4:31 | Jevin Muniz missed Three Point Jumper. | 17 | 31 | |
| 4:29 | Cal State Bakersfield Defensive Rebound. | 17 | 31 | |
| 4:29 | Foul on Rory Stewart. | 17 | 31 | |
| 4:29 | Tom Mark made Free Throw. | 18 | 31 | |
| 4:29 | Tom Mark missed Free Throw. | 18 | 31 | |
| 4:29 | Tristen Guillouette Defensive Rebound. | 18 | 31 | |
| 4:03 | Jevin Muniz missed Jumper. | 18 | 31 | |
| 3:57 | Tom Mark Defensive Rebound. | 18 | 31 | |
| 3:37 | Marvin McGhee III missed Three Point Jumper. | 18 | 31 | |
| 3:35 | Rahmir Barno Defensive Rebound. | 18 | 31 | |
| 3:23 | Zavian McLean Turnover. | 18 | 31 | |
| 3:23 | Tom Mark Steal. | 18 | 31 | |
| 3:08 | Jaden Alexander missed Layup. | 18 | 31 | |
| 3:06 | Jaden Alexander Offensive Rebound. | 18 | 31 | |
| 3:06 | Official TV Timeout | 18 | 31 | |
| 2:57 | Fidelis Okereke made Layup. | 20 | 31 | |
| 2:35 | Dallion Johnson made Three Point Jumper. Assisted by Zavian McLean. | 20 | 34 | |
| 2:14 | Marvin McGhee IV missed Three Point Jumper. | 20 | 34 | |
| 2:13 | Cal State Bakersfield Offensive Rebound. | 20 | 34 | |
| 2:13 | Foul on Keeshawn Kellman. | 20 | 34 | |
| 2:13 | Fidelis Okereke made Free Throw. | 21 | 34 | |
| 2:13 | Fidelis Okereke made Free Throw. | 22 | 34 | |
| 1:57 | Foul on CJ Hardy. | 22 | 34 | |
| 1:53 | Keeshawn Kellman Turnover. | 22 | 34 | |
| 1:36 | Tom Mark missed Layup. | 22 | 34 | |
| 1:36 | Keeshawn Kellman Block. | 22 | 34 | |
| 1:32 | Dallion Johnson Defensive Rebound. | 22 | 34 | |
| 1:25 | Dallion Johnson made Three Point Jumper. Assisted by Jevin Muniz. | 22 | 37 | |
| 0:57 | Fidelis Okereke missed Jumper. | 22 | 37 | |
| 0:55 | Jevin Muniz Defensive Rebound. | 22 | 37 | |
| 0:37 | Zavian McLean Turnover. | 22 | 37 | |
| 0:37 | Marvin McGhee IV Steal. | 22 | 37 | |
| 0:25 | CJ Hardy missed Layup. | 22 | 37 | |
| 0:25 | Keeshawn Kellman Block. | 22 | 37 | |
| 0:24 | Cal State Bakersfield Offensive Rebound. | 22 | 37 | |
| 0:23 | Marvin McGhee IV missed Jumper. | 22 | 37 | |
| 0:20 | Jevin Muniz Defensive Rebound. | 22 | 37 | |
| 0:14 | Florida Gulf Coast Timeout | 22 | 37 | |
| 0:02 | Jevin Muniz missed Three Point Jumper. | 22 | 37 | |
| 0:00 | End of 1st half | 22 | 37 | |
| 0:00 | Keeshawn Kellman Offensive Rebound. | 22 | 37 | |
CSUB @ FGCU Videos
Tristen Guillouette rocks the rim with powerful flush
- 0:09
Fidelis Okereke throws down big slam dunk vs. Florida Gulf Coast Eagles
- 0:15
Game Information
Fort Myers, FL
Referee:Jon Broska
Referee:Shane Land
Referee:Julian Legido
2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 8-2 | - | 15-7 |
| Hawai'i | 8-3 | 0.5 | 16-5 |
| UC Santa Barbara | 8-3 | 0.5 | 15-7 |
| UC Davis | 6-5 | 2.5 | 13-9 |
| Cal State Northridge | 6-5 | 2.5 | 13-10 |
| UC San Diego | 5-6 | 3.5 | 15-8 |
| Cal State Fullerton | 5-6 | 3.5 | 10-13 |
| Cal Poly | 5-6 | 3.5 | 9-14 |
| Long Beach State | 4-7 | 4.5 | 8-15 |
| UC Riverside | 3-8 | 5.5 | 8-15 |
| Cal State Bakersfield | 2-9 | 6.5 | 8-15 |
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 10-1 | - | 16-6 |
| Central Arkansas | 8-2 | 1.5 | 13-10 |
| Lipscomb | 8-3 | 2 | 15-9 |
| Queens University | 7-3 | 2.5 | 12-11 |
| West Georgia | 4-6 | 5.5 | 10-12 |
| Florida Gulf Coast | 4-6 | 5.5 | 10-13 |
| Bellarmine | 4-6 | 5.5 | 9-13 |
| Jacksonville | 4-6 | 5.5 | 9-14 |
| Stetson | 4-6 | 5.5 | 8-15 |
| Eastern Kentucky | 3-7 | 6.5 | 7-16 |
| North Florida | 3-7 | 6.5 | 5-18 |
| North Alabama | 2-8 | 7.5 | 7-14 |
Men's College Basketball News

Fens and South Dakota win 82-75 in OT against Kansas City
— Cameron Fens scored 23 points and Jordan Crawford added eight in overtime as South Dakota took down Kansas City 82-75 on Wednesday night.
8h

Parker scores 30, Austin Peay beats Lipscomb 87-76
— Collin Parker scored 30 points as Austin Peay beat Lipscomb 87-76 on Wednesday night.
8h

Stephenson and Florida International secure 88-84 OT win over Middle Tennessee
— Corey Stephenson scored 34 points, including nine in the overtime, as Florida International knocked off Middle Tennessee 88-84 on Wednesday.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

