Penn State (Brandywine) Lions @ Morgan State Bears
Shot Chart
Shot Made
Shot Missed
- Elijah Davis makes 24-foot three point jumper (Christian Meeks assists)
- Rob Lawson makes 24-foot three point jumper (Elijah Davis assists)
- Corwin Holland II misses 24-foot three point jumper
- Elijah Davis misses free throw 1 of 2
- Elijah Davis makes free throw 2 of 2
- Corwin Holland II misses 14-foot jumper
- Ja'bri White makes layup
- Alfred Worrell Jr. makes 23-foot three point jumper (Elijah Davis assists)
- Ahmaar Godhania makes 26-foot three point jumper
- Bryan Warren misses layup
- Elijah Davis makes free throw 1 of 2
- Elijah Davis misses free throw 2 of 2
- Jack Swider misses 23-foot three point jumper
- Elijah Davis misses layup
- Rob Lawson makes 17-foot pullup jump shot
- Javon Nelson makes layup
- Alfred Worrell Jr. makes 17-foot pullup jump shot
- Corwin Holland II misses free throw 1 of 2
- Corwin Holland II makes free throw 2 of 2
- Alfred Worrell Jr. misses 27-foot three point jumper
- Corwin Holland II misses 17-foot jumper
- Elijah Davis misses layup
- Corwin Holland II misses 26-foot three point jumper
- Isaiah Johnson misses layup
- Walter Peggs Jr. misses 23-foot three point jumper
- Bryan Warren makes 26-foot three point jumper
- Ja'bri White makes layup (Ahmaar Godhania assists)
- Manok Lual misses 16-foot jumper
- Ahmaar Godhania misses 26-foot three point jumper
- Isaiah Johnson makes layup
- Elijah Davis misses 8-foot jumper
- Isaiah Johnson misses layup
- Eugene Alvin makes 23-foot three point jumper (Rob Lawson assists)
- Jack Swider misses 15-foot jumper
- Alfred Worrell Jr. misses 20-foot jumper
- Ahmaar Godhania misses 25-foot three point jumper
- Rob Lawson misses 16-foot jumper
- Alfred Worrell Jr. makes 24-foot three point jumper (Eugene Alvin assists)
- Ja'bri White misses 11-foot jumper
- Eugene Alvin makes 25-foot three point jumper (Rob Lawson assists)
- Isaiah Johnson misses layup
- Corwin Holland II makes layup
- Corwin Holland II makes layup
- Alfred Worrell Jr. makes 24-foot three point jumper (Elijah Davis assists)
- Javon Nelson makes 25-foot three point jumper (Ben Bass assists)
- Alfred Worrell Jr. misses driving layup
- Corwin Holland II makes 27-foot three point jumper (Ben Bass assists)
- Walter Peggs Jr. misses 23-foot three point jumper
- Javon Nelson misses 5-foot jumper
- Rob Lawson makes layup (Eugene Alvin assists)
- Elijah Davis makes driving layup
- Alfred Worrell Jr. makes 20-foot jumper (Eugene Alvin assists)
- Jack Swider misses 27-foot three point jumper
- Elijah Davis makes layup
- Elijah Davis makes free throw 1 of 2
- Elijah Davis makes free throw 2 of 2
- Ja'bri White misses 28-foot three point jumper
- Jack Swider makes 26-foot three point jumper (Javon Nelson assists)
- Alfred Worrell Jr. misses 26-foot three point jumper
- Eugene Alvin makes 0-foot tip in dunk
- Isaiah Johnson misses free throw 1 of 2
- Isaiah Johnson misses free throw 2 of 2
- Rob Lawson makes 23-foot three point jumper (Elijah Davis assists)
- Alfred Worrell Jr. makes 24-foot three point jumper (Elijah Davis assists)
- Corwin Holland II makes free throw 1 of 2
- Corwin Holland II makes free throw 2 of 2
- Christian Meeks makes free throw 1 of 2
- Christian Meeks misses free throw 2 of 2
- Corwin Holland II makes layup (Ja'bri White assists)
- Walter Peggs Jr. makes 23-foot three point jumper (Elijah Davis assists)
- Eugene Alvin makes 24-foot three point jumper (Elijah Davis assists)
- Corwin Holland II misses free throw 1 of 2
- Corwin Holland II makes free throw 2 of 2
- Rob Lawson makes 16-foot pullup jump shot
- Austin McCaughan misses 23-foot three point jumper
- Corwin Holland II misses 15-foot jumper
- Alfred Worrell Jr. makes 24-foot three point jumper (Elijah Davis assists)
- Alfred Worrell Jr. makes free throw 1 of 1
- Ahmaar Godhania misses 25-foot three point jumper
- Ja'bri White misses layup
- Ja'bri White misses layup
- Rob Lawson makes 25-foot three point jumper (Elijah Davis assists)
- Ja'bri White misses 25-foot three point jumper
- Christian Meeks misses layup
- Javon Nelson misses layup
- Elijah Davis misses layup
- Jack Swider makes driving layup
- Elijah Davis makes driving layup
- Bryan Warren makes driving layup
- Rob Lawson misses 24-foot three point jumper
- Alfred Worrell Jr. makes 25-foot three point jumper (Elijah Davis assists)
- Bryan Warren misses 23-foot three point jumper
- Isaiah Johnson misses free throw 1 of 1
- Alfred Worrell Jr. misses 13-foot jumper
- Ja'bri White misses layup
- Isaiah Johnson makes layup
- Alfred Worrell Jr. makes 24-foot three point jumper
- Corwin Holland II misses 25-foot three point jumper
- Alfred Worrell Jr. makes 25-foot three point jumper (Christian Meeks assists)
- Ahmaar Godhania misses layup
- Manok Lual misses free throw 1 of 2
- Manok Lual makes free throw 2 of 2
- Corwin Holland II misses free throw 1 of 2
- Corwin Holland II makes free throw 2 of 2
- Elijah Davis makes layup
- Isaiah Johnson misses layup
- David Bumpass makes layup
- Bryan Warren makes free throw 1 of 2
- Bryan Warren makes free throw 2 of 2
- Eugene Alvin misses 24-foot three point jumper
- Walter Peggs Jr. makes free throw 1 of 2
- Walter Peggs Jr. makes free throw 2 of 2
- Ethan Dublin makes layup
- Bryan Warren misses 25-foot three point jumper
- David Bumpass makes 4-foot dunk
- David Bumpass makes free throw 1 of 2
- David Bumpass misses free throw 2 of 2
- Ahmaar Godhania makes 25-foot three point jumper (Bryan Warren assists)
- Walter Peggs Jr. misses 26-foot three point jumper
- Breon Barnett misses 18-foot jumper
- Walter Peggs Jr. misses 25-foot three point jumper
- Ethan Dublin misses 26-foot three point jumper
- David Bumpass misses 27-foot three point jumper
- David Bumpass misses 24-foot three point jumper
- Damir Shelley misses layup
- Alfred Worrell Jr. misses 25-foot three point jumper
- Damir Shelley misses layup
- Alfred Worrell Jr. makes layup
- Alfred Worrell Jr. makes free throw 1 of 1
- Ahmaar Godhania misses free throw 1 of 2
- Ahmaar Godhania misses free throw 2 of 2
- Breon Barnett misses layup
- Bryan Warren misses free throw 1 of 2
- Bryan Warren makes free throw 2 of 2
- David Bumpass misses 24-foot three point jumper
- Ethan Dublin misses 9-foot jumper
- Jayden Socka misses 6-foot jumper
- Breon Barnett misses 17-foot jumper
- Jayden Socka makes layup
- Damir Shelley misses 15-foot jumper
- Elijah Davis makes free throw 1 of 2
- Elijah Davis makes free throw 2 of 2
- Austin McCaughan makes 13-foot pullup jump shot
- Jayden Socka makes free throw 1 of 2
- Jayden Socka misses free throw 2 of 2
- Nigel Moore makes layup (Bryan Warren assists)
- Nigel Moore makes free throw 1 of 1
- Ethan Dublin makes 15-foot jumper (Austin McCaughan assists)
- Breon Barnett makes free throw 1 of 2
- Breon Barnett makes free throw 2 of 2
- Austin McCaughan misses 17-foot jumper
Shot Made
Shot Missed
| TIME | PLAY | PSBW | MORG | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:59 | Jump Ball won by Morgan State | 0 | 0 | |
| 19:59 | Jump Ball lost by Penn State Brandywine | 0 | 0 | |
| 19:41 | Foul on Ahmaar Godhania. | 0 | 0 | |
| 19:26 | Elijah Davis makes 24-foot three point jumper (Christian Meeks assists) | 0 | 3 | |
| 19:10 | Austin McCaughan turnover | 0 | 3 | |
| 18:50 | Rob Lawson makes 24-foot three point jumper (Elijah Davis assists) | 0 | 6 | |
| 18:50 | Penn State Brandywine Timeout | 0 | 6 | |
| 18:36 | Corwin Holland II misses 24-foot three point jumper | 0 | 6 | |
| 18:31 | Rob Lawson Defensive Rebound. | 0 | 6 | |
| 18:29 | Foul on Isaiah Johnson. | 0 | 6 | |
| 18:29 | Elijah Davis misses free throw 1 of 2 | 0 | 6 | |
| 18:29 | Morgan State Deadball Team Rebound. | 0 | 6 | |
| 18:29 | Eugene Alvin subbing out for Morgan State | 0 | 6 | |
| 18:29 | Alfred Worrell Jr. subbing in for Morgan State | 0 | 6 | |
| 18:29 | Austin McCaughan subbing out for Penn State Brandywine | 0 | 6 | |
| 18:29 | Jack Swider subbing in for Penn State Brandywine | 0 | 6 | |
| 18:29 | Elijah Davis makes free throw 2 of 2 | 0 | 7 | |
| 18:29 | Isaiah Johnson subbing out for Penn State Brandywine | 0 | 7 | |
| 18:29 | Javon Nelson subbing in for Penn State Brandywine | 0 | 7 | |
| 18:25 | Foul on Christian Meeks. | 0 | 7 | |
| 18:25 | Dallas James subbing out for Morgan State | 0 | 7 | |
| 18:25 | Matar Wade subbing in for Morgan State | 0 | 7 | |
| 18:21 | Corwin Holland II misses 14-foot jumper | 0 | 7 | |
| 18:18 | Alfred Worrell Jr. Defensive Rebound. | 0 | 7 | |
| 18:14 | Rob Lawson bad pass turnover | 0 | 7 | |
| 18:14 | Ja'bri White Steal. | 0 | 7 | |
| 18:08 | Ja'bri White makes layup | 2 | 7 | |
| 17:57 | Alfred Worrell Jr. makes 23-foot three point jumper (Elijah Davis assists) | 2 | 10 | |
| 17:20 | Ahmaar Godhania makes 26-foot three point jumper | 5 | 10 | |
| 16:51 | Javon Nelson subbing out for Penn State Brandywine | 5 | 10 | |
| 16:51 | Bryan Warren subbing in for Penn State Brandywine | 5 | 10 | |
| 16:47 | Bryan Warren misses layup | 5 | 10 | |
| 16:47 | Matar Wade Block. | 5 | 10 | |
| 16:41 | Christian Meeks Defensive Rebound. | 5 | 10 | |
| 16:39 | Foul on Ja'bri White. | 5 | 10 | |
| 16:39 | Corwin Holland II subbing out for Penn State Brandywine | 5 | 10 | |
| 16:39 | Javon Nelson subbing in for Penn State Brandywine | 5 | 10 | |
| 16:39 | Elijah Davis makes free throw 1 of 2 | 5 | 11 | |
| 16:39 | Elijah Davis misses free throw 2 of 2 | 5 | 11 | |
| 16:39 | Bryan Warren Defensive Rebound. | 5 | 11 | |
| 16:32 | Jack Swider misses 23-foot three point jumper | 5 | 11 | |
| 16:28 | Alfred Worrell Jr. Defensive Rebound. | 5 | 11 | |
| 16:21 | Elijah Davis misses layup | 5 | 11 | |
| 16:19 | Morgan State Offensive Rebound. | 5 | 11 | |
| 16:19 | Ahmaar Godhania subbing out for Penn State Brandywine | 5 | 11 | |
| 16:19 | Corwin Holland II subbing in for Penn State Brandywine | 5 | 11 | |
| 16:11 | Rob Lawson makes 17-foot pullup jump shot | 5 | 13 | |
| 15:58 | Javon Nelson makes layup | 7 | 13 | |
| 15:46 | Alfred Worrell Jr. makes 17-foot pullup jump shot | 7 | 15 | |
| 15:41 | Official TV Timeout | 7 | 15 | |
| 15:41 | Christian Meeks subbing out for Morgan State | 7 | 15 | |
| 15:41 | Rob Lawson subbing out for Morgan State | 7 | 15 | |
| 15:41 | Manok Lual subbing in for Morgan State | 7 | 15 | |
| 15:41 | Walter Peggs Jr. subbing in for Morgan State | 7 | 15 | |
| 15:41 | Jack Swider subbing out for Penn State Brandywine | 7 | 15 | |
| 15:41 | Ahmaar Godhania subbing in for Penn State Brandywine | 7 | 15 | |
| 15:31 | Foul on Walter Peggs Jr.. | 7 | 15 | |
| 15:31 | Corwin Holland II misses free throw 1 of 2 | 7 | 15 | |
| 15:31 | Penn State Brandywine Deadball Team Rebound. | 7 | 15 | |
| 15:31 | Corwin Holland II makes free throw 2 of 2 | 8 | 15 | |
| 15:19 | Alfred Worrell Jr. misses 27-foot three point jumper | 8 | 15 | |
| 15:16 | Corwin Holland II Defensive Rebound. | 8 | 15 | |
| 15:08 | Corwin Holland II misses 17-foot jumper | 8 | 15 | |
| 15:06 | Matar Wade Defensive Rebound. | 8 | 15 | |
| 14:50 | Elijah Davis misses layup | 8 | 15 | |
| 14:46 | Javon Nelson Defensive Rebound. | 8 | 15 | |
| 14:41 | Corwin Holland II misses 26-foot three point jumper | 8 | 15 | |
| 14:38 | Matar Wade Defensive Rebound. | 8 | 15 | |
| 14:23 | Matar Wade bad pass turnover | 8 | 15 | |
| 14:23 | Matar Wade subbing out for Morgan State | 8 | 15 | |
| 14:23 | Dallas James subbing in for Morgan State | 8 | 15 | |
| 14:23 | Ja'bri White subbing out for Penn State Brandywine | 8 | 15 | |
| 14:23 | Isaiah Johnson subbing in for Penn State Brandywine | 8 | 15 | |
| 14:18 | Isaiah Johnson misses layup | 8 | 15 | |
| 14:15 | Dallas James Defensive Rebound. | 8 | 15 | |
| 14:10 | Walter Peggs Jr. misses 23-foot three point jumper | 8 | 15 | |
| 14:07 | Bryan Warren Defensive Rebound. | 8 | 15 | |
| 13:55 | Bryan Warren makes 26-foot three point jumper | 11 | 15 | |
| 13:45 | Corwin Holland II subbing out for Penn State Brandywine | 11 | 15 | |
| 13:45 | Ja'bri White subbing in for Penn State Brandywine | 11 | 15 | |
| 13:28 | Foul on Dallas James. | 11 | 15 | |
| 13:28 | Alfred Worrell Jr. subbing out for Morgan State | 11 | 15 | |
| 13:28 | Dallas James subbing out for Morgan State | 11 | 15 | |
| 13:28 | Christian Meeks subbing in for Morgan State | 11 | 15 | |
| 13:28 | Rob Lawson subbing in for Morgan State | 11 | 15 | |
| 13:07 | Ja'bri White makes layup (Ahmaar Godhania assists) | 13 | 15 | |
| 12:48 | Manok Lual misses 16-foot jumper | 13 | 15 | |
| 12:46 | Isaiah Johnson Defensive Rebound. | 13 | 15 | |
| 12:21 | Ahmaar Godhania misses 26-foot three point jumper | 13 | 15 | |
| 12:17 | Isaiah Johnson Offensive Rebound. | 13 | 15 | |
| 12:17 | Isaiah Johnson makes layup | 15 | 15 | |
| 12:07 | Elijah Davis misses 8-foot jumper | 15 | 15 | |
| 12:04 | Isaiah Johnson Defensive Rebound. | 15 | 15 | |
| 11:53 | Isaiah Johnson misses layup | 15 | 15 | |
| 11:51 | Rob Lawson Defensive Rebound. | 15 | 15 | |
| 11:49 | Foul on Javon Nelson. | 15 | 15 | |
| 11:49 | Official TV Timeout | 15 | 15 | |
| 11:49 | Elijah Davis subbing out for Morgan State | 15 | 15 | |
| 11:49 | Manok Lual subbing out for Morgan State | 15 | 15 | |
| 11:49 | Walter Peggs Jr. subbing out for Morgan State | 15 | 15 | |
| 11:49 | Alfred Worrell Jr. subbing in for Morgan State | 15 | 15 | |
| 11:49 | Christian Oliver subbing in for Morgan State | 15 | 15 | |
| 11:49 | Eugene Alvin subbing in for Morgan State | 15 | 15 | |
| 11:49 | Javon Nelson subbing out for Penn State Brandywine | 15 | 15 | |
| 11:49 | Bryan Warren subbing out for Penn State Brandywine | 15 | 15 | |
| 11:49 | Jack Swider subbing in for Penn State Brandywine | 15 | 15 | |
| 11:49 | Austin McCaughan subbing in for Penn State Brandywine | 15 | 15 | |
| 11:23 | Eugene Alvin makes 23-foot three point jumper (Rob Lawson assists) | 15 | 18 | |
| 10:54 | Jack Swider misses 15-foot jumper | 15 | 18 | |
| 10:50 | Christian Meeks Defensive Rebound. | 15 | 18 | |
| 10:43 | Alfred Worrell Jr. misses 20-foot jumper | 15 | 18 | |
| 10:39 | Jack Swider Defensive Rebound. | 15 | 18 | |
| 10:13 | Ahmaar Godhania misses 25-foot three point jumper | 15 | 18 | |
| 10:10 | Christian Oliver Defensive Rebound. | 15 | 18 | |
| 10:03 | Rob Lawson misses 16-foot jumper | 15 | 18 | |
| 9:58 | Christian Meeks Offensive Rebound. | 15 | 18 | |
| 9:58 | Foul on Isaiah Johnson. | 15 | 18 | |
| 9:58 | Ahmaar Godhania subbing out for Penn State Brandywine | 15 | 18 | |
| 9:58 | Austin McCaughan subbing out for Penn State Brandywine | 15 | 18 | |
| 9:58 | Javon Nelson subbing in for Penn State Brandywine | 15 | 18 | |
| 9:58 | Bryan Warren subbing in for Penn State Brandywine | 15 | 18 | |
| 9:55 | Alfred Worrell Jr. makes 24-foot three point jumper (Eugene Alvin assists) | 15 | 21 | |
| 9:22 | Ja'bri White misses 11-foot jumper | 15 | 21 | |
| 9:19 | Christian Oliver Defensive Rebound. | 15 | 21 | |
| 9:05 | Christian Oliver bad pass turnover | 15 | 21 | |
| 9:05 | Ja'bri White Steal. | 15 | 21 | |
| 8:59 | Jack Swider out of bounds bad pass turnover | 15 | 21 | |
| 8:59 | Christian Meeks subbing out for Morgan State | 15 | 21 | |
| 8:59 | Elijah Davis subbing in for Morgan State | 15 | 21 | |
| 8:59 | Jack Swider subbing out for Penn State Brandywine | 15 | 21 | |
| 8:59 | Corwin Holland II subbing in for Penn State Brandywine | 15 | 21 | |
| 8:43 | Eugene Alvin makes 25-foot three point jumper (Rob Lawson assists) | 15 | 24 | |
| 8:43 | Penn State Brandywine Timeout | 15 | 24 | |
| 8:43 | Christian Oliver subbing out for Morgan State | 15 | 24 | |
| 8:43 | Matar Wade subbing in for Morgan State | 15 | 24 | |
| 8:43 | Bryan Warren subbing out for Penn State Brandywine | 15 | 24 | |
| 8:43 | Ja'bri White subbing out for Penn State Brandywine | 15 | 24 | |
| 8:43 | Damir Shelley subbing in for Penn State Brandywine | 15 | 24 | |
| 8:43 | Ben Bass subbing in for Penn State Brandywine | 15 | 24 | |
| 8:37 | Isaiah Johnson misses layup | 15 | 24 | |
| 8:34 | Corwin Holland II Offensive Rebound. | 15 | 24 | |
| 8:33 | Corwin Holland II makes layup | 17 | 24 | |
| 8:29 | Elijah Davis bad pass turnover | 17 | 24 | |
| 8:29 | Damir Shelley Steal. | 17 | 24 | |
| 8:23 | Corwin Holland II makes layup | 19 | 24 | |
| 8:03 | Alfred Worrell Jr. makes 24-foot three point jumper (Elijah Davis assists) | 19 | 27 | |
| 7:49 | Javon Nelson makes 25-foot three point jumper (Ben Bass assists) | 22 | 27 | |
| 7:34 | Alfred Worrell Jr. misses driving layup | 22 | 27 | |
| 7:30 | Corwin Holland II Defensive Rebound. | 22 | 27 | |
| 7:12 | Foul on Alfred Worrell Jr.. | 22 | 27 | |
| 7:12 | Official TV Timeout | 22 | 27 | |
| 7:12 | Alfred Worrell Jr. subbing out for Morgan State | 22 | 27 | |
| 7:12 | Walter Peggs Jr. subbing in for Morgan State | 22 | 27 | |
| 7:12 | Isaiah Johnson subbing out for Penn State Brandywine | 22 | 27 | |
| 7:12 | Ja'bri White subbing in for Penn State Brandywine | 22 | 27 | |
| 6:49 | Corwin Holland II makes 27-foot three point jumper (Ben Bass assists) | 25 | 27 | |
| 6:27 | Walter Peggs Jr. misses 23-foot three point jumper | 25 | 27 | |
| 6:25 | Corwin Holland II Defensive Rebound. | 25 | 27 | |
| 6:16 | Javon Nelson misses 5-foot jumper | 25 | 27 | |
| 6:09 | Eugene Alvin Defensive Rebound. | 25 | 27 | |
| 6:08 | Rob Lawson makes layup (Eugene Alvin assists) | 25 | 29 | |
| 5:34 | Damir Shelley turnover | 25 | 29 | |
| 5:34 | Javon Nelson subbing out for Penn State Brandywine | 25 | 29 | |
| 5:34 | Damir Shelley subbing out for Penn State Brandywine | 25 | 29 | |
| 5:34 | Ben Bass subbing out for Penn State Brandywine | 25 | 29 | |
| 5:34 | Bryan Warren subbing in for Penn State Brandywine | 25 | 29 | |
| 5:34 | Jack Swider subbing in for Penn State Brandywine | 25 | 29 | |
| 5:34 | Isaiah Johnson subbing in for Penn State Brandywine | 25 | 29 | |
| 5:03 | Elijah Davis makes driving layup | 25 | 31 | |
| 4:49 | Foul on Rob Lawson. | 25 | 31 | |
| 4:49 | Rob Lawson subbing out for Morgan State | 25 | 31 | |
| 4:49 | Alfred Worrell Jr. subbing in for Morgan State | 25 | 31 | |
| 4:33 | Isaiah Johnson bad pass turnover | 25 | 31 | |
| 4:33 | Alfred Worrell Jr. Steal. | 25 | 31 | |
| 4:32 | Foul on Isaiah Johnson. | 25 | 31 | |
| 4:32 | Isaiah Johnson subbing out for Penn State Brandywine | 25 | 31 | |
| 4:32 | Ahmaar Godhania subbing in for Penn State Brandywine | 25 | 31 | |
| 4:18 | Alfred Worrell Jr. makes 20-foot jumper (Eugene Alvin assists) | 25 | 33 | |
| 3:56 | Jack Swider misses 27-foot three point jumper | 25 | 33 | |
| 3:53 | Alfred Worrell Jr. Defensive Rebound. | 25 | 33 | |
| 3:49 | Elijah Davis makes layup | 25 | 35 | |
| 3:43 | Official TV Timeout | 25 | 35 | |
| 3:43 | Penn State Brandywine Timeout | 25 | 35 | |
| 3:43 | Matar Wade subbing out for Morgan State | 25 | 35 | |
| 3:43 | Christian Meeks subbing in for Morgan State | 25 | 35 | |
| 3:43 | Bryan Warren subbing out for Penn State Brandywine | 25 | 35 | |
| 3:43 | Damir Shelley subbing in for Penn State Brandywine | 25 | 35 | |
| 3:35 | Damir Shelley bad pass turnover | 25 | 35 | |
| 3:35 | Elijah Davis Steal. | 25 | 35 | |
| 3:30 | Foul on Damir Shelley. | 25 | 35 | |
| 3:30 | Damir Shelley subbing out for Penn State Brandywine | 25 | 35 | |
| 3:30 | Javon Nelson subbing in for Penn State Brandywine | 25 | 35 | |
| 3:30 | Elijah Davis makes free throw 1 of 2 | 25 | 36 | |
| 3:30 | Elijah Davis makes free throw 2 of 2 | 25 | 37 | |
| 3:30 | Corwin Holland II subbing out for Penn State Brandywine | 25 | 37 | |
| 3:30 | Isaiah Johnson subbing in for Penn State Brandywine | 25 | 37 | |
| 3:02 | Ja'bri White misses 28-foot three point jumper | 25 | 37 | |
| 2:59 | Penn State Brandywine Offensive Rebound. | 25 | 37 | |
| 2:49 | Jack Swider makes 26-foot three point jumper (Javon Nelson assists) | 28 | 37 | |
| 2:35 | Alfred Worrell Jr. misses 26-foot three point jumper | 28 | 37 | |
| 2:26 | Eugene Alvin Offensive Rebound. | 28 | 37 | |
| 2:26 | Eugene Alvin makes 0-foot tip in dunk | 28 | 39 | |
| 2:17 | Foul on Walter Peggs Jr.. | 28 | 39 | |
| 2:17 | Isaiah Johnson misses free throw 1 of 2 | 28 | 39 | |
| 2:17 | Penn State Brandywine Deadball Team Rebound. | 28 | 39 | |
| 2:17 | Walter Peggs Jr. subbing out for Morgan State | 28 | 39 | |
| 2:17 | Eugene Alvin subbing out for Morgan State | 28 | 39 | |
| 2:17 | Rob Lawson subbing in for Morgan State | 28 | 39 | |
| 2:17 | Christian Oliver subbing in for Morgan State | 28 | 39 | |
| 2:17 | Isaiah Johnson misses free throw 2 of 2 | 28 | 39 | |
| 2:17 | Rob Lawson Defensive Rebound. | 28 | 39 | |
| 2:17 | Ja'bri White subbing out for Penn State Brandywine | 28 | 39 | |
| 2:17 | Ahmaar Godhania subbing out for Penn State Brandywine | 28 | 39 | |
| 2:17 | Corwin Holland II subbing in for Penn State Brandywine | 28 | 39 | |
| 2:17 | Ben Bass subbing in for Penn State Brandywine | 28 | 39 | |
| 2:02 | Rob Lawson makes 23-foot three point jumper (Elijah Davis assists) | 28 | 42 | |
| 1:41 | Isaiah Johnson bad pass turnover | 28 | 42 | |
| 1:41 | Christian Meeks Steal. | 28 | 42 | |
| 1:27 | Alfred Worrell Jr. makes 24-foot three point jumper (Elijah Davis assists) | 28 | 45 | |
| 1:10 | Javon Nelson subbing out for Penn State Brandywine | 28 | 45 | |
| 1:10 | Ahmaar Godhania subbing in for Penn State Brandywine | 28 | 45 | |
| 1:07 | Foul on Christian Oliver. | 28 | 45 | |
| 1:07 | Ben Bass subbing out for Penn State Brandywine | 28 | 45 | |
| 1:07 | Ja'bri White subbing in for Penn State Brandywine | 28 | 45 | |
| 1:07 | Corwin Holland II makes free throw 1 of 2 | 29 | 45 | |
| 1:07 | Isaiah Johnson subbing out for Penn State Brandywine | 29 | 45 | |
| 1:07 | Javon Nelson subbing in for Penn State Brandywine | 29 | 45 | |
| 1:07 | Corwin Holland II makes free throw 2 of 2 | 30 | 45 | |
| 0:49 | Foul on Jack Swider. | 30 | 45 | |
| 0:49 | Christian Meeks makes free throw 1 of 2 | 30 | 46 | |
| 0:49 | Christian Oliver subbing out for Morgan State | 30 | 46 | |
| 0:49 | Eugene Alvin subbing in for Morgan State | 30 | 46 | |
| 0:49 | Ahmaar Godhania subbing out for Penn State Brandywine | 30 | 46 | |
| 0:49 | Bryan Warren subbing in for Penn State Brandywine | 30 | 46 | |
| 0:49 | Christian Meeks misses free throw 2 of 2 | 30 | 46 | |
| 0:49 | Javon Nelson Defensive Rebound. | 30 | 46 | |
| 0:23 | Corwin Holland II makes layup (Ja'bri White assists) | 32 | 46 | |
| 0:18 | Morgan State Timeout | 32 | 46 | |
| 0:18 | Alfred Worrell Jr. subbing out for Morgan State | 32 | 46 | |
| 0:18 | Walter Peggs Jr. subbing in for Morgan State | 32 | 46 | |
| 0:18 | Ja'bri White subbing out for Penn State Brandywine | 32 | 46 | |
| 0:18 | Ben Bass subbing in for Penn State Brandywine | 32 | 46 | |
| 0:03 | Walter Peggs Jr. makes 23-foot three point jumper (Elijah Davis assists) | 32 | 49 | |
| 0:00 | End of 1st half | 32 | 49 | |
Game Information
Baltimore, MD
Referee:Jemel Spearman
Referee:Darnell Cudjoe
Referee:Steven Perry Jr.
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 7-3 | - | 17-10 |
| North Carolina Central | 6-3 | 0.5 | 10-14 |
| Morgan State | 6-3 | 0.5 | 10-14 |
| Norfolk State | 6-4 | 1 | 13-14 |
| South Carolina State | 4-4 | 2 | 6-18 |
| Maryland Eastern Shore | 4-6 | 3 | 8-19 |
| Coppin State | 4-6 | 3 | 6-21 |
| Delaware State | 1-9 | 6 | 6-19 |
Men's College Basketball News

Joe Lunardi's men's Bracketology March Madness watch guide
Teams that must right the ship (USC, Missouri, Arizona), make noise (Dayton, George Mason) or hold serve (Alabama).
1h

NC State rolls past 16th-ranked and injury-depleted rival North Carolina 82-58
— Quadir Copeland scored 20 points while N.C. State held 16th-ranked North Carolina to 31.7% shooting in a 82-58 rivalry win on Tuesday night.
2h

Men's Bubble Watch: Tracking which teams will make (or miss) the NCAA tournament
The Wildcats and Billikens are demoted, Georgia gets promoted, and New Mexico moves ahead of SDSU in the MW at-large race.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

