Philadelphia Phillies @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 8 | 3 | 1 | 10 | 92-65 | 2.74 | |
| 0.2 | 1 | 1 | 0 | 1 | 10-5 | 9.00 | |
| 1.0 | 5 | 4 | 1 | 1 | 41-24 | 36.00 | |
| 1.0 | 3 | 3 | 0 | 2 | 23-14 | 2.53 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
6:10 PM, 6 September 2020
Queens, New York
Game Time:3:18
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Paul Nauert
- Third Base Umpire - Jansen Visconti
Scoring Summary
Inning | PHI | NYM | |||
|---|---|---|---|---|---|
| 1st | Smith doubled to deep center, Conforto scored. | 0 | 1 | ||
| 2nd | Knapp homered to left (394 feet). | 1 | 1 | ||
| 2nd | Alonso homered to left (428 feet). | 1 | 2 | ||
| 4th | Gimenez singled to shallow right center, Canó scored and Smith scored, McNeil to third. | 1 | 4 | ||
| 5th | Conforto scored on error, Canó safe at first on fielding error by first baseman Hoskins. | 1 | 5 | ||
| 6th | McNeil homered to right (401 feet). | 1 | 6 | ||
| 6th | Nimmo homered to right (425 feet). | 1 | 7 | ||
| 8th | Smith doubled to deep right, Nimmo scored and Conforto scored, Rosario to third. | 1 | 9 | ||
| 8th | Guillorme hit a ground rule double to deep left, Rosario scored and Smith scored. | 1 | 11 | ||
| 8th | Alonso homered to left (384 feet), Guillorme scored. | 1 | 13 | ||
| 8th | Ramos homered to right (386 feet). | 1 | 14 | ||
Data is currently unavailable.
Series tied 2-2
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

