Valley Suns vs Motor City Cruise

Motor City CruiseCruiseMCC
12-10
121
12-10
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Cruise MCC | 23 | 33 | 29 | 36 | 121 |
Suns VALLEY | 38 | 34 | 25 | 33 | 130 |

Valley SunsSunsVALLEY
7-13
130
7-13
Motor City Cruise
starters |
Tolu SmithT. Smith #35 |
Jaden AkinsJ. Akins #10 |
Dawson GarciaD. Garcia #4 |
Chaz LanierC. Lanier #20 |
Wendell Moore Jr.W. Moore Jr. #14 |
bench |
Isaac JonesI. Jones #13 |
John UkomaduJ. Ukomadu #9 |
Quincy OlivariQ. Olivari #41 |
Bobi KlintmanB. Klintman #34 |
Brice WilliamsB. Williams #3 |
O'Mar StanleyO. Stanley #7 |
Matthew MoncrieffeM. Moncrieffe #12 |
Brian TaylorB. Taylor #0 |
Charles BediakoC. Bediako #17 |
Daniss JenkinsD. Jenkins #24 |
Symir TorrenceS. Torrence #22 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 12 | 5-8 | 0-0 | 1-1 | 13 | 5 | 5 | 1 | 1 | 5 | 8 | 4 | +3 | |
| 32 | 10 | 4-11 | 2-6 | 0-0 | 2 | 10 | 3 | 2 | 0 | 0 | 2 | 4 | -8 | |
| 10 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | |
| 32 | 13 | 5-13 | 2-6 | 1-1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | -11 | |
| 30 | 15 | 5-10 | 1-3 | 2-3 | 6 | 1 | 2 | 1 | 0 | 3 | 3 | 3 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | -18 | |
| 22 | 4 | 2-5 | 0-2 | 0-1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | -11 | |
| 23 | 10 | 3-11 | 2-8 | 1-1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | -13 | |
| 29 | 25 | 7-15 | 5-9 | 3-3 | 5 | 3 | 2 | 6 | 0 | 0 | 5 | 3 | +16 | |
| 27 | 26 | 10-14 | 6-9 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
121 | 44-93 | 18-44 | 8-10 | 38 | 29 | 18 | 13 | 2 | 13 | 25 | 27 | |||
47% | 41% | 80% | ||||||||||||
Valley Suns
starters |
CJ HuntleyC. Huntley #22 |
Damion BaughD. Baugh #30 |
Marcus BurkM. Burk #19 |
JaQuori McLaughlinJ. McLaughlin #31 |
Jaden ShackelfordJ. Shackelford #23 |
bench |
Tyrese SamuelT. Samuel #8 |
Kaleb JohnsonK. Johnson #4 |
Sean McDermottS. McDermott #3 |
Alex SchumacherA. Schumacher #0 |
Nathan MarianoN. Mariano #43 |
Isaiah LiversI. Livers #18 |
Koby BreaK. Brea #14 |
Jamaree BouyeaJ. Bouyea #17 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 20 | 8-11 | 1-2 | 2-3 | 10 | 0 | 0 | 0 | 1 | 4 | 6 | 3 | +6 | |
| 38 | 25 | 9-21 | 1-7 | 4-6 | 4 | 8 | 7 | 4 | 0 | 0 | 4 | 0 | +9 | |
| 28 | 0 | 0-3 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | +18 | |
| 32 | 10 | 4-7 | 2-3 | 0-0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | +15 | |
| 31 | 26 | 8-16 | 3-8 | 4-4 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 14 | 6-10 | 0-0 | 1-1 | 9 | 1 | 2 | 3 | 2 | 5 | 4 | 3 | +3 | |
| 8 | 3 | 1-1 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | |
| 26 | 14 | 5-9 | 3-6 | 1-1 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | -12 | |
| 29 | 18 | 6-10 | 0-3 | 4-4 | 5 | 4 | 3 | 1 | 1 | 0 | 5 | 2 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
130 | 47-88 | 10-31 | 17-20 | 47 | 26 | 18 | 10 | 4 | 15 | 32 | 12 | |||
53% | 32% | 85% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Orlando, FL
Referee:Tyler Mirkovich
Referee:Bill McClatchy
Referee:Chelisa Painter
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 14 | 4 | .778 | - | W1 |
| Greensboro | 14 | 6 | .700 | 1 | W3 |
| Cleveland | 14 | 6 | .700 | 1 | W2 |
| Raptors | 13 | 7 | .650 | 2 | L2 |
| Noblesville | 13 | 8 | .619 | 2.5 | W2 |
| Long Island | 13 | 9 | .591 | 3 | W1 |
| Motor City | 12 | 10 | .545 | 4 | W2 |
| Windy City | 10 | 9 | .526 | 4.5 | W1 |
| Delaware | 10 | 9 | .526 | 4.5 | L1 |
| Capital City | 10 | 10 | .500 | 5 | L3 |
| Maine | 11 | 12 | .478 | 5.5 | L4 |
| Grand Rapids | 7 | 13 | .350 | 8 | L1 |
| Wisconsin | 7 | 14 | .333 | 8.5 | L5 |
| Birmingham | 8 | 16 | .333 | 9 | L1 |
| Westchester | 6 | 15 | .286 | 9.5 | L3 |
| College Park | 5 | 17 | .227 | 11 | L2 |
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Stockton | 13 | 6 | .684 | - | W1 |
| Rio Grande Valley | 13 | 6 | .684 | - | W4 |
| Mexico City | 14 | 7 | .667 | - | L1 |
| Austin | 12 | 7 | .632 | 1 | W2 |
| Iowa | 13 | 9 | .591 | 1.5 | L2 |
| Rip City | 13 | 9 | .591 | 1.5 | W2 |
| South Bay | 11 | 8 | .579 | 2 | W1 |
| Santa Cruz | 10 | 9 | .526 | 3 | W1 |
| Sioux Falls | 11 | 11 | .500 | 3.5 | L2 |
| San Diego | 10 | 12 | .455 | 4.5 | L1 |
| Salt Lake City | 9 | 13 | .409 | 5.5 | L1 |
| Valley | 7 | 13 | .350 | 6.5 | W2 |
| Oklahoma City | 7 | 14 | .333 | 7 | W3 |
| Texas | 6 | 15 | .286 | 8 | L5 |
| Memphis | 4 | 16 | .200 | 9.5 | L1 |
NBA G League News
Jeffries scores 25 points to fuel Kings rout of Capitanes
DaQuan Jeffries sparked the Stockton Kings to a 113-98 victory over the Mexico City Capitanes on Thursday night at the Adventist Health Arena.
1d
Vipers' Nix scores 44, hits winning layup in OT win over Legends
Daishen Nix scored the winning layup in overtime to cap a 44-point performance, leading the Rio Grande Valley Vipers to a 121-120 road victory over the Texas Legends on Thursday night.
1d
Smith scores 32 off bench to fuel Warriors past Hustle
Deivon Smith had 32 points, nine rebounds and seven assists off the bench to propel the Santa Cruz Warriors past the Memphis Hustle 134-116 at the Landers Center in Southaven, Mississippi, on Thursday, splitting their back-to-back set.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

