Game Information
AT&T Stadium
9:15 PM, 25 November 2010
Arlington, TX
Attendance: 93,985
- Referees:
- Jerome Boger
Scoring Summary
1st Quarter | NO | DAL | |
---|---|---|---|
TD 13:15 Chris Ivory 3 Yard Run 4 plays, 80 yards, 1:51 | 6 | 0 | |
XP 13:09 Garrett Hartley Kick is Good 4 plays, 80 yards, 1:51 | 7 | 0 | |
FG 9:11 Garrett Hartley 50 Yard Field Goal is Good 4 plays, -1 yard, 1:31 | 10 | 0 | |
TD 4:38 Chris Ivory 6 Yard Run 6 plays, 64 yards, 2:59 | 16 | 0 | |
XP 4:33 Garrett Hartley Kick is Good 6 plays, 64 yards, 2:59 | 17 | 0 |
2nd Quarter | NO | DAL | |
---|---|---|---|
FG 5:17 David Buehler 21 Yard Field Goal is Good 14 plays, 81 yards, 7:41 | 17 | 3 | |
FG 0:47 Garrett Hartley 45 Yard Field Goal is Good 13 plays, 54 yards, 4:30 | 20 | 3 | |
FG 0:05 David Buehler 53 Yard Field Goal is Good 5 plays, 40 yards, 0:43 | 20 | 6 |
3rd Quarter | NO | DAL | |
---|---|---|---|
TD 14:14 Miles Austin 60 Yard Run 2 plays, 68 yards, 0:59 | 20 | 13 | |
XP 14:01 David Buehler Kick is Good 2 plays, 68 yards, 0:59 | 20 | 13 | |
FG 9:32 Garrett Hartley 28 Yard Field Goal is Good 11 plays, 70 yards, 4:31 | 23 | 13 | |
TD 4:35 Marion Barber 1 Yard Run 11 plays, 29 yards, 2:05 | 23 | 19 | |
XP 4:30 David Buehler Kick is Good 11 plays, 29 yards, 2:05 | 23 | 20 |
4th Quarter | NO | DAL | |
---|---|---|---|
TD 5:56 Tashard Choice 1 Yard Run 7 plays, 39 yards, 4:04 | 23 | 26 | |
XP 5:51 David Buehler Kick is Good 7 plays, 39 yards, 4:04 | 23 | 27 | |
TD 2:00 Lance Moore 12 Yard Pass From Drew Brees 5 plays, 89 yards, 1:08 | 30 | 27 | |
XP 1:55 Garrett Hartley Kick is Good 5 plays, 89 yards, 1:08 | 30 | 27 |
Data is currently unavailable.
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tampa Bay | 10 | 7 | 0 | .588 | 502 | 385 |
Atlanta | 8 | 9 | 0 | .471 | 389 | 423 |
Carolina | 5 | 12 | 0 | .294 | 341 | 534 |
New Orleans | 5 | 12 | 0 | .294 | 338 | 398 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 14 | 3 | 0 | .824 | 463 | 303 |
Washington | 12 | 5 | 0 | .706 | 485 | 391 |
Dallas | 7 | 10 | 0 | .412 | 350 | 468 |
New York | 3 | 14 | 0 | .176 | 273 | 415 |