Philadelphia Eagles @ Buffalo Bills
(8:38 - 1st) Official Timeout at 08:38.
(5:56 - 1st) Official Timeout at 05:56.
(4:03 - 1st) Official Timeout at 04:03.
(0:35 - 1st) Official Timeout at 00:35.
END QUARTER 1
(11:07 - 2nd) Official Timeout at 11:07.
(10:57 - 2nd) Official Timeout at 10:57.
(10:12 - 2nd) Timeout #1 by PHI at 10:12.
(5:03 - 2nd) Official Timeout at 05:03.
(2:49 - 2nd) Official Timeout at 02:49.
(1:58 - 2nd) Two-Minute Warning
(0:23 - 2nd) Timeout #2 by PHI at 00:23.
(0:23 - 2nd) Timeout #1 by BUF at 00:23.
(0:11 - 2nd) Timeout #2 by BUF at 00:11.
END QUARTER 2
(13:32 - 3rd) Timeout #1 by PHI at 13:32.
(13:25 - 3rd) Official Timeout at 13:25.
(10:58 - 3rd) Official Timeout at 10:58.
(6:28 - 3rd) Official Timeout at 06:28.
(6:03 - 3rd) Official Timeout at 06:03.
(2:16 - 3rd) Official Timeout at 02:16.
END QUARTER 3
(12:48 - 4th) Official Timeout at 12:48.
(11:02 - 4th) Official Timeout at 11:02.
(2:00 - 4th) Two-Minute Warning
(1:51 - 4th) Timeout #1 by BUF at 01:51.
(0:23 - 4th) Timeout #2 by BUF at 00:23.
(0:08 - 4th) Timeout #3 by BUF at 00:08.
(0:05 - 4th) Timeout #2 by PHI at 00:05.
END GAME
PHI @ BUF Videos
- 0:56
- 0:46
- 0:18
Game Information
Orchard Park, NY

Umpire:Barry Anderson
Referee:Ronald Torbert
Side Judge:Keith Washington
Field Judge:Ryan Dickson
Line Judge:Brian Bolinger
Down Judge:Jay Bilbo
Back Judge:Courtney Brown

2025 Standings
| NFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 11 | 5 | 0 | .688 | 362 | 301 |
| Dallas | 7 | 8 | 1 | .469 | 454 | 477 |
| Washington | 4 | 12 | 0 | .250 | 332 | 434 |
| New York | 3 | 13 | 0 | .188 | 347 | 422 |
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 13 | 3 | 0 | .813 | 452 | 310 |
| Buffalo | 11 | 5 | 0 | .688 | 446 | 357 |
| Miami | 7 | 9 | 0 | .438 | 337 | 386 |
| New York | 3 | 13 | 0 | .188 | 292 | 468 |
NFL News

NFL Week 17: Best plays, moments, touchdowns
11m

NFL Week 17: Biggest questions, takeaways for every game
6m

Brock Purdy and the 49ers hang on to beat the Bears 42-38 and have a shot at top NFC seed
6m

