27-19-9, 13-10-4 away
4
1 | 2 | 3 | SO | T | |
---|---|---|---|---|---|
PHI | 2 | 1 | 0 | 1 | 4 |
ARI | 1 | 1 | 1 | 0 | 3 |
Arizona Coyotes
13-32-10, 6-16-4 home
3
Philadelphia Flyers
forwards |
defensemen |
Time On Ice | Faceoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 21:31 | 2:23 | 1:34 | 17:34 | 9 | 5 | 64.3 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:39 | 1:02 | 0:37 | 13:00 | 4 | 7 | 36.4 |
1 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18:47 | 2:39 | 0:26 | 15:42 | 6 | 7 | 46.2 |
0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 21 | 18:42 | 0:46 | 0:00 | 17:56 | 0 | 0 | 0.0 |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 10:29 | 0:00 | 0:00 | 10:29 | 4 | 3 | 57.1 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:53 | 0:00 | 0:37 | 9:16 | 2 | 0 | 100.0 |
0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 18:42 | 0:46 | 0:05 | 17:51 | 6 | 6 | 50.0 |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12:53 | 0:00 | 1:13 | 11:40 | 1 | 0 | 100.0 |
1 | 0 | -1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 19:37 | 2:34 | 0:00 | 17:03 | 0 | 0 | 0.0 |
0 | 1 | -1 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 25 | 21:05 | 2:23 | 0:00 | 18:42 | 0 | 0 | 0.0 |
0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 17 | 11:25 | 0:46 | 0:00 | 10:39 | 0 | 1 | 0.0 |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 16 | 9:21 | 0:00 | 0:00 | 9:21 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 2 | -1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 30 | 26:14 | 2:39 | 0:05 | 23:30 | 0 | 0 | 0.0 |
0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 11:36 | 0:00 | 1:14 | 10:22 | 0 | 0 | 0.0 |
0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 24 | 19:00 | 0:05 | 0:00 | 18:55 | 0 | 0 | 0.0 |
0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 23:09 | 0:00 | 1:02 | 22:07 | 0 | 0 | 0.0 |
0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 15:28 | 0:00 | 0:57 | 14:31 | 0 | 0 | 0.0 |
0 | 0 | -1 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 30 | 26:29 | 1:02 | 1:14 | 24:13 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0:00 | 0 |
27 | 3 | 24 | .889 | 0 | 0 | 0 | 2 | 1 | 65:00 | 0 |
Arizona Coyotes
forwards |
defensemen |
Time On Ice | Faceoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 20 | 15:51 | 0:58 | 0:00 | 14:53 | 0 | 1 | 0.0 |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 14:34 | 1:02 | 0:00 | 13:32 | 6 | 7 | 46.2 |
0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 15:38 | 1:14 | 0:42 | 13:42 | 5 | 7 | 41.7 |
0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 13:11 | 0:57 | 0:00 | 12:14 | 0 | 0 | 0.0 |
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 21:14 | 0:57 | 0:00 | 20:17 | 0 | 0 | 0.0 |
0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 20 | 15:07 | 0:00 | 2:08 | 12:59 | 1 | 1 | 50.0 |
0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 18 | 12:11 | 0:16 | 0:00 | 11:55 | 0 | 0 | 0.0 |
0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 24 | 17:16 | 1:06 | 0:16 | 15:54 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 22 | 16:11 | 0:00 | 2:08 | 14:03 | 7 | 5 | 58.3 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 20 | 12:51 | 1:02 | 0:34 | 11:15 | 0 | 0 | 0.0 |
1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 14 | 10:18 | 0:05 | 0:19 | 9:54 | 0 | 0 | 0.0 |
0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 28 | 20:15 | 1:14 | 0:43 | 18:18 | 10 | 11 | 47.6 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 18:42 | 0:13 | 0:00 | 18:29 | 0 | 0 | 0.0 |
0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 21 | 16:54 | 0:05 | 0:43 | 16:06 | 0 | 0 | 0.0 |
1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 21:24 | 0:00 | 1:50 | 19:34 | 0 | 0 | 0.0 |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 30 | 24:25 | 1:13 | 1:59 | 21:13 | 0 | 0 | 0.0 |
1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 27 | 21:59 | 0:58 | 1:35 | 19:26 | 0 | 0 | 0.0 |
0 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 26 | 19:52 | 0:00 | 0:43 | 19:09 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
43 | 3 | 40 | .930 | 0 | 0 | 0 | 7 | 5 | 65:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
1 | 2 | 3 | SO | T | ||
---|---|---|---|---|---|---|
Flyers | 2 | 1 | 0 | 1 | 4 | |
Coyotes | 1 | 1 | 1 | 0 | 3 |
1st Period | PHI | ARI | ||
---|---|---|---|---|
3:53 | Jason Demers (4) (Even Strength Goal) Assists: Derek Stepan (25), Clayton Keller (23) | 0 | 1 | |
10:19 | Claude Giroux (17) (Power Play Powerplay Goal) Assists: Jakub Voracek (53), Shayne Gostisbehere (31) | 1 | 1 | |
11:41 | Michael Raffl (10) (Even Strength Goal) Assists: Scott Laughton (8), Jordan Weal (9) | 2 | 1 |
2nd Period | PHI | ARI | ||
---|---|---|---|---|
0:24 | Alex Goligoski (6) (Even Strength Goal) Assists: Niklas Hjalmarsson (5), Christian Fischer (11) | 2 | 2 | |
2:12 | Wayne Simmonds (19) (Power Play Powerplay Goal) Assists: Shayne Gostisbehere (32), Sean Couturier (26) | 3 | 2 |
3rd Period | PHI | ARI | ||
---|---|---|---|---|
1:59 | Zac Rinaldo (4) (Even Strength Goal) Assists: Max Domi (20) | 3 | 3 |
OT Summary | |||||
---|---|---|---|---|---|
No Goals Scored |
Shootout Summary | PHI | ARI | ||
---|---|---|---|---|
0 | 1 | |||
0 | 1 | |||
0 | 1 | |||
0 | 1 | |||
0 | 1 | |||
1 | 1 | |||
1 | 1 | |||
1 | 1 | |||
1 | 1 | |||
1 | 1 | |||
1 | 1 | |||
1 | 1 | |||
1 | 1 | |||
2 | 1 |
Regular Season Series
Series tied 1-1
Game Information
Gila River Arena
1:00 AM, 11 February 2018
Glendale, AZ
Attendance: 13,004
- Referees:
- Brad Watson
- Linesmen:
- Kiel Murchison
- Shandor Alphonso
2024-25 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
New Jersey | 23 | 11 | 3 | 49 |
Washington | 23 | 9 | 2 | 48 |
Carolina | 21 | 12 | 1 | 43 |
Pittsburgh | 16 | 15 | 5 | 37 |
Columbus | 14 | 15 | 6 | 34 |
Philadelphia | 15 | 16 | 4 | 34 |
NY Rangers | 16 | 17 | 1 | 33 |
NY Islanders | 13 | 15 | 7 | 33 |