St. Louis Blues @ Pittsburgh Penguins
BLUES
PENGUINS
| TIME | PLAY | STL | PIT | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:15 | ||||
| 0:19 | 0 | 0 | ||
| 0:42 | 0 | 0 | ||
| 0:45 | 0 | 0 | ||
| 0:56 | 0 | 0 | ||
| 0:57 | ||||
| 0:57 | ||||
| 1:13 | 0 | 0 | ||
| 1:25 | ||||
| 1:33 | 0 | 0 | ||
| 1:47 | ||||
| 1:47 | ||||
| 1:53 | 0 | 0 | ||
| 2:35 | ||||
| 2:46 | ||||
| 2:56 | ||||
| 3:03 | ||||
| 3:07 | 0 | 0 | ||
| 3:38 | ||||
| 3:59 | ||||
| 3:59 | ||||
| 4:15 | 0 | 0 | ||
| 4:27 | 0 | 0 | ||
| 4:37 | ||||
| 4:46 | ||||
| 5:11 | ||||
| 5:12 | 0 | 0 | ||
| 5:13 | ||||
| 5:13 | ||||
| 5:30 | 0 | 0 | ||
| 5:55 | ||||
| 6:24 | ||||
| 6:32 | 0 | 0 | ||
| 7:15 | ||||
| 7:26 | 0 | 0 | ||
| 7:32 | 0 | 0 | ||
| 7:34 | ||||
| 7:55 | ||||
| 8:05 | ||||
| 8:10 | ||||
| 8:25 | ||||
| 8:53 | 0 | 0 | ||
| 8:54 | ||||
| 8:54 | ||||
| 9:18 | ||||
| 9:18 | ||||
| 9:56 | ||||
| 10:13 | 0 | 0 | ||
| 10:14 | ||||
| 10:14 | ||||
| 10:40 | 0 | 0 | ||
| 10:50 | 0 | 0 | ||
| 11:31 | 0 | 0 | ||
| 11:47 | 0 | 0 | ||
| 12:01 | ||||
| 12:15 | 0 | 0 | ||
| 13:26 | ||||
| 13:50 | ||||
| 14:08 | ||||
| 14:15 | 0 | 0 | ||
| 14:31 | ||||
| 14:31 | ||||
| 14:45 | ||||
| 14:52 | 0 | 0 | ||
| 14:57 | 0 | 0 | ||
| 15:11 | 0 | 0 | ||
| 15:31 | 0 | 0 | ||
| 15:32 | ||||
| 15:32 | ||||
| 15:36 | 0 | 0 | ||
| 15:37 | ||||
| 15:37 | ||||
| 15:40 | 0 | 0 | ||
| 15:42 | ||||
| 15:42 | ||||
| 16:05 | ||||
| 16:25 | ||||
| 16:36 | ||||
| 16:48 | 0 | 0 | ||
| 16:53 | 0 | 0 | ||
| 16:57 | 0 | 0 | ||
| 16:58 | ||||
| 16:58 | ||||
| 17:06 | 0 | 0 | ||
| 17:11 | 0 | 0 | ||
| 17:12 | ||||
| 17:12 | ||||
| 17:34 | ||||
| 17:39 | ||||
| 17:39 | ||||
| 19:08 | ||||
| 19:15 | ||||
| 19:39 | 0 | 0 | ||
| 19:42 | ||||
| 19:42 | ||||
| 19:59 | 0 | 0 | ||
| 20:00 | ||||
Regular Season Series
PIT leads 1-0
Game Information
PPG Paints Arena
12:30 AM, 6 January 2022
Pittsburgh, PA
Attendance: 17,921
- Referees:
- Dean Morton
- Ian Walsh
- Linesmen:
- Devin Berg
- Ryan Daisy
2025-26 Central Division Standings
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 33 | 15 | 5 | 71 |
| Pittsburgh | 27 | 14 | 11 | 65 |
| NY Islanders | 30 | 19 | 5 | 65 |
| Columbus | 26 | 20 | 7 | 59 |
| Washington | 26 | 22 | 7 | 59 |
| New Jersey | 28 | 24 | 2 | 58 |
| Philadelphia | 24 | 20 | 9 | 57 |
| NY Rangers | 22 | 27 | 6 | 50 |

