45-29-7, 20-15-5 away
5
1 | 2 | 3 | SO | T | |
---|---|---|---|---|---|
NSH | 1 | 2 | 1 | 1 | 5 |
COL | 3 | 1 | 0 | 0 | 4 |
56-18-7, 32-5-4 home
4
PREDATORS
AVALANCHE
TIME | PLAY | NSH | COL | |
---|---|---|---|---|
0:00 | ||||
0:00 | ||||
0:22 | 0 | 0 | ||
0:32 | 0 | 0 | ||
0:42 | ||||
1:21 | ||||
1:44 | ||||
1:56 | ||||
1:56 | ||||
2:01 | 0 | 1 | ||
2:01 | ||||
2:13 | ||||
2:14 | ||||
2:28 | ||||
2:42 | ||||
3:01 | 0 | 1 | ||
3:17 | 0 | 1 | ||
3:25 | 0 | 1 | ||
3:41 | 0 | 1 | ||
3:51 | 0 | 1 | ||
3:51 | ||||
3:51 | ||||
3:54 | 0 | 1 | ||
3:57 | 0 | 1 | ||
3:57 | ||||
3:57 | ||||
4:04 | ||||
4:04 | ||||
4:18 | ||||
4:21 | ||||
4:24 | 0 | 1 | ||
4:24 | ||||
4:24 | ||||
4:37 | 0 | 1 | ||
4:38 | ||||
4:53 | ||||
4:56 | 0 | 1 | ||
5:05 | 0 | 1 | ||
5:09 | ||||
5:17 | ||||
5:26 | ||||
5:29 | 0 | 1 | ||
5:29 | ||||
5:29 | ||||
5:42 | ||||
5:46 | 0 | 1 | ||
5:46 | ||||
5:46 | ||||
6:01 | ||||
6:05 | 0 | 1 | ||
6:18 | 0 | 1 | ||
6:36 | 0 | 1 | ||
6:39 | 0 | 1 | ||
6:46 | 0 | 2 | ||
6:46 | ||||
7:10 | ||||
7:29 | 0 | 2 | ||
7:30 | ||||
7:30 | ||||
7:30 | ||||
7:30 | ||||
7:57 | 0 | 2 | ||
8:00 | ||||
8:33 | 0 | 2 | ||
8:35 | ||||
8:35 | ||||
8:42 | 0 | 2 | ||
9:24 | 0 | 2 | ||
9:28 | ||||
9:31 | ||||
9:44 | ||||
9:53 | ||||
9:55 | 0 | 2 | ||
10:35 | ||||
10:59 | 0 | 2 | ||
11:17 | ||||
11:46 | 1 | 2 | ||
11:46 | ||||
12:09 | ||||
12:22 | ||||
12:23 | ||||
12:23 | ||||
12:28 | ||||
12:39 | ||||
12:51 | ||||
12:53 | ||||
12:53 | ||||
13:07 | 1 | 2 | ||
13:37 | ||||
13:38 | ||||
13:38 | ||||
13:58 | ||||
14:02 | 1 | 2 | ||
14:23 | ||||
14:32 | 1 | 2 | ||
14:32 | ||||
14:32 | ||||
14:38 | ||||
14:43 | 1 | 2 | ||
14:57 | 1 | 2 | ||
15:03 | 1 | 2 | ||
15:23 | ||||
15:39 | ||||
16:09 | ||||
16:15 | ||||
16:24 | 1 | 2 | ||
16:34 | 1 | 2 | ||
16:42 | 1 | 2 | ||
16:47 | 1 | 2 | ||
16:47 | ||||
16:47 | ||||
16:58 | 1 | 2 | ||
16:59 | 1 | 3 | ||
16:59 | ||||
17:21 | ||||
17:39 | ||||
17:44 | ||||
17:44 | ||||
18:22 | ||||
19:07 | 1 | 3 | ||
19:07 | ||||
19:07 | ||||
19:36 | ||||
19:55 | ||||
20:00 |
Regular Season Series
NSH wins 3-1
Game Information
Ball Arena
2:00 AM, 29 April 2022
Denver, CO
Attendance: 18,011
- Referees:
- Jake Brenk
- Linesmen:
- Jonny Murray
- Bryan Pancich