TIME | PLAY | EVAN | WIS | |
---|---|---|---|---|
19:45 | Morgan Paige made Two Point Layup. | 0 | 2 | |
19:31 | Samantha Heck made Two Point Layup. Assisted by Khristian Hart. | 2 | 2 | |
19:16 | Taylor Wurtz Turnover. | 2 | 2 | |
18:55 | Samantha Heck missed Three Point Jumper. | 2 | 2 | |
18:55 | Taylor Wurtz Defensive Rebound. | 2 | 2 | |
18:48 | Jacki Gulczynski missed Two Point Layup. | 2 | 2 | |
18:48 | Meagan Collins Defensive Rebound. | 2 | 2 | |
18:26 | Foul on Jacki Gulczynski | 2 | 2 | |
18:26 | Laura Friday missed Free Throw. | 2 | 2 | |
18:26 | 2 | 2 | ||
18:26 | Laura Friday made Free Throw. | 3 | 2 | |
18:18 | Jacki Gulczynski missed Two Point Jumper. | 3 | 2 | |
18:18 | Khristian Hart Defensive Rebound. | 3 | 2 | |
18:01 | Meagan Collins missed Two Point Jumper. | 3 | 2 | |
18:00 | Taylor Wurtz Defensive Rebound. | 3 | 2 | |
17:59 | Taylor Wurtz Turnover. | 3 | 2 | |
17:59 | Juliann Miller Steal. | 3 | 2 | |
17:55 | Juliann Miller missed Two Point Layup. | 3 | 2 | |
17:55 | Tiera Stephen Defensive Rebound. | 3 | 2 | |
17:40 | Foul on Meagan Collins | 3 | 2 | |
17:40 | Morgan Paige made Free Throw. | 3 | 3 | |
17:40 | Morgan Paige made Free Throw. | 3 | 4 | |
17:24 | Juliann Miller missed Three Point Jumper. | 3 | 4 | |
17:24 | 3 | 4 | ||
17:13 | Taylor Wurtz made Three Point Jumper. Assisted by Jacki Gulczynski. | 3 | 7 | |
16:54 | Juliann Miller Turnover. | 3 | 7 | |
16:54 | Taylor Wurtz Steal. | 3 | 7 | |
16:54 | Foul on Juliann Miller | 3 | 7 | |
16:44 | AnnMarie Brown made Two Point Layup. Assisted by Taylor Wurtz. | 3 | 9 | |
16:25 | Khristian Hart missed Two Point Jumper. | 3 | 9 | |
16:25 | Taylor Wurtz Defensive Rebound. | 3 | 9 | |
16:12 | Morgan Paige missed Three Point Jumper. | 3 | 9 | |
16:12 | Laura Friday Defensive Rebound. | 3 | 9 | |
16:06 | Laura Friday Turnover. | 3 | 9 | |
16:05 | AnnMarie Brown Steal. | 3 | 9 | |
16:04 | Tiera Stephen made Two Point Layup. Assisted by AnnMarie Brown. | 3 | 11 | |
16:01 | Wisconsin Full Timeout. | 3 | 11 | |
16:00 | Samantha Heck made Three Point Jumper. Assisted by Kat Taylor. | 6 | 11 | |
15:38 | AnnMarie Brown missed Three Point Jumper. | 6 | 11 | |
15:38 | Samantha Heck Defensive Rebound. | 6 | 11 | |
15:23 | Meagan Collins missed Two Point Jumper. | 6 | 11 | |
15:23 | Cassie Rochel Defensive Rebound. | 6 | 11 | |
15:17 | Morgan Paige made Two Point Layup. Assisted by Tiera Stephen. | 6 | 13 | |
14:50 | Samantha Heck made Two Point Layup. | 8 | 13 | |
14:23 | Morgan Paige missed Three Point Jumper. | 8 | 13 | |
14:23 | Samantha Heck Defensive Rebound. | 8 | 13 | |
14:17 | Official TV Timeout. | 8 | 13 | |
13:58 | Samantha Heck Turnover. | 8 | 13 | |
13:47 | AnnMarie Brown made Two Point Jumper. Assisted by Jacki Gulczynski. | 8 | 15 | |
13:29 | Samantha Heck made Three Point Jumper. Assisted by Kat Taylor. | 11 | 15 | |
13:01 | Morgan Paige made Two Point Layup. Assisted by Tiera Stephen. | 11 | 17 | |
13:01 | Foul on Taylor Ware | 11 | 17 | |
13:01 | Morgan Paige made Free Throw. | 11 | 18 | |
12:37 | Juliann Miller Turnover. | 11 | 18 | |
12:36 | Jacki Gulczynski Steal. | 11 | 18 | |
12:28 | AnnMarie Brown Turnover. | 11 | 18 | |
12:15 | Kat Taylor made Two Point Jumper. | 13 | 18 | |
12:01 | Jacki Gulczynski Turnover. | 13 | 18 | |
11:39 | Foul on Nicole Bauman | 13 | 18 | |
11:39 | Official TV Timeout. | 13 | 18 | |
11:39 | Khristian Hart made Free Throw. | 14 | 18 | |
11:39 | Khristian Hart made Free Throw. | 15 | 18 | |
11:28 | Taylor Wurtz made Three Point Jumper. Assisted by AnnMarie Brown. | 15 | 21 | |
11:09 | Meagan Collins Turnover. | 15 | 21 | |
11:09 | Nicole Bauman Steal. | 15 | 21 | |
11:02 | Dakota Whyte missed Three Point Jumper. | 15 | 21 | |
11:02 | Nicole Bauman Offensive Rebound. | 15 | 21 | |
10:59 | Nicole Bauman made Two Point Layup. | 15 | 23 | |
10:35 | Meagan Collins Turnover. | 15 | 23 | |
10:21 | Morgan Paige missed Two Point Layup. | 15 | 23 | |
10:21 | Juliann Miller Block. | 15 | 23 | |
10:21 | Wisconsin Offensive Rebound. | 15 | 23 | |
10:14 | Jacki Gulczynski made Two Point Layup. Assisted by Tiera Stephen. | 15 | 25 | |
9:56 | Meagan Collins made Two Point Layup. Assisted by Juliann Miller. | 17 | 25 | |
9:38 | Morgan Paige made Two Point Layup. | 17 | 27 | |
9:21 | Samantha Heck made Three Point Jumper. Assisted by Juliann Miller. | 20 | 27 | |
9:03 | Taylor Wurtz missed Two Point Jumper. | 20 | 27 | |
9:03 | AnnMarie Brown Offensive Rebound. | 20 | 27 | |
8:52 | Morgan Paige made Two Point Layup. | 20 | 29 | |
8:27 | Meagan Collins Turnover. | 20 | 29 | |
8:27 | Tiera Stephen Steal. | 20 | 29 | |
8:27 | Tiera Stephen made Two Point Layup. | 20 | 31 | |
8:27 | Evansville Full Timeout. | 20 | 31 | |
8:13 | Khristian Hart Turnover. | 20 | 31 | |
7:51 | Official TV Timeout. | 20 | 31 | |
7:51 | Tiera Stephen Turnover. | 20 | 31 | |
7:33 | Taylor Ware Turnover. | 20 | 31 | |
7:18 | AnnMarie Brown missed Two Point Jumper. | 20 | 31 | |
7:18 | Chelsea Falkenstein Defensive Rebound. | 20 | 31 | |
7:01 | Foul on Morgan Paige | 20 | 31 | |
7:01 | Samantha Heck made Free Throw. | 21 | 31 | |
7:01 | Samantha Heck made Free Throw. | 22 | 31 | |
6:43 | Tiera Stephen missed Two Point Layup. | 22 | 31 | |
6:43 | AnnMarie Brown Offensive Rebound. | 22 | 31 | |
6:23 | Taylor Wurtz missed Two Point Jumper. | 22 | 31 | |
6:23 | Samantha Heck Defensive Rebound. | 22 | 31 | |
5:55 | Samantha Heck missed Two Point Layup. | 22 | 31 | |
5:55 | Shannon Malone Block. | 22 | 31 | |
5:55 | Evansville Offensive Rebound. | 22 | 31 | |
5:50 | Samantha Heck missed Two Point Jumper. | 22 | 31 | |
5:50 | AnnMarie Brown Defensive Rebound. | 22 | 31 | |
5:35 | Morgan Paige made Two Point Layup. | 22 | 33 | |
5:16 | Samantha Heck Turnover. | 22 | 33 | |
5:15 | AnnMarie Brown Steal. | 22 | 33 | |
5:11 | Morgan Paige missed Two Point Layup. | 22 | 33 | |
5:11 | Shannon Malone Offensive Rebound. | 22 | 33 | |
5:10 | Foul on Khristian Hart | 22 | 33 | |
5:10 | Shannon Malone made Free Throw. | 22 | 34 | |
5:10 | Shannon Malone missed Free Throw. | 22 | 34 | |
5:10 | Samantha Heck Defensive Rebound. | 22 | 34 | |
4:50 | Meagan Collins made Two Point Jumper. | 24 | 34 | |
4:32 | AnnMarie Brown made Two Point Jumper. | 24 | 36 | |
4:10 | Meagan Collins made Two Point Jumper. | 26 | 36 | |
3:41 | Lindsay Smith missed Three Point Jumper. | 26 | 36 | |
3:41 | Meagan Collins Defensive Rebound. | 26 | 36 | |
3:12 | Samantha Heck made Two Point Jumper. | 28 | 36 | |
2:39 | AnnMarie Brown missed Three Point Jumper. | 28 | 36 | |
2:39 | Evansville Defensive Rebound. | 28 | 36 | |
2:38 | Official TV Timeout. | 28 | 36 | |
2:27 | Khristian Hart missed Two Point Layup. | 28 | 36 | |
2:27 | Tiera Stephen Defensive Rebound. | 28 | 36 | |
2:02 | Taylor Wurtz Turnover. | 28 | 36 | |
1:42 | Katie Ellerson missed Two Point Jumper. | 28 | 36 | |
1:42 | Taylor Wurtz Defensive Rebound. | 28 | 36 | |
1:27 | Jacki Gulczynski missed Two Point Jumper. | 28 | 36 | |
1:27 | Chelsea Falkenstein Defensive Rebound. | 28 | 36 | |
1:23 | Evansville Full Timeout. | 28 | 36 | |
1:04 | Juliann Miller Turnover. | 28 | 36 | |
0:43 | Morgan Paige missed Two Point Jumper. | 28 | 36 | |
0:43 | Chelsea Falkenstein Defensive Rebound. | 28 | 36 | |
0:30 | Khristian Hart missed Three Point Jumper. | 28 | 36 | |
0:30 | Cassie Rochel Defensive Rebound. | 28 | 36 | |
0:02 | Jacki Gulczynski made Three Point Jumper. Assisted by Tiera Stephen. | 28 | 39 | |
0:00 | End of the 1st Half. | 28 | 39 |
Game Information
Kohl Center
8:00 PM, 25 November 2012
Madison, WI
2024-25 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Missouri State | 0-0 | - | 8-3 |
Murray State | 0-0 | - | 6-3 |
Bradley | 0-0 | - | 6-5 |
Drake | 0-0 | - | 6-5 |
Illinois State | 0-0 | - | 6-5 |
Belmont | 0-0 | - | 5-6 |
Northern Iowa | 0-0 | - | 5-6 |
Evansville | 0-0 | - | 4-7 |
Valparaiso | 0-0 | - | 4-7 |
UIC | 0-0 | - | 3-6 |
Southern Illinois | 0-0 | - | 2-7 |
Indiana State | 0-0 | - | 2-9 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Ohio State | 1-0 | - | 12-0 |
UCLA | 1-0 | - | 12-0 |
Maryland | 1-0 | - | 11-0 |
Michigan State | 1-0 | - | 11-1 |
USC | 1-0 | - | 11-1 |
Michigan | 1-0 | - | 10-2 |
Nebraska | 1-0 | - | 10-2 |
Wisconsin | 1-0 | - | 10-2 |
Indiana | 1-0 | - | 9-3 |
Minnesota | 0-1 | 1 | 12-1 |
Illinois | 0-1 | 1 | 10-2 |
Iowa | 0-1 | 1 | 10-2 |
Oregon | 0-1 | 1 | 9-3 |
Penn State | 0-1 | 1 | 9-3 |
Washington | 0-1 | 1 | 9-4 |
Rutgers | 0-1 | 1 | 8-4 |
Northwestern | 0-1 | 1 | 7-5 |
Purdue | 0-1 | 1 | 7-5 |