14-15, 7-11 Conference
68
1 | 2 | T | |
---|---|---|---|
GT | 35 | 33 | 68 |
BC | 36 | 38 | 74 |
11-18, 5-13 Conference
74
TIME | PLAY | GT | BC | |
---|---|---|---|---|
19:54 | Aaliyah Whiteside Turnover. | 0 | 0 | |
19:47 | Katie Zenevitch made Two Point Layup. Assisted by Nicole Boudreau. | 0 | 2 | |
19:28 | Sydney Wallace missed Two Point Jumper. | 0 | 2 | |
19:28 | Tessah Holt Defensive Rebound. | 0 | 2 | |
19:12 | Tessah Holt missed Two Point Layup. | 0 | 2 | |
19:12 | Tessah Holt Offensive Rebound. | 0 | 2 | |
19:07 | Katie Zenevitch missed Two Point Layup. | 0 | 2 | |
19:07 | Nariah Taylor Defensive Rebound. | 0 | 2 | |
18:52 | Roddreka Rogers missed Two Point Layup. | 0 | 2 | |
18:52 | Tessah Holt Defensive Rebound. | 0 | 2 | |
18:46 | Katie Zenevitch made Two Point Layup. Assisted by Tessah Holt. | 0 | 4 | |
18:18 | Aaliyah Whiteside missed Two Point Jumper. | 0 | 4 | |
18:18 | Kerri Shields Defensive Rebound. | 0 | 4 | |
18:09 | Katie Zenevitch made Three Point Jumper. Assisted by Nicole Boudreau. | 0 | 7 | |
18:06 | Georgia Tech Full Timeout. | 0 | 7 | |
17:55 | Tyaunna Marshall missed Two Point Jumper. | 0 | 7 | |
17:55 | Kristen Doherty Defensive Rebound. | 0 | 7 | |
17:44 | Tessah Holt made Two Point Layup. | 0 | 9 | |
17:25 | Tyaunna Marshall missed Two Point Jumper. | 0 | 9 | |
17:25 | Katie Zenevitch Defensive Rebound. | 0 | 9 | |
17:09 | Kristen Doherty missed Three Point Jumper. | 0 | 9 | |
17:09 | Boston College Offensive Rebound. | 0 | 9 | |
17:00 | Tiffany Ruffin missed Three Point Jumper. | 0 | 9 | |
17:00 | Roddreka Rogers Defensive Rebound. | 0 | 9 | |
16:47 | Sydney Wallace missed Three Point Jumper. | 0 | 9 | |
16:47 | Kerri Shields Defensive Rebound. | 0 | 9 | |
16:36 | Katie Zenevitch missed Two Point Layup. | 0 | 9 | |
16:36 | Danielle Hamilton-Carter Defensive Reboun. | 0 | 9 | |
16:28 | Sydney Wallace made Two Point Jumper. | 2 | 9 | |
16:05 | Kristen Doherty made Three Point Jumper. Assisted by Kerri Shields. | 2 | 12 | |
15:32 | Sydney Wallace made Three Point Jumper. | 5 | 12 | |
15:17 | Nicole Boudreau missed Three Point Jumper. | 5 | 12 | |
15:17 | Kristen Doherty Offensive Rebound. | 5 | 12 | |
15:09 | Katie Zenevitch made Two Point Layup. Assisted by Kristen Doherty. | 5 | 14 | |
14:47 | Dawnn Maye missed Two Point Jumper. | 5 | 14 | |
14:47 | Roddreka Rogers Offensive Rebound. | 5 | 14 | |
14:43 | Roddreka Rogers made Two Point Layup. | 7 | 14 | |
14:29 | Kristen Doherty Turnover. | 7 | 14 | |
14:29 | Official TV Timeout. | 7 | 14 | |
14:13 | Tyaunna Marshall missed Two Point Layup. | 7 | 14 | |
14:13 | Alexa Coulombe Block. | 7 | 14 | |
14:11 | Tyaunna Marshall Offensive Rebound. | 7 | 14 | |
14:06 | Tyaunna Marshall missed Two Point Jumper. | 7 | 14 | |
14:06 | Katie Zenevitch Defensive Rebound. | 7 | 14 | |
13:49 | Foul on Katie Zenevitch | 7 | 14 | |
13:49 | Katie Zenevitch Turnover. | 7 | 14 | |
13:36 | Brittany Jackson made Two Point Jumper. | 9 | 14 | |
13:20 | Kristen Doherty made Two Point Layup. | 9 | 16 | |
13:04 | Brittany Jackson missed Three Point Jumper. | 9 | 16 | |
13:04 | Alexa Coulombe Defensive Rebound. | 9 | 16 | |
12:49 | Tessah Holt made Two Point Layup. | 9 | 18 | |
12:23 | Tyaunna Marshall missed Two Point Jumper. | 9 | 18 | |
12:23 | Danielle Hamilton-Carter Offensive Reboun. | 9 | 18 | |
12:13 | Georgia Tech Turnover. | 9 | 18 | |
11:57 | Official TV Timeout. | 9 | 18 | |
11:56 | Kristen Doherty missed Two Point Layup. | 9 | 18 | |
11:56 | Kristen Doherty Offensive Rebound. | 9 | 18 | |
11:44 | Alexa Coulombe missed Two Point Layup. | 9 | 18 | |
11:44 | Tyaunna Marshall Defensive Rebound. | 9 | 18 | |
11:30 | Dawnn Maye missed Two Point Jumper. | 9 | 18 | |
11:30 | Danielle Hamilton-Carter Offensive Reboun. | 9 | 18 | |
11:19 | Foul on Alexa Coulombe | 9 | 18 | |
11:19 | Tyaunna Marshall made Free Throw. | 10 | 18 | |
11:19 | Tyaunna Marshall missed Free Throw. | 10 | 18 | |
11:17 | Alexa Coulombe Defensive Rebound. | 10 | 18 | |
11:10 | Kristen Doherty missed Two Point Jumper. | 10 | 18 | |
11:10 | Brittany Jackson Defensive Rebound. | 10 | 18 | |
11:02 | Brittany Jackson made Three Point Jumper. | 13 | 18 | |
10:49 | Nicole Boudreau made Three Point Jumper. Assisted by Tessah Holt. | 13 | 21 | |
10:29 | Tyaunna Marshall missed Two Point Layup. | 13 | 21 | |
10:29 | Nariah Taylor Offensive Rebound. | 13 | 21 | |
10:26 | Nariah Taylor missed Two Point Layup. | 13 | 21 | |
10:26 | Nicole Boudreau Defensive Rebound. | 13 | 21 | |
10:15 | Tessah Holt missed Two Point Layup. | 13 | 21 | |
10:15 | Nariah Taylor Defensive Rebound. | 13 | 21 | |
10:01 | Nariah Taylor made Two Point Layup. Assisted by Dawnn Maye. | 15 | 21 | |
10:01 | Foul on Nicole Boudreau | 15 | 21 | |
10:01 | Nariah Taylor made Free Throw. | 16 | 21 | |
9:53 | Kerri Shields missed Three Point Jumper. | 16 | 21 | |
9:53 | Dawnn Maye Defensive Rebound. | 16 | 21 | |
9:46 | Sydney Wallace made Two Point Layup. Assisted by Dawnn Maye. | 18 | 21 | |
9:22 | Kerri Shields Turnover. | 18 | 21 | |
9:08 | Roddreka Rogers Turnover. | 18 | 21 | |
8:54 | Katie Zenevitch Turnover. | 18 | 21 | |
8:35 | Aaliyah Whiteside missed Two Point Jumper. | 18 | 21 | |
8:35 | Roddreka Rogers Offensive Rebound. | 18 | 21 | |
8:30 | Roddreka Rogers missed Two Point Layup. | 18 | 21 | |
8:30 | Kerri Shields Defensive Rebound. | 18 | 21 | |
8:24 | Nicole Boudreau missed Three Point Jumper. | 18 | 21 | |
8:24 | Roddreka Rogers Defensive Rebound. | 18 | 21 | |
8:08 | Nariah Taylor made Two Point Jumper. Assisted by Dawnn Maye. | 20 | 21 | |
7:50 | Kristen Doherty Turnover. | 20 | 21 | |
7:50 | Official TV Timeout. | 20 | 21 | |
7:26 | Sydney Wallace made Three Point Jumper. Assisted by Dawnn Maye. | 23 | 21 | |
7:19 | Foul on Sydney Wallace | 23 | 21 | |
7:06 | Alexa Coulombe Turnover. | 23 | 21 | |
6:52 | Tyaunna Marshall made Two Point Jumper. | 25 | 21 | |
6:43 | Kerri Shields missed Three Point Jumper. | 25 | 21 | |
6:43 | Dawnn Maye Defensive Rebound. | 25 | 21 | |
6:37 | Sydney Wallace missed Three Point Jumper. | 25 | 21 | |
6:37 | Tiffany Ruffin Defensive Rebound. | 25 | 21 | |
6:23 | Katie Zenevitch made Two Point Layup. Assisted by Kristen Doherty. | 25 | 23 | |
5:52 | Dawnn Maye missed Two Point Jumper. | 25 | 23 | |
5:52 | Roddreka Rogers Offensive Rebound. | 25 | 23 | |
5:48 | Foul on Tiffany Ruffin | 25 | 23 | |
5:45 | Tyaunna Marshall missed Two Point Jumper. | 25 | 23 | |
5:45 | Kerri Shields Defensive Rebound. | 25 | 23 | |
5:31 | Kerri Shields made Three Point Jumper. Assisted by Kristen Doherty. | 25 | 26 | |
5:11 | Sydney Wallace Turnover. | 25 | 26 | |
5:10 | Katie Zenevitch Steal. | 25 | 26 | |
5:01 | Foul on Nariah Taylor | 25 | 26 | |
4:58 | Kristen Doherty made Two Point Jumper. | 25 | 28 | |
4:41 | Dawnn Maye missed Two Point Jumper. | 25 | 28 | |
4:41 | Kerri Shields Defensive Rebound. | 25 | 28 | |
4:29 | Kristen Doherty missed Two Point Layup. | 25 | 28 | |
4:29 | Tyaunna Marshall Defensive Rebound. | 25 | 28 | |
4:22 | Tyaunna Marshall Turnover. | 25 | 28 | |
4:08 | Katie Zenevitch missed Two Point Layup. | 25 | 28 | |
4:08 | Nariah Taylor Block. | 25 | 28 | |
4:05 | Nariah Taylor Defensive Rebound. | 25 | 28 | |
3:59 | Brittany Jackson missed Three Point Jumper. | 25 | 28 | |
3:59 | Danielle Hamilton-Carter Offensive Reboun. | 25 | 28 | |
3:53 | Foul on Kerri Shields | 25 | 28 | |
3:53 | Official TV Timeout. | 25 | 28 | |
3:49 | Danielle Hamilton-Carter made Two Point Layup. Assisted by Dawnn Maye. | 27 | 28 | |
3:32 | Katie Zenevitch made Two Point Layup. | 27 | 30 | |
3:16 | Tyaunna Marshall made Two Point Jumper. | 29 | 30 | |
3:04 | Kerri Shields missed Three Point Jumper. | 29 | 30 | |
3:04 | Brittany Jackson Defensive Rebound. | 29 | 30 | |
2:58 | Brittany Jackson missed Two Point Jumper. | 29 | 30 | |
2:58 | Nicole Boudreau Block. | 29 | 30 | |
2:56 | Dawnn Maye Offensive Rebound. | 29 | 30 | |
2:55 | Tyaunna Marshall made Two Point Jumper. Assisted by Dawnn Maye. | 31 | 30 | |
2:39 | Nicole Boudreau made Three Point Jumper. Assisted by Kerri Shields. | 31 | 33 | |
2:14 | Tyaunna Marshall made Two Point Jumper. Assisted by Dawnn Maye. | 33 | 33 | |
1:57 | Katie Zenevitch made Two Point Layup. Assisted by Nicole Boudreau. | 33 | 35 | |
1:38 | Tyaunna Marshall Turnover. | 33 | 35 | |
1:38 | Katie Zenevitch Steal. | 33 | 35 | |
1:24 | Foul on Danielle Hamilton-Carter | 33 | 35 | |
1:11 | Nicole Boudreau Turnover. | 33 | 35 | |
0:58 | Tyaunna Marshall Turnover. | 33 | 35 | |
0:34 | Foul on Sydney Wallace | 33 | 35 | |
0:34 | Katie Zenevitch missed Free Throw. | 33 | 35 | |
0:34 | 33 | 35 | ||
0:34 | Katie Zenevitch made Free Throw. | 33 | 36 | |
0:07 | Tyaunna Marshall missed Two Point Jumper. | 33 | 36 | |
0:07 | Aaliyah Whiteside Offensive Rebound. | 33 | 36 | |
0:04 | Aaliyah Whiteside made Two Point Jumper. | 35 | 36 | |
0:00 | End of the 1st Half. | 35 | 36 |
Game Information
5:00 PM, 3 March 2013
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Boston College | 0-0 | - | 1-0 |
California | 0-0 | - | 1-0 |
Clemson | 0-0 | - | 1-0 |
Duke | 0-0 | - | 1-0 |
Florida State | 0-0 | - | 1-0 |
Georgia Tech | 0-0 | - | 1-0 |
Miami | 0-0 | - | 1-0 |
NC State | 0-0 | - | 1-0 |
North Carolina | 0-0 | - | 1-0 |
Notre Dame | 0-0 | - | 1-0 |
Pittsburgh | 0-0 | - | 1-0 |
SMU | 0-0 | - | 1-0 |
Stanford | 0-0 | - | 1-0 |
Syracuse | 0-0 | - | 1-0 |
Virginia | 0-0 | - | 1-0 |
Virginia Tech | 0-0 | - | 1-0 |
Wake Forest | 0-0 | - | 1-0 |
Louisville | 0-0 | - | 0-1 |