16-7, 7-3 Conference
46
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NCSU | 12 | 13 | 10 | 11 | 46 |
ND | 19 | 19 | 29 | 15 | 82 |
22-1, 10-0 Conference
82
TIME | PLAY | NCSU | ND | |
---|---|---|---|---|
9:45 | Foul on Brianna Turner. | 0 | 0 | |
9:45 | Dominique Wilson made Free Throw. | 1 | 0 | |
9:45 | Dominique Wilson made Free Throw. | 2 | 0 | |
9:33 | Brianna Turner Turnover. | 2 | 0 | |
9:33 | Carlee Schuhmacher Steal. | 2 | 0 | |
9:07 | Dominique Wilson missed Jumper. | 2 | 0 | |
9:07 | Carlee Schuhmacher Offensive Rebound. | 2 | 0 | |
8:53 | Dominique Wilson missed Jumper. | 2 | 0 | |
8:53 | Michaela Mabrey Defensive Rebound. | 2 | 0 | |
8:40 | Brianna Turner missed Jumper. | 2 | 0 | |
8:40 | Kathryn Westbeld Offensive Rebound. | 2 | 0 | |
8:36 | Kathryn Westbeld missed Jumper. | 2 | 0 | |
8:36 | Notre Dame Offensive Rebound. | 2 | 0 | |
8:33 | Lindsay Allen Turnover. | 2 | 0 | |
8:23 | Miah Spencer missed Layup. | 2 | 0 | |
8:23 | Brianna Turner Block. | 2 | 0 | |
8:22 | Kathryn Westbeld Defensive Rebound. | 2 | 0 | |
8:11 | Foul on Carlee Schuhmacher. | 2 | 0 | |
8:05 | Madison Cable made Three Point Jumper. Assisted by Lindsay Allen. | 2 | 3 | |
7:53 | Jennifer Mathurin missed Three Point Jumper. | 2 | 3 | |
7:53 | Madison Cable Defensive Rebound. | 2 | 3 | |
7:45 | Lindsay Allen made Jumper. | 2 | 5 | |
7:25 | Jennifer Mathurin missed Layup. | 2 | 5 | |
7:25 | Brianna Turner Block. | 2 | 5 | |
7:22 | Madison Cable Defensive Rebound. | 2 | 5 | |
7:22 | Foul on Jennifer Mathurin. | 2 | 5 | |
7:06 | Lindsay Allen missed Jumper. | 2 | 5 | |
7:06 | Michaela Mabrey Offensive Rebound. | 2 | 5 | |
7:00 | Michaela Mabrey Turnover. | 2 | 5 | |
6:48 | Ashley Williams Turnover. | 2 | 5 | |
6:32 | Michaela Mabrey missed Three Point Jumper. | 2 | 5 | |
6:32 | Notre Dame Offensive Rebound. | 2 | 5 | |
6:14 | Madison Cable missed Jumper. | 2 | 5 | |
6:14 | Chelsea Nelson Defensive Rebound. | 2 | 5 | |
6:01 | Chelsea Nelson Turnover. | 2 | 5 | |
5:52 | Foul on Ashley Williams. | 2 | 5 | |
5:51 | Madison Cable made Jumper. Assisted by Lindsay Allen. | 2 | 7 | |
5:44 | Miah Spencer Turnover. | 2 | 7 | |
5:38 | Foul on Hannah Huffman. | 2 | 7 | |
5:38 | Hannah Huffman Turnover. | 2 | 7 | |
5:29 | Dominique Wilson missed Three Point Jumper. | 2 | 7 | |
5:29 | Lindsay Allen Defensive Rebound. | 2 | 7 | |
5:18 | Arike Ogunbowale made Layup. | 2 | 9 | |
5:02 | Miah Spencer missed Layup. | 2 | 9 | |
5:02 | Chelsea Nelson Offensive Rebound. | 2 | 9 | |
4:59 | Chelsea Nelson made Layup. | 4 | 9 | |
4:45 | Foul on Dominique Wilson. | 4 | 9 | |
4:45 | Official TV Timeout | 4 | 9 | |
4:42 | Foul on Chelsea Nelson. | 4 | 9 | |
4:42 | Madison Cable made Free Throw. | 4 | 10 | |
4:42 | Madison Cable made Free Throw. | 4 | 11 | |
4:15 | Jennifer Mathurin Turnover. | 4 | 11 | |
4:13 | Arike Ogunbowale Steal. | 4 | 11 | |
4:10 | Arike Ogunbowale made Jumper. | 4 | 13 | |
3:50 | Dominique Wilson missed Three Point Jumper. | 4 | 13 | |
3:50 | Kristina Nelson Defensive Rebound. | 4 | 13 | |
3:43 | Madison Cable made Layup. Assisted by Lindsay Allen. | 4 | 15 | |
3:18 | Jennifer Mathurin made Jumper. Assisted by Miah Spencer. | 6 | 15 | |
2:52 | Foul on Chelsea Nelson. | 6 | 15 | |
2:52 | Arike Ogunbowale missed Free Throw. | 6 | 15 | |
2:52 | Notre Dame Deadball Team Rebound. | 6 | 15 | |
2:52 | Arike Ogunbowale missed Free Throw. | 6 | 15 | |
2:52 | Jennifer Mathurin Defensive Rebound. | 6 | 15 | |
2:50 | Jennifer Mathurin Turnover. | 6 | 15 | |
2:49 | Hannah Huffman Steal. | 6 | 15 | |
2:46 | Foul on Hannah Huffman. | 6 | 15 | |
2:46 | Hannah Huffman Turnover. | 6 | 15 | |
2:27 | Dominique Wilson made Layup. | 8 | 15 | |
2:15 | Arike Ogunbowale missed Jumper. | 8 | 15 | |
2:15 | DD Rogers Defensive Rebound. | 8 | 15 | |
2:03 | Jennifer Mathurin made Jumper. | 10 | 15 | |
1:47 | Foul on Camille Anderson. | 10 | 15 | |
1:47 | Madison Cable made Free Throw. | 10 | 16 | |
1:47 | Madison Cable made Free Throw. | 10 | 17 | |
1:31 | Foul on Hannah Huffman. | 10 | 17 | |
1:27 | Jennifer Mathurin missed Three Point Jumper. | 10 | 17 | |
1:27 | Madison Cable Defensive Rebound. | 10 | 17 | |
1:08 | Marina Mabrey Turnover. | 10 | 17 | |
1:01 | Foul on Lindsay Allen. | 10 | 17 | |
1:01 | Dominique Wilson made Free Throw. | 11 | 17 | |
1:01 | Dominique Wilson made Free Throw. | 12 | 17 | |
0:53 | Michaela Mabrey missed Jumper. | 12 | 17 | |
0:53 | Jennifer Mathurin Defensive Rebound. | 12 | 17 | |
0:45 | Camille Anderson missed Three Point Jumper. | 12 | 17 | |
0:45 | Mychal Johnson Defensive Rebound. | 12 | 17 | |
0:42 | Foul on Dominique Wilson. | 12 | 17 | |
0:42 | Madison Cable made Free Throw. | 12 | 18 | |
0:42 | Madison Cable made Free Throw. | 12 | 19 | |
0:26 | Jennifer Mathurin missed Jumper. | 12 | 19 | |
0:26 | Madison Cable Defensive Rebound. | 12 | 19 | |
0:03 | Michaela Mabrey Turnover. | 12 | 19 | |
0:02 | DD Rogers Steal. | 12 | 19 | |
0:00 | End of 1st Quarter | 12 | 19 |
Game Information
Purcell Pavilion
12:00 AM, 5 February 2016
South Bend, IN
Attendance: 8,835
- Referees:
- Kathleen Lynch
- Carla Fountain
- Fatou Cissoko-Stephens
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Tech | 1-0 | - | 13-0 |
California | 1-0 | - | 13-1 |
Miami | 1-0 | - | 11-1 |
Florida State | 1-0 | - | 11-2 |
Notre Dame | 1-0 | - | 10-2 |
Duke | 1-0 | - | 10-3 |
NC State | 1-0 | - | 9-3 |
Boston College | 1-0 | - | 10-4 |
Clemson | 1-0 | - | 8-4 |
North Carolina | 0-1 | 1 | 12-2 |
Virginia Tech | 0-1 | 1 | 9-3 |
Stanford | 0-1 | 1 | 8-4 |
SMU | 0-1 | 1 | 8-5 |
Virginia | 0-1 | 1 | 8-5 |
Louisville | 0-1 | 1 | 7-5 |
Wake Forest | 0-1 | 1 | 7-5 |
Pittsburgh | 0-1 | 1 | 8-6 |
Syracuse | 0-1 | 1 | 6-6 |