14-5, 4-2 Conference
62
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SYR | 11 | 18 | 19 | 14 | 62 |
ND | 28 | 29 | 15 | 18 | 90 |
18-1, 6-0 Conference
90
TIME | PLAY | SYR | ND | |
---|---|---|---|---|
9:47 | Michaela Mabrey made Three Point Jumper. Assisted by Lindsay Allen. | 0 | 3 | |
9:18 | Briana Day missed Layup. | 0 | 3 | |
9:18 | Brianna Turner Block. | 0 | 3 | |
9:17 | Briana Day Offensive Rebound. | 0 | 3 | |
9:14 | Briana Day missed Layup. | 0 | 3 | |
9:14 | Kathryn Westbeld Block. | 0 | 3 | |
9:13 | Kathryn Westbeld Defensive Rebound. | 0 | 3 | |
9:09 | Michaela Mabrey Turnover. | 0 | 3 | |
9:03 | Brianna Butler missed Three Point Jumper. | 0 | 3 | |
9:03 | Brittney Sykes Offensive Rebound. | 0 | 3 | |
8:56 | Alexis Peterson made Jumper. | 2 | 3 | |
8:46 | Michaela Mabrey made Three Point Jumper. Assisted by Kathryn Westbeld. | 2 | 6 | |
8:37 | Foul on Lindsay Allen. | 2 | 6 | |
8:25 | Isabella Slim Turnover. | 2 | 6 | |
8:24 | Kathryn Westbeld Steal. | 2 | 6 | |
8:20 | Kathryn Westbeld made Layup. | 2 | 8 | |
8:05 | Brittney Sykes made Three Point Jumper. Assisted by Alexis Peterson. | 5 | 8 | |
7:55 | Kathryn Westbeld Turnover. | 5 | 8 | |
7:54 | Isabella Slim Steal. | 5 | 8 | |
7:51 | Alexis Peterson Turnover. | 5 | 8 | |
7:45 | Brianna Turner made Layup. Assisted by Madison Cable. | 5 | 10 | |
7:25 | Alexis Peterson missed Three Point Jumper. | 5 | 10 | |
7:25 | Kathryn Westbeld Defensive Rebound. | 5 | 10 | |
7:14 | Madison Cable made Three Point Jumper. Assisted by Lindsay Allen. | 5 | 13 | |
7:02 | Briana Day missed Layup. | 5 | 13 | |
7:02 | Michaela Mabrey Defensive Rebound. | 5 | 13 | |
6:54 | Madison Cable missed Three Point Jumper. | 5 | 13 | |
6:54 | Brianna Butler Defensive Rebound. | 5 | 13 | |
6:45 | Brittney Sykes missed Layup. | 5 | 13 | |
6:45 | Syracuse Offensive Rebound. | 5 | 13 | |
6:41 | Briana Day missed Jumper. | 5 | 13 | |
6:41 | Kathryn Westbeld Defensive Rebound. | 5 | 13 | |
6:30 | Brianna Turner made Layup. Assisted by Kathryn Westbeld. | 5 | 15 | |
6:17 | Cornelia Fondren missed Layup. | 5 | 15 | |
6:17 | Brianna Turner Block. | 5 | 15 | |
6:15 | Madison Cable Defensive Rebound. | 5 | 15 | |
6:07 | Brianna Turner missed Layup. | 5 | 15 | |
6:07 | Cornelia Fondren Block. | 5 | 15 | |
6:05 | Brianna Butler Defensive Rebound. | 5 | 15 | |
5:47 | Alexis Peterson missed Jumper. | 5 | 15 | |
5:47 | Kathryn Westbeld Defensive Rebound. | 5 | 15 | |
5:35 | Foul on Taylor Ford. | 5 | 15 | |
5:35 | Brianna Turner made Free Throw. | 5 | 16 | |
5:35 | Brianna Turner missed Free Throw. | 5 | 16 | |
5:35 | Bria Day Defensive Rebound. | 5 | 16 | |
5:17 | Alexis Peterson missed Three Point Jumper. | 5 | 16 | |
5:17 | Notre Dame Defensive Rebound. | 5 | 16 | |
4:59 | Brianna Turner missed Layup. | 5 | 16 | |
4:59 | Bria Day Block. | 5 | 16 | |
4:57 | Brittney Sykes Defensive Rebound. | 5 | 16 | |
4:50 | Official TV Timeout | 5 | 16 | |
4:48 | Cornelia Fondren missed Layup. | 5 | 16 | |
4:48 | Marina Mabrey Block. | 5 | 16 | |
4:46 | Alexis Peterson Offensive Rebound. | 5 | 16 | |
4:34 | Cornelia Fondren Turnover. | 5 | 16 | |
4:32 | Michaela Mabrey Steal. | 5 | 16 | |
4:28 | Marina Mabrey made Three Point Jumper. Assisted by Lindsay Allen. | 5 | 19 | |
4:12 | Taylor Ford missed Three Point Jumper. | 5 | 19 | |
4:12 | Arike Ogunbowale Defensive Rebound. | 5 | 19 | |
4:01 | Arike Ogunbowale missed Jumper. | 5 | 19 | |
4:01 | Cornelia Fondren Defensive Rebound. | 5 | 19 | |
3:52 | Cornelia Fondren made Layup. | 7 | 19 | |
3:36 | Lindsay Allen missed Three Point Jumper. | 7 | 19 | |
3:36 | Syracuse Defensive Rebound. | 7 | 19 | |
3:22 | Brittney Sykes missed Layup. | 7 | 19 | |
3:22 | Arike Ogunbowale Defensive Rebound. | 7 | 19 | |
3:13 | Madison Cable Turnover. | 7 | 19 | |
3:12 | Maggie Morrison Steal. | 7 | 19 | |
3:09 | Brittney Sykes made Layup. Assisted by Maggie Morrison. | 9 | 19 | |
3:04 | Foul on Cornelia Fondren. | 9 | 19 | |
2:54 | Madison Cable missed Three Point Jumper. | 9 | 19 | |
2:54 | Bria Day Block. | 9 | 19 | |
2:52 | Arike Ogunbowale Offensive Rebound. | 9 | 19 | |
2:50 | Arike Ogunbowale made Layup. | 9 | 21 | |
2:33 | Cornelia Fondren Turnover. | 9 | 21 | |
2:32 | Madison Cable Steal. | 9 | 21 | |
2:30 | Foul on Brianna Butler. | 9 | 21 | |
2:30 | Arike Ogunbowale missed Free Throw. | 9 | 21 | |
2:30 | Notre Dame Deadball Team Rebound. | 9 | 21 | |
2:30 | Arike Ogunbowale made Free Throw. | 9 | 22 | |
2:22 | Cornelia Fondren missed Layup. | 9 | 22 | |
2:22 | Marina Mabrey Defensive Rebound. | 9 | 22 | |
2:02 | Arike Ogunbowale made Three Point Jumper. Assisted by Michaela Mabrey. | 9 | 25 | |
1:45 | Brittney Sykes missed Layup. | 9 | 25 | |
1:45 | Arike Ogunbowale Block. | 9 | 25 | |
1:45 | Syracuse Offensive Rebound. | 9 | 25 | |
1:44 | Brianna Butler Turnover. | 9 | 25 | |
1:38 | Madison Cable missed Jumper. | 9 | 25 | |
1:38 | Brittney Sykes Defensive Rebound. | 9 | 25 | |
1:25 | Julia Chandler Turnover. | 9 | 25 | |
1:22 | Foul on Julia Chandler. | 9 | 25 | |
1:15 | Arike Ogunbowale missed Three Point Jumper. | 9 | 25 | |
1:15 | Syracuse Defensive Rebound. | 9 | 25 | |
1:02 | Alexis Peterson missed Layup. | 9 | 25 | |
1:02 | Julia Chandler Offensive Rebound. | 9 | 25 | |
0:59 | Julia Chandler made Layup. | 11 | 25 | |
0:51 | Madison Cable made Layup. Assisted by Kathryn Westbeld. | 11 | 27 | |
0:51 | Foul on Julia Chandler. | 11 | 27 | |
0:51 | Madison Cable made Free Throw. | 11 | 28 | |
0:38 | Julia Chandler missed Three Point Jumper. | 11 | 28 | |
0:38 | Arike Ogunbowale Defensive Rebound. | 11 | 28 | |
0:25 | Arike Ogunbowale Turnover. | 11 | 28 | |
0:24 | Brittney Sykes Steal. | 11 | 28 | |
0:22 | Foul on Arike Ogunbowale. | 11 | 28 | |
0:11 | Brianna Butler missed Layup. | 11 | 28 | |
0:11 | Kathryn Westbeld Defensive Rebound. | 11 | 28 | |
0:01 | Marina Mabrey Turnover. | 11 | 28 | |
0:00 | Alexis Peterson Steal. | 11 | 28 | |
0:00 | End of 1st Quarter | 11 | 28 |
Game Information
Purcell Pavilion
12:00 AM, 22 January 2016
South Bend, IN
Attendance: 8,312
- Referees:
- Ed Sidlasky
- Rod Creech
- Bob Enterline
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Tech | 1-0 | - | 13-0 |
California | 1-0 | - | 13-1 |
Miami | 1-0 | - | 11-1 |
Florida State | 1-0 | - | 11-2 |
Notre Dame | 1-0 | - | 10-2 |
Duke | 1-0 | - | 10-3 |
NC State | 1-0 | - | 9-3 |
Boston College | 1-0 | - | 10-4 |
Clemson | 1-0 | - | 8-4 |
North Carolina | 0-1 | 1 | 12-2 |
Virginia Tech | 0-1 | 1 | 9-3 |
Stanford | 0-1 | 1 | 8-4 |
SMU | 0-1 | 1 | 8-5 |
Virginia | 0-1 | 1 | 8-5 |
Louisville | 0-1 | 1 | 7-5 |
Wake Forest | 0-1 | 1 | 7-5 |
Pittsburgh | 0-1 | 1 | 8-6 |
Syracuse | 0-1 | 1 | 6-6 |