14-5, 5-3 Conference
67
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
UNC | 16 | 9 | 18 | 11 | 13 | 67 |
GT | 21 | 5 | 13 | 15 | 6 | 60 |
14-5, 5-3 Conference
60
TIME | PLAY | UNC | GT | |
---|---|---|---|---|
9:43 | Shayla Bennett Turnover. | 0 | 0 | |
9:43 | Jasmine Carson Steal. | 0 | 0 | |
9:37 | Jasmine Carson made Layup. | 0 | 2 | |
9:17 | Taylor Koenen Turnover. | 0 | 2 | |
9:17 | Francesca Pan Steal. | 0 | 2 | |
9:12 | Jasmine Carson Turnover. | 0 | 2 | |
9:12 | Janelle Bailey Steal. | 0 | 2 | |
8:57 | Shayla Bennett missed Jumper. | 0 | 2 | |
8:53 | Jasmine Carson Defensive Rebound. | 0 | 2 | |
8:38 | Foul on Madinah Muhammad. | 0 | 2 | |
8:36 | Jasmine Carson missed Three Point Jumper. | 0 | 2 | |
8:32 | Malu Tshitenge Defensive Rebound. | 0 | 2 | |
8:23 | Taylor Koenen missed Jumper. | 0 | 2 | |
8:18 | Kierra Fletcher Defensive Rebound. | 0 | 2 | |
7:57 | Francesca Pan missed Three Point Jumper. | 0 | 2 | |
7:53 | Madinah Muhammad Defensive Rebound. | 0 | 2 | |
7:45 | Shayla Bennett missed Layup. | 0 | 2 | |
7:41 | Lorela Cubaj Defensive Rebound. | 0 | 2 | |
7:36 | Jasmine Carson made Jumper. Assisted by Lotta-Maj Lahtinen. | 0 | 4 | |
7:19 | Foul on Janelle Bailey. | 0 | 4 | |
7:19 | Janelle Bailey Turnover. | 0 | 4 | |
7:05 | Lorela Cubaj made Jumper. Assisted by Lotta-Maj Lahtinen. | 0 | 6 | |
6:56 | Malu Tshitenge made Layup. Assisted by Taylor Koenen. | 2 | 6 | |
6:34 | Kierra Fletcher made Jumper. Assisted by Jasmine Carson. | 2 | 8 | |
6:23 | Madinah Muhammad made Three Point Jumper. Assisted by Shayla Bennett. | 5 | 8 | |
5:56 | Lotta-Maj Lahtinen made Three Point Jumper. Assisted by Kierra Fletcher. | 5 | 11 | |
5:49 | Foul on Kierra Fletcher. | 5 | 11 | |
5:47 | Taylor Koenen Turnover. | 5 | 11 | |
5:47 | Jasmine Carson Steal. | 5 | 11 | |
5:43 | Jasmine Carson missed Layup. | 5 | 11 | |
5:39 | Madinah Muhammad Defensive Rebound. | 5 | 11 | |
5:37 | Taylor Koenen missed Three Point Jumper. | 5 | 11 | |
5:32 | Lorela Cubaj Defensive Rebound. | 5 | 11 | |
5:17 | Kierra Fletcher made Jumper. | 5 | 13 | |
4:56 | Malu Tshitenge Turnover. | 5 | 13 | |
4:56 | Official TV Timeout | 5 | 13 | |
4:34 | Lotta-Maj Lahtinen Turnover. | 5 | 13 | |
4:34 | Shayla Bennett Steal. | 5 | 13 | |
4:29 | Madinah Muhammad made Layup. Assisted by Shayla Bennett. | 7 | 13 | |
4:12 | Jasmine Carson missed Jumper. | 7 | 13 | |
4:09 | Malu Tshitenge Defensive Rebound. | 7 | 13 | |
4:00 | Shayla Bennett Turnover. | 7 | 13 | |
4:00 | Kierra Fletcher Steal. | 7 | 13 | |
3:45 | Lotta-Maj Lahtinen missed Layup. | 7 | 13 | |
3:42 | Taylor Koenen Defensive Rebound. | 7 | 13 | |
3:39 | Madinah Muhammad missed Three Point Jumper. | 7 | 13 | |
3:34 | Lorela Cubaj Defensive Rebound. | 7 | 13 | |
3:09 | Jasmine Carson Turnover. | 7 | 13 | |
3:09 | Malu Tshitenge Steal. | 7 | 13 | |
2:58 | Janelle Bailey made Jumper. Assisted by Taylor Koenen. | 9 | 13 | |
2:41 | Francesca Pan missed Jumper. | 9 | 13 | |
2:36 | Madinah Muhammad Defensive Rebound. | 9 | 13 | |
2:32 | Foul on Lorela Cubaj. | 9 | 13 | |
2:32 | Janelle Bailey made Free Throw. | 10 | 13 | |
2:32 | Janelle Bailey made Free Throw. | 11 | 13 | |
2:14 | Foul on Madinah Muhammad. | 11 | 13 | |
2:14 | Lotta-Maj Lahtinen missed Free Throw. | 11 | 13 | |
2:14 | Georgia Tech Offensive Rebound. | 11 | 13 | |
2:14 | Lotta-Maj Lahtinen missed Free Throw. | 11 | 13 | |
2:11 | Nerea Hermosa Offensive Rebound. | 11 | 13 | |
2:09 | Lotta-Maj Lahtinen missed Three Point Jumper. | 11 | 13 | |
2:04 | Janelle Bailey Defensive Rebound. | 11 | 13 | |
1:56 | Malu Tshitenge missed Jumper. | 11 | 13 | |
1:51 | Lorela Cubaj Defensive Rebound. | 11 | 13 | |
1:45 | Nerea Hermosa missed Jumper. | 11 | 13 | |
1:40 | Shayla Bennett Defensive Rebound. | 11 | 13 | |
1:35 | Janelle Bailey missed Jumper. | 11 | 13 | |
1:31 | Lotta-Maj Lahtinen Defensive Rebound. | 11 | 13 | |
1:21 | Lotta-Maj Lahtinen made Three Point Jumper. Assisted by Lorela Cubaj. | 11 | 16 | |
1:10 | Taylor Koenen made Jumper. | 13 | 16 | |
0:51 | Kierra Fletcher made Layup. Assisted by Lorela Cubaj. | 13 | 18 | |
0:51 | Foul on Shayla Bennett. | 13 | 18 | |
0:51 | Kierra Fletcher made Free Throw. | 13 | 19 | |
0:35 | Shayla Bennett made Three Point Jumper. Assisted by Malu Tshitenge. | 16 | 19 | |
0:09 | Lotta-Maj Lahtinen made Layup. | 16 | 21 | |
0:00 | Shayla Bennett missed Three Point Jumper. | 16 | 21 | |
0:00 | North Carolina Offensive Rebound. | 16 | 21 | |
0:00 | End of 1st Quarter | 16 | 21 |
Game Information
McCamish Pavilion
11:00 PM, 23 January 2020
Atlanta, GA
Attendance: 1,201
- Referees:
- Kevin Dillard
- Luis Gonzalez
- Fatou Cissoko-Stephens
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
California | 0-0 | - | 4-0 |
Georgia Tech | 0-0 | - | 4-0 |
Notre Dame | 0-0 | - | 4-0 |
Clemson | 0-0 | - | 3-0 |
Miami | 0-0 | - | 3-0 |
Boston College | 0-0 | - | 4-1 |
Duke | 0-0 | - | 4-1 |
Stanford | 0-0 | - | 4-1 |
Florida State | 0-0 | - | 3-1 |
North Carolina | 0-0 | - | 3-1 |
Pittsburgh | 0-0 | - | 3-1 |
Virginia | 0-0 | - | 3-1 |
Virginia Tech | 0-0 | - | 3-1 |
Wake Forest | 0-0 | - | 3-1 |
Louisville | 0-0 | - | 2-2 |
NC State | 0-0 | - | 2-2 |
Syracuse | 0-0 | - | 2-2 |
SMU | 0-0 | - | 2-3 |