11-15, 4-12 Conference
53
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SYR | 9 | 17 | 13 | 14 | 53 |
NCSU | 28 | 20 | 27 | 20 | 95 |
25-3, 16-1 Conference
95
TIME | PLAY | SYR | NCSU | |
---|---|---|---|---|
9:52 | Raina Perez made Jumper. | 0 | 2 | |
9:35 | Christianna Carr missed Layup. | 0 | 2 | |
9:33 | Jakia Brown-Turner Defensive Rebound. | 0 | 2 | |
9:28 | Raina Perez missed Three Point Jumper. | 0 | 2 | |
9:23 | Jakia Brown-Turner Offensive Rebound. | 0 | 2 | |
9:22 | Kayla Jones made Layup. Assisted by Jakia Brown-Turner. | 0 | 4 | |
9:09 | Naje Murray missed Jumper. | 0 | 4 | |
9:05 | Raina Perez Defensive Rebound. | 0 | 4 | |
9:03 | Raina Perez Turnover. | 0 | 4 | |
8:43 | Teisha Hyman missed Layup. | 0 | 4 | |
8:40 | Jakia Brown-Turner Defensive Rebound. | 0 | 4 | |
8:34 | Jakia Brown-Turner made Three Point Jumper. Assisted by Elissa Cunane. | 0 | 7 | |
8:08 | Teisha Hyman missed Jumper. | 0 | 7 | |
8:04 | Kayla Jones Defensive Rebound. | 0 | 7 | |
7:52 | Kayla Jones made Jumper. Assisted by Elissa Cunane. | 0 | 9 | |
7:48 | Syracuse Timeout | 0 | 9 | |
7:48 | Official TV Timeout | 0 | 9 | |
7:30 | Teisha Hyman Turnover. | 0 | 9 | |
7:30 | Elissa Cunane Steal. | 0 | 9 | |
7:26 | Raina Perez made Layup. Assisted by Kai Crutchfield. | 0 | 11 | |
7:15 | Naje Murray made Layup. | 2 | 11 | |
6:54 | Naje Murray Defensive Rebound. | 2 | 11 | |
6:44 | Alaysia Styles missed Three Point Jumper. | 2 | 11 | |
6:44 | NC State Defensive Rebound. | 2 | 11 | |
6:27 | Elissa Cunane made Layup. | 2 | 13 | |
6:27 | Foul on Alaysia Styles. | 2 | 13 | |
6:27 | Elissa Cunane made Free Throw. | 2 | 14 | |
6:09 | Naje Murray missed Three Point Jumper. | 2 | 14 | |
6:05 | Elissa Cunane Defensive Rebound. | 2 | 14 | |
6:01 | Kayla Jones made Layup. Assisted by Jakia Brown-Turner. | 2 | 16 | |
5:39 | Naje Murray made Layup. | 4 | 16 | |
5:26 | Jakia Brown-Turner missed Three Point Jumper. | 4 | 16 | |
5:23 | Raina Perez Offensive Rebound. | 4 | 16 | |
5:21 | Kai Crutchfield missed Three Point Jumper. | 4 | 16 | |
5:15 | Chrislyn Carr Defensive Rebound. | 4 | 16 | |
5:01 | Naje Murray missed Three Point Jumper. | 4 | 16 | |
4:58 | Elissa Cunane Defensive Rebound. | 4 | 16 | |
4:51 | Raina Perez made Three Point Jumper. Assisted by Elissa Cunane. | 4 | 19 | |
4:36 | Chrislyn Carr missed Three Point Jumper. | 4 | 19 | |
4:31 | Jakia Brown-Turner Defensive Rebound. | 4 | 19 | |
4:25 | Kayla Jones missed Three Point Jumper. | 4 | 19 | |
4:25 | NC State Offensive Rebound. | 4 | 19 | |
4:25 | Foul on Chrislyn Carr. | 4 | 19 | |
4:23 | Jakia Brown-Turner missed Three Point Jumper. | 4 | 19 | |
4:19 | Chrislyn Carr Defensive Rebound. | 4 | 19 | |
4:08 | Christianna Carr missed Three Point Jumper. | 4 | 19 | |
4:03 | Kayla Jones Defensive Rebound. | 4 | 19 | |
3:58 | Kayla Jones Turnover. | 4 | 19 | |
3:46 | Christianna Carr Turnover. | 4 | 19 | |
3:46 | Kayla Jones Steal. | 4 | 19 | |
3:42 | Kayla Jones made Layup. | 4 | 21 | |
3:29 | Teisha Hyman missed Three Point Jumper. | 4 | 21 | |
3:25 | Kai Crutchfield Defensive Rebound. | 4 | 21 | |
3:04 | Foul on Raina Perez. | 4 | 23 | |
3:04 | Naje Murray made Free Throw. | 5 | 23 | |
3:04 | Naje Murray made Free Throw. | 6 | 23 | |
2:53 | Diamond Johnson missed Jumper. | 6 | 23 | |
2:49 | Kai Crutchfield Offensive Rebound. | 6 | 23 | |
2:34 | Elissa Cunane missed Layup. | 6 | 23 | |
2:31 | Alaysia Styles Defensive Rebound. | 6 | 23 | |
2:22 | Naje Murray missed Jumper. | 6 | 23 | |
2:22 | Elissa Cunane Block. | 6 | 23 | |
2:21 | NC State Defensive Rebound. | 6 | 23 | |
2:09 | Foul on Alaina Rice. | 6 | 23 | |
2:09 | Jada Boyd made Free Throw. | 6 | 24 | |
2:09 | Jada Boyd missed Free Throw. | 6 | 24 | |
2:06 | Jada Boyd Offensive Rebound. | 6 | 24 | |
2:00 | Diamond Johnson missed Layup. | 6 | 24 | |
1:58 | Alaina Rice Defensive Rebound. | 6 | 24 | |
1:58 | Foul on Diamond Johnson. | 6 | 24 | |
1:45 | Naje Murray missed Layup. | 6 | 24 | |
1:45 | Jada Boyd Block. | 6 | 24 | |
1:39 | Kai Crutchfield Defensive Rebound. | 6 | 24 | |
1:37 | Jakia Brown-Turner made Layup. | 6 | 26 | |
1:21 | Alaysia Styles missed Three Point Jumper. | 6 | 26 | |
1:18 | NC State Defensive Rebound. | 6 | 26 | |
1:03 | Camille Hobby made Jumper. Assisted by Jakia Brown-Turner. | 6 | 28 | |
0:51 | Chrislyn Carr missed Jumper. | 6 | 28 | |
0:47 | Alaina Rice Offensive Rebound. | 6 | 28 | |
0:39 | Teisha Hyman missed Layup. | 6 | 28 | |
0:38 | Syracuse Offensive Rebound. | 6 | 28 | |
0:37 | Naje Murray made Three Point Jumper. | 9 | 28 | |
0:03 | Camille Hobby missed Layup. | 9 | 28 | |
0:01 | Alaysia Styles Defensive Rebound. | 9 | 28 | |
0:00 | End of 1st Quarter | 9 | 28 |
Game Information
Reynolds Coliseum
7:00 PM, 20 February 2022
Raleigh, NC
Attendance: 5,500
- Referees:
- Mark Berger
- Saif Esho
- Alexis Perez
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Tech | 1-0 | - | 13-0 |
California | 1-0 | - | 13-1 |
Miami | 1-0 | - | 11-1 |
Florida State | 1-0 | - | 11-2 |
Notre Dame | 1-0 | - | 10-2 |
Duke | 1-0 | - | 10-3 |
NC State | 1-0 | - | 9-3 |
Boston College | 1-0 | - | 10-4 |
Clemson | 1-0 | - | 8-4 |
North Carolina | 0-1 | 1 | 12-2 |
Virginia Tech | 0-1 | 1 | 9-3 |
Stanford | 0-1 | 1 | 8-4 |
SMU | 0-1 | 1 | 8-5 |
Virginia | 0-1 | 1 | 8-5 |
Louisville | 0-1 | 1 | 7-5 |
Wake Forest | 0-1 | 1 | 7-5 |
Pittsburgh | 0-1 | 1 | 8-6 |
Syracuse | 0-1 | 1 | 6-6 |