SecilyRay
- Wake Forest Demon Deacons
- Not Available
- Class--
- StatusActive
Game Log
2011-12 Season
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 2/26 | vsVT | W | - | 10 | 16 | 3 | 1 | 2 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 2-6 | 33.3 | 1 |
Fri 2/24 | @UVA | L | - | 9 | 11 | 0 | 0 | 1 | 5 | 4-5 | 80.0 | 0-0 | 0.0 | 1-4 | 25.0 | 5 |
Sun 2/19 | @CLEM | W | - | 4 | 6 | 4 | 1 | 1 | 1 | 2-9 | 22.2 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
Thu 2/16 | vs20GT | L | - | 9 | 10 | 0 | 3 | 0 | 3 | 2-6 | 33.3 | 0-0 | 0.0 | 5-6 | 83.3 | 3 |
Sun 2/12 | @NCSU | W | - | 10 | 4 | 3 | 2 | 2 | 4 | 4-8 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 |
Sun 2/5 | @BC | W | - | 10 | 12 | 1 | 3 | 3 | 0 | 4-9 | 44.4 | 0-0 | 0.0 | 2-6 | 33.3 | 2 |
Fri 2/3 | @5DUKE | L | - | 6 | 12 | 2 | 3 | 3 | 3 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
Fri 1/20 | @8MD | L | - | 2 | 7 | 1 | 1 | 1 | 1 | 1-8 | 12.5 | 0-0 | 0.0 | 0-4 | 0.0 | 2 |
Mon 1/16 | vsNCSU | L | - | 6 | 7 | 1 | 1 | 2 | 1 | 3-10 | 30.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
Fri 1/13 | @GT | L | - | 7 | 4 | 0 | 0 | 1 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 5-6 | 83.3 | 3 |
Sun 1/8 | vsBC | W | - | 9 | 6 | 0 | 1 | 2 | 2 | 4-9 | 44.4 | 0-0 | 0.0 | 1-4 | 25.0 | 2 |
Fri 1/6 | vs7DUKE | L | - | 9 | 7 | 1 | 3 | 2 | 4 | 4-10 | 40.0 | 0-0 | 0.0 | 1-1 | 100.0 | 3 |
Sat 12/31 | vsDAV | W | - | 2 | 2 | 2 | 0 | 0 | 2 | 1-9 | 11.1 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
Thu 12/29 | vsUMES | W | - | 6 | 7 | 5 | 3 | 2 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 4-5 | 80.0 | 0 |
Thu 12/22 | @SMU | W | - | 9 | 10 | 0 | 1 | 1 | 6 | 4-8 | 50.0 | 0-0 | 0.0 | 1-4 | 25.0 | 2 |
Sun 12/18 | vsHOW | L | - | 10 | 9 | 1 | 2 | 0 | 5 | 5-8 | 62.5 | 0-1 | 0.0 | 0-1 | 0.0 | 1 |
Sun 12/11 | vs22DEL | L | - | 10 | 6 | 3 | 2 | 0 | 2 | 3-8 | 37.5 | 0-0 | 0.0 | 4-5 | 80.0 | 4 |
Sun 12/4 | @HALL | W | - | 11 | 9 | 3 | 1 | 0 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 5-7 | 71.4 | 1 |
Thu 12/1 | vsMINN | W | - | 4 | 4 | 0 | 4 | 1 | 5 | 1-4 | 25.0 | 0-0 | 0.0 | 2-4 | 50.0 | 2 |
Fri 11/25 | vsJAX | W | - | 12 | 6 | 0 | 0 | 0 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 4-6 | 66.7 | 1 |
Wed 11/23 | vsMER | W | - | 6 | 3 | 0 | 3 | 0 | 1 | 2-7 | 28.6 | 0-0 | 0.0 | 2-3 | 66.7 | 1 |
Fri 11/18 | vsCOPP | W | - | 8 | 11 | 1 | 0 | 0 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
2024-25 ACC Standings
Team | CONF | GB | OVR |
---|---|---|---|
Boston College | 0-0 | - | 1-0 |
California | 0-0 | - | 1-0 |
Clemson | 0-0 | - | 1-0 |
Duke | 0-0 | - | 1-0 |
Florida State | 0-0 | - | 1-0 |
Georgia Tech | 0-0 | - | 1-0 |
Miami | 0-0 | - | 1-0 |
NC State | 0-0 | - | 1-0 |
North Carolina | 0-0 | - | 1-0 |
Notre Dame | 0-0 | - | 1-0 |
Pittsburgh | 0-0 | - | 1-0 |
SMU | 0-0 | - | 1-0 |
Stanford | 0-0 | - | 1-0 |
Syracuse | 0-0 | - | 1-0 |
Virginia | 0-0 | - | 1-0 |
Virginia Tech | 0-0 | - | 1-0 |
Wake Forest | 0-0 | - | 1-0 |
Louisville | 0-0 | - | 0-1 |