6-2, 2-2 away
0
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ASU | 0 | 0 | 0 | 0 | 0 |
CAL | 10 | 3 | 7 | 7 | 27 |
6-1, 3-0 home
27
Game Information
California Memorial Stadium
2:00 AM, 31 October 2004
Berkeley, CA
Scoring Summary
1st Quarter | ASU | CAL | |
---|---|---|---|
TD 14:55 CAL 24 yard passing touchdown 1 play, 24 yards, 0:05 | 0 | 6 | |
XP 14:50 CAL extra point is good 1 play, 24 yards, 0:05 | 0 | 7 | |
FG 9:07 CAL field goal is good 9 plays, 40 yards, 3:57 | 0 | 10 |
2nd Quarter | ASU | CAL | |
---|---|---|---|
FG 0:14 CAL field goal is good 13 plays, 47 yards, 5:46 | 0 | 13 |
3rd Quarter | ASU | CAL | |
---|---|---|---|
TD 11:24 CAL 58 yard INT return TD 1 play, 49 yards, 0:00 | 0 | 19 | |
XP 11:13 CAL extra point is good 1 play, 49 yards, 0:00 | 0 | 20 |
4th Quarter | ASU | CAL | |
---|---|---|---|
TD 10:47 1 yard rushing touchdown 4 plays, 13 yards, 1:58 | 0 | 26 | |
XP 10:43 CAL extra point is good 4 plays, 13 yards, 1:58 | 0 | 27 |
Data is currently unavailable.
2024 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
Arizona State | 6-2 | 9-2 |
BYU | 6-2 | 9-2 |
Iowa State | 6-2 | 9-2 |
Colorado | 6-2 | 8-3 |
Baylor | 5-3 | 7-4 |
Kansas State | 5-3 | 8-3 |
TCU | 5-3 | 7-4 |
Texas Tech | 5-3 | 7-4 |
West Virginia | 5-3 | 6-5 |
Kansas | 4-4 | 5-6 |
Cincinnati | 3-5 | 5-6 |
Houston | 3-5 | 4-7 |
UCF | 2-6 | 4-7 |
Arizona | 2-6 | 4-7 |
Utah | 1-7 | 4-7 |
Oklahoma State | 0-8 | 3-8 |
2024 Atlantic Coast Conference Standings
Team | CONF | OVR |
---|---|---|
SMU | 7-0 | 10-1 |
Clemson | 7-1 | 9-2 |
Miami | 6-1 | 10-1 |
Louisville | 5-3 | 7-4 |
Georgia Tech | 5-3 | 7-4 |
Duke | 4-3 | 8-3 |
Syracuse | 4-3 | 8-3 |
Virginia | 3-4 | 5-6 |
Virginia Tech | 3-4 | 5-6 |
Pittsburgh | 3-4 | 7-4 |
Boston College | 3-4 | 6-5 |
North Carolina | 3-4 | 6-5 |
California | 2-5 | 6-5 |
NC State | 2-5 | 5-6 |
Wake Forest | 2-5 | 4-7 |
Stanford | 2-6 | 3-8 |
Florida State | 1-7 | 2-9 |