0-10, 0-6 Conference
10
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UTEP | 7 | 0 | 3 | 0 | 10 |
UNT | 7 | 7 | 14 | 17 | 45 |
7-3, 6-1 Conference
45
Win Probability
According to ESPN Analytics
Game Information
DATCU Stadium
10:00 PM, 11 November 2017
Denton, TX
Attendance: 26,108
Video Highlights
- 0:16
North Texas' Fine hits Darden for second TD pass of half
- 0:26
Wilson punches it in for North Texas TD
- 0:21
Texas El Paso's Smith scores TD after Wilson fumble
- 0:25
North Texas' Fine throws 13-yard TD to Darden
Scoring Summary
1st Quarter | UTEP | UNT | ||
---|---|---|---|---|
TD 12:08 Kahani Smith 45 Yd Fumble Return (Jason Filley Kick) 4 plays, 16 yards, 1:08 | 7 | 0 | ||
TD 0:48 Jaelon Darden 13 Yd pass from Mason Fine (Trevor Moore Kick) 10 plays, 64 yards, 3:55 | 7 | 7 |
2nd Quarter | UTEP | UNT | ||
---|---|---|---|---|
TD 2:18 Jaelon Darden 2 Yd pass from Mason Fine (Trevor Moore Kick) 12 plays, 81 yards, 4:05 | 7 | 14 |
3rd Quarter | UTEP | UNT | ||
---|---|---|---|---|
TD 11:08 Jeffery Wilson 1 Yd Run (Trevor Moore Kick) 8 plays, 75 yards, 3:52 | 7 | 21 | ||
FG 6:26 Jason Filley 27 Yd Field Goal 10 plays, 66 yards, 4:42 | 10 | 21 | ||
TD 5:19 Rico Bussey Jr. 60 Yd pass from Mason Fine (Trevor Moore Kick) 4 plays, 71 yards, 1:07 | 10 | 28 |
4th Quarter | UTEP | UNT | ||
---|---|---|---|---|
TD 14:56 Jalen Guyton 2 Yd pass from Mason Fine (Trevor Moore Kick) 4 plays, 80 yards, 0:35 | 10 | 35 | ||
FG 9:06 Trevor Moore 31 Yd Field Goal 6 plays, 16 yards, 2:03 | 10 | 38 | ||
TD 5:59 Andrew Tucker 10 Yd Run (Trevor Moore Kick) 3 plays, 26 yards, 1:20 | 10 | 45 |
Data is currently unavailable.
2024 Conference USA Standings
Team | CONF | OVR |
---|---|---|
Western Kentucky | 4-0 | 6-2 |
Jacksonville State | 4-0 | 5-3 |
Sam Houston | 4-1 | 7-2 |
Liberty | 3-2 | 5-2 |
Florida International | 2-3 | 3-6 |
Louisiana Tech | 2-3 | 3-5 |
Middle Tennessee | 2-3 | 3-6 |
Kennesaw State | 1-3 | 1-7 |
New Mexico State | 1-4 | 2-6 |
UTEP | 1-5 | 1-8 |
2024 American Athletic Conference Standings
Team | CONF | OVR |
---|---|---|
Army | 6-0 | 8-0 |
Tulane | 5-0 | 7-2 |
Navy | 4-1 | 6-2 |
Memphis | 3-2 | 7-2 |
North Texas | 2-2 | 5-3 |
East Carolina | 2-2 | 4-4 |
South Florida | 2-2 | 4-4 |
Charlotte | 2-3 | 3-6 |
Rice | 2-3 | 3-6 |
UTSA | 2-3 | 4-5 |
Temple | 1-3 | 2-6 |
UAB | 1-4 | 2-6 |
Tulsa | 1-4 | 3-6 |
Florida Atlantic | 0-4 | 2-6 |