OlinCushion III
- #10
- Defensive Back
- BirthplaceMiami, FL
Game Log
2019 Regular Season | Tackles | Fumbles | Interceptions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
Sat 12/21 | vsARST | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
CAMELLIA BOWL | |||||||||||||||
Sat 11/30 | @MRSH | L | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Sat 11/9 | @FAU | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Sat 11/2 | vsODU | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
Sat 10/26 | @MTSU | L | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sun 10/13 | vsCLT | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sun 10/6 | vsMASS | W | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Sat 9/21 | @LAT | L | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sun 9/15 | vsUNH | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sun 9/8 | vsWKU | L | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Fri 8/30 | @TULN | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Total | 60 | 38 | 22 | 0 | 1 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 4 |
Defensive statistics not considered official
Glossary
- AST:Assist Tackles
- AVG:Average Interception Yards
- FF:Forced Fumbles
- FR:Fumbles Recovered
- INT:Interceptions
- LNG:Long Interception
- PD:Passes Defended
- SACK:Sacks
- SOLO:Solo Tackles
- TD:Interception Touchdowns
- TOT:Total Tackles
- YDS:Interception Yards