JohnLeday
- #85
- Wide Receiver
- BirthplacePort Arthur, TX
Game Log
2017 Regular Season | Receiving | Rushing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
Mon 12/25 | vsFRES | L | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 |
HAWAI'I BOWL | ||||||||||||
Sat 10/28 | @17USF | W | 2 | 14 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Fri 10/20 | vs25MEM | L | 3 | 21 | 7.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sat 10/14 | @TLSA | L | 1 | -2 | -2.0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sun 10/8 | vsSMU | W | 2 | 17 | 8.5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sat 9/23 | vsTTU | L | 6 | 25 | 4.2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sun 9/17 | vsRICE | W | 7 | 60 | 8.6 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Sun 9/10 | @ARIZ | W | 4 | 6 | 1.5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 25 | 141 | 5.6 | 23 | 1 | 1 | 3 | 3.0 | 0 | 3 |
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards