AndrewSamson
- #96
- Place Kicker
- BirthplaceWest Bloomfield, MI
Stats
Kicking
| season | Team |
|---|---|
| 2007 | PENN |
| 2008 | PENN |
| 2009 | PENN |
| 2010 | PENN |
| Career |
| FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - |
| 16 | 19 | 84.2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 20-20 | 68 |
| 11 | 21 | 52.4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 25-25 | 58 |
| 9 | 13 | 69.2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 34-35 | 61 |
| 36 | 53 | 67.9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 79-80 | 187 |
Scoring
| season | Team |
|---|---|
| 2007 | PENN |
| 2008 | PENN |
| 2009 | PENN |
| 2010 | PENN |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 68 |
| 0 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 58 |
| 0 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 62 |
| 0 | 0 | 0 | 0 | 0 | 0 | 109 | 43 | 238 |