JeremyMoses
- #3
- Quarterback
- BirthplaceBaytown, TX
Stats
Passing
season | Team |
---|---|
2007 | SFA |
2008 | SFA |
2009 | SFA |
2010 | SFA |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
---|---|---|---|---|---|---|---|---|---|
111 | 179 | 62.0 | 1,253 | 7.0 | 6 | 7 | 0 | 0 | 124.1 |
318 | 547 | 58.1 | 3,708 | 6.8 | 36 | 16 | 76 | 19 | 130.9 |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
429 | 726 | 59.1 | 4,961 | 6.8 | 42 | 23 | 76 | 19 | 129.2 |
Rushing
season | Team |
---|---|
2007 | SFA |
2008 | SFA |
Career |
CAR | YDS | AVG | TD | LNG |
---|---|---|---|---|
21 | -101 | -4.8 | 0 | 0 |
53 | -58 | -1.1 | 1 | 16 |
74 | -159 | -2.1 | 1 | 16 |
Scoring
season | Team |
---|---|
2007 | SFA |
2008 | SFA |
2009 | SFA |
2010 | SFA |
Career |
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
41 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
39 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
120 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |