AndrewHaidet
- #10
- Quarterback
- BirthplacePlano, TX
Stats
Passing
season | Team |
---|---|
2017 | HBU |
2018 | HBU |
2019 | HBU |
2020 | |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
9 | 25 | 36.0 | 93 | 3.7 | 1 | 2 | 18 | 0 | 64.4 |
6 | 12 | 50.0 | 71 | 5.9 | 1 | 0 | 37 | 3 | 127.2 |
3 | 6 | 50.0 | 44 | 7.3 | 1 | 0 | 31 | 0 | 166.6 |
18 | 43 | 41.9 | 208 | 4.8 | 3 | 2 | 37 | 3 | 96.2 |
Rushing
season | Team |
---|---|
2018 | HBU |
2019 | HBU |
2020 | |
Career |
CAR | YDS | AVG | TD | LNG |
---|---|---|---|---|
6 | 25 | 4.2 | 0 | 13 |
5 | 28 | 5.6 | 0 | 38 |
3 | 3 | 1.0 | 1 | 1 |
14 | 56 | 4.0 | 1 | 38 |
Scoring
season | Team |
---|---|
2017 | HBU |
2018 | HBU |
2019 | HBU |
Career |
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |