RaganHenderson
- #88
- Tight End
- BirthplaceRice, TX
Stats
Returning
season | Team |
---|---|
2013 | SHSU |
2016 | SHSU |
2017 | SHSU |
Career |
punts | kickoffs | |||||||
---|---|---|---|---|---|---|---|---|
ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
0 | 0 | 0 | 0 | 0 | 5 | 68 | 0 | 50 |
0 | 0 | 0 | 0 | 0 | 5 | 60 | 0 | 38 |
0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 21 |
0 | 0 | 0 | 0 | 0 | 13 | 149 | 0 | 50 |
Scoring
season | Team |
---|---|
2013 | SHSU |
2016 | SHSU |
2017 | SHSU |
Career |
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
0 | 6 | 5 | 0 | 11 | 0 | 0 | 0 | 66 |