MattOlson
- Atlanta Braves
- #28
- First Baseman
- HT/WT1.96 m, 102 kg
- Birthdate29/3/1994 (30)
- BAT/THRLeft/Right
- BirthplaceAtlanta, GA
- StatusActive
Switch Player
Braves Quick Links
MLB Quick Links
Previous Game
NLWC - Game 2, SD WINS SERIES 2-0
Braves
89-73
4
Padres
93-69
5
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last seven days | 6 | 22 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 8 |
vs. SD | 7 | 26 | 2 | 6 | 0 | 0 | 1 | 4 | 2 | 11 |
Away | 81 | 310 | 45 | 77 | 15 | 0 | 20 | 61 | 41 | 89 |
vs. NL | 116 | 435 | 56 | 111 | 28 | 1 | 24 | 74 | 50 | 124 |
2024 Batting
Stats |
---|
Regular Season |
Postseason |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
162 | 600 | 78 | 148 | 37 | 1 | 29 | 98 | 71 | 170 |
2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1061 | 3872 | 614 | 985 | 209 | 5 | 259 | 713 | 522 | 1062 |
Recent Games
Latest News
2024 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
NY Mets | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |