Game Information
6:00 PM, 16 December 2001
Attendance: 55,603
- Referees:
- Ron Blum
Scoring Summary
1st Quarter | ATL | IND | |
---|---|---|---|
TD 10:03 11 yard rushing touchdown 5 plays, 84 yards, 2:14 | 0 | 6 | |
XP 10:03 IND extra point is good 5 plays, 84 yards, 2:14 | 0 | 7 |
2nd Quarter | ATL | IND | |
---|---|---|---|
TD 11:09 IND 1 yard passing touchdown 13 plays, 96 yards, 16:53 | 0 | 13 | |
XP 11:09 IND extra point is good 13 plays, 96 yards, 16:53 | 0 | 14 | |
TD 8:14 3 yard rushing touchdown 5 plays, 38 yards, 1:44 | 6 | 14 | |
XP 8:14 ATL extra point is good 5 plays, 38 yards, 1:44 | 7 | 14 | |
TD 6:02 IND 12 yard passing touchdown 5 plays, 77 yards, 1:42 | 7 | 20 | |
XP 6:02 IND extra point is good 5 plays, 77 yards, 1:42 | 7 | 21 | |
TD 1:12 ATL 18 yard passing touchdown 10 plays, 73 yards, 3:45 | 13 | 21 | |
XP 1:12 ATL extra point is good 10 plays, 73 yards, 3:45 | 14 | 21 | |
TD 0:25 IND 19 yard passing touchdown 5 plays, 71 yards, 0:36 | 14 | 27 | |
XP 0:25 IND extra point is good 5 plays, 71 yards, 0:36 | 14 | 28 |
3rd Quarter | ATL | IND | |
---|---|---|---|
FG 7:53 ATL field goal is good 4 plays, 2 yards, 0:-3 | 17 | 28 |
4th Quarter | ATL | IND | |
---|---|---|---|
FG 13:52 ATL field goal is good 12 plays, 42 yards, 15:05 | 20 | 28 | |
TD 11:34 11 yard rushing touchdown 5 plays, 77 yards, 0:29 | 20 | 34 | |
XP 11:34 IND extra point is good 5 plays, 77 yards, 0:29 | 20 | 35 | |
TD 9:36 ATL 11 yard passing touchdown 4 plays, 27 yards, 0:35 | 26 | 35 | |
XP 9:36 ATL extra point is good 4 plays, 27 yards, 0:35 | 27 | 35 | |
FG 8:11 IND field goal is good 5 plays, 32 yards, 0:33 | 27 | 38 | |
FG 2:00 IND field goal is good 9 plays, 55 yards, 3:29 | 27 | 41 |
Data is currently unavailable.
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Los Angeles | 8 | 6 | 0 | .571 | 310 | 338 |
Seattle | 8 | 6 | 0 | .571 | 315 | 313 |
Arizona | 7 | 7 | 0 | .500 | 314 | 306 |
San Francisco | 6 | 8 | 0 | .429 | 314 | 320 |
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 11 | 3 | 0 | .786 | 445 | 310 |
Miami | 6 | 8 | 0 | .429 | 276 | 312 |
New York | 4 | 10 | 0 | .286 | 283 | 325 |
New England | 3 | 11 | 0 | .214 | 238 | 337 |