Game Information
SDCCU Stadium
8:05 PM, 31 October 2010
San Diego, CA
Attendance: 59,260
- Referees:
- Bill Leavy
Scoring Summary
1st Quarter | TEN | SD | |
---|---|---|---|
SF 13:37 Mike Scifres Punt Blocked by Nick Schommer Out of End Zone for Safety. 4 plays, 5 yards, 1:29 | 2 | 0 | |
SD | TD 4:37 Mike Tolbert 1 Yard Run 15 plays, 69 yards, 7:27 | 2 | 6 |
SD | XP 4:33 Kris Brown Kick is Good 15 plays, 69 yards, 7:27 | 2 | 7 |
FG 0:19 Rob Bironas 21 Yard Field Goal is Good 10 plays, 70 yards, 4:16 | 5 | 7 |
2nd Quarter | TEN | SD | |
---|---|---|---|
TD 8:13 Craig Stevens 1 Yard Pass From Vince Young 8 plays, 80 yards, 4:10 | 11 | 7 | |
XP 8:08 Rob Bironas Kick is Good 8 plays, 80 yards, 4:10 | 12 | 7 | |
TD 4:58 Chris Johnson 29 Yard Run 3 plays, 74 yards, 1:38 | 18 | 7 | |
XP 4:43 Rob Bironas Kick is Good 3 plays, 74 yards, 1:38 | 19 | 7 | |
SD | TD 2:00 Ryan Mathews 7 Yard Run 5 plays, 72 yards, 2:48 | 19 | 13 |
SD | XP 1:55 Kris Brown Kick is Good 5 plays, 72 yards, 2:48 | 19 | 14 |
3rd Quarter | TEN | SD | |
---|---|---|---|
SD | FG 7:49 Kris Brown 34 Yard Field Goal is Good 11 plays, 46 yards, 6:04 | 19 | 17 |
SD | TD 4:29 Antonio Gates 48 Yard Pass From Philip Rivers 4 plays, 91 yards, 1:52 | 19 | 23 |
SD | XP 4:20 Kris Brown Kick is Good 4 plays, 91 yards, 1:52 | 19 | 24 |
4th Quarter | TEN | SD | |
---|---|---|---|
SD | FG 12:05 Kris Brown 36 Yard Field Goal is Good 9 plays, 68 yards, 5:51 | 19 | 27 |
TD 11:53 Nate Washington 71 Yard Pass From Vince Young 1 play, 71 yards, 0:18 | 25 | 27 | |
TD 11:43 Vince Young Pass to Chris Johnson For Two-Point Conversion is No Good 1 play, 71 yards, 0:18 | 25 | 27 | |
SD | TD 6:59 Darren Sproles 13 Yard Pass From Philip Rivers 8 plays, 52 yards, 4:52 | 25 | 33 |
SD | EPM 6:51 Kris Brown Kick is No Good 8 plays, 52 yards, 4:52 | 25 | 33 |
Data is currently unavailable.
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 6 | 3 | 0 | .667 | 201 | 200 |
Indianapolis | 4 | 5 | 0 | .444 | 188 | 193 |
Tennessee | 2 | 6 | 0 | .250 | 140 | 213 |
Jacksonville | 2 | 7 | 0 | .222 | 195 | 252 |