MauriceHarris
- Wide Receiver
- Birthdate11/11/1992
- College
- BirthplaceElon, NC
Stats
Receiving
season | Team |
---|---|
2016 | WSH |
2017 | WSH |
2018 | WSH |
Career |
GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
10 | 8 | 12 | 66 | 8.3 | 0 | 15 | 4 | 0 | 0 |
6 | 4 | 6 | 62 | 15.5 | 1 | 36 | 3 | 0 | 0 |
12 | 28 | 47 | 304 | 10.9 | 0 | 42 | 12 | 0 | 0 |
28 | 40 | 65 | 432 | 10.8 | 1 | 42 | 19 | 0 | 0 |
Rushing
season | Team |
---|---|
2018 | WSH |
Career |
GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|
12 | 2 | 10 | 5.0 | 0 | 6 | 1 | 0 | 0 |
28 | 2 | 10 | 5.0 | 0 | 6 | 1 | 0 | 0 |
Passing
season | Team |
---|---|
2016 | WSH |
2017 | WSH |
2018 | WSH |
Career |
GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
28 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
season | Team |
---|---|
2016 | WSH |
2017 | WSH |
2018 | WSH |
Career |
punts | kickoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
10 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 0 | 0 | 26 |
6 | 0 | 0 | 0 | 1 | 0 | 3 | 71 | 0 | 0 | 34 |
12 | 3 | 11 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
28 | 3 | 11 | 0 | 4 | 6 | 6 | 118 | 0 | 0 | 34 |
Defense
season | Team |
---|---|
2018 | WSH |
Career |
GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
season | Team |
---|---|
2017 | WSH |
Career |
GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
28 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |