AnthonyMiller
- Wide Receiver
- Birthdate15/4/1965
- CollegeTennessee
- BirthplaceLos Angeles, CA
Stats
Receiving
| season | Team |
|---|---|
| 1988 | SD |
| 1989 | SD |
| 1990 | SD |
| 1991 | SD |
| 1992 | SD |
| 1993 | SD |
| 1994 | |
| 1995 | |
| 1996 | |
| 1997 | |
| Career |
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 36 | 0 | 526 | 14.6 | 3 | 49 | 0 | 0 | 0 |
| 16 | 75 | 0 | 1,252 | 16.7 | 10 | 69 | 0 | 0 | 0 |
| 16 | 63 | 0 | 933 | 14.8 | 7 | 31 | 0 | 0 | 0 |
| 13 | 44 | 0 | 649 | 14.8 | 3 | 58 | 28 | 0 | 0 |
| 16 | 72 | 0 | 1,060 | 14.7 | 7 | 67 | 47 | 0 | 0 |
| 16 | 84 | 0 | 1,162 | 13.8 | 7 | 66 | 64 | 0 | 0 |
| 16 | 60 | 0 | 1,107 | 18.5 | 5 | 76 | 46 | 0 | 0 |
| 14 | 59 | 0 | 1,079 | 18.3 | 14 | 62 | 44 | 1 | 1 |
| 16 | 56 | 0 | 735 | 13.1 | 3 | 46 | 30 | 0 | 0 |
| 16 | 46 | 0 | 645 | 14.0 | 4 | 54 | 31 | 1 | 0 |
| 155 | 595 | 0 | 9,148 | 15.4 | 63 | 76 | 290 | 2 | 1 |
Rushing
Returning
| season | Team |
|---|---|
| 1988 | SD |
| 1989 | SD |
| 1990 | SD |
| 1992 | SD |
| 1993 | SD |
| Career | |
| punts | kickoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
| 16 | 0 | 0 | 0 | 0 | 0 | 25 | 648 | 1 | 0 | 93 |
| 16 | 0 | 0 | 0 | 0 | 0 | 21 | 533 | 1 | 0 | 91 |
| 16 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 13 |
| 16 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 33 |
| 16 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 29 |
| 155 | 0 | 0 | 0 | 0 | 0 | 50 | 1,269 | 2 | 0 | 93 |