LorenzoWhite
- Running Back
- Birthdate12/4/1966
- College
- BirthplaceHollywood, FL
Stats
Rushing
season | Team |
---|---|
1988 | HOU |
1989 | HOU |
1990 | HOU |
1991 | HOU |
1992 | HOU |
1993 | HOU |
1994 | HOU |
1995 | |
Career |
GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|
11 | 31 | 115 | 3.7 | 0 | 16 | 0 | 0 | 0 |
16 | 104 | 349 | 3.4 | 5 | 33 | 0 | 0 | 0 |
16 | 168 | 702 | 4.2 | 8 | 22 | 0 | 0 | 0 |
13 | 110 | 465 | 4.2 | 4 | 20 | 39 | 0 | 0 |
16 | 265 | 1,226 | 4.6 | 7 | 44 | 75 | 2 | 0 |
8 | 131 | 465 | 3.5 | 2 | 14 | 23 | 1 | 1 |
15 | 191 | 757 | 4.0 | 3 | 33 | 37 | 2 | 2 |
12 | 62 | 163 | 2.6 | 1 | 11 | 10 | 0 | 0 |
107 | 1062 | 4,242 | 4.0 | 30 | 44 | 184 | 5 | 3 |
Receiving
season | Team |
---|---|
1989 | HOU |
1990 | HOU |
1991 | HOU |
1992 | HOU |
1993 | HOU |
1994 | HOU |
1995 | |
Career |
GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
16 | 6 | 0 | 37 | 6.2 | 0 | 11 | 0 | 0 | 0 |
16 | 39 | 0 | 368 | 9.4 | 4 | 29 | 0 | 0 | 0 |
13 | 27 | 0 | 211 | 7.8 | 0 | 20 | 8 | 0 | 0 |
16 | 57 | 0 | 641 | 11.2 | 1 | 69 | 26 | 0 | 0 |
8 | 34 | 0 | 229 | 6.7 | 0 | 20 | 6 | 0 | 0 |
15 | 21 | 0 | 188 | 9.0 | 1 | 41 | 9 | 0 | 0 |
12 | 8 | 0 | 64 | 8.0 | 0 | 28 | 3 | 0 | 0 |
107 | 192 | 0 | 1,738 | 9.1 | 6 | 69 | 52 | 0 | 0 |
Returning
season | Team |
---|---|
1988 | HOU |
1989 | HOU |
1994 | HOU |
Career |
punts | kickoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
11 | 0 | 0 | 0 | 0 | 0 | 8 | 196 | 1 | 0 | 90 |
16 | 0 | 0 | 0 | 0 | 0 | 17 | 303 | 0 | 0 | 29 |
15 | 0 | 0 | 0 | 0 | 0 | 8 | 167 | 0 | 0 | 28 |
107 | 0 | 0 | 0 | 0 | 0 | 33 | 666 | 1 | 0 | 90 |
Defense
season | Team |
---|---|
1994 | HOU |
Career |
GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
season | Team |
---|---|
1988 | HOU |
1989 | HOU |
1990 | HOU |
1991 | HOU |
1992 | HOU |
1993 | HOU |
1994 | HOU |
1995 | |
Career |
GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|
11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
16 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
16 | 0 | 8 | 4 | 0 | 12 | 0 | 0 | 0 | 72 |
13 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
16 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
15 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
107 | 0 | 30 | 6 | 1 | 37 | 0 | 0 | 0 | 222 |