DonaldFrank
- Cornerback
- Birthdate24/10/1965
- CollegeEast Central Univers
Stats
Defense
season | Team |
---|---|
1990 | SD |
1991 | SD |
1992 | SD |
1993 | SD |
1994 | LOS |
1995 | |
Career |
GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 71 | 71.0 | 1 | 71 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 9.3 | 0 | 33 | 0 | 0 | 0 | 0 |
16 | 73 | 67 | 6 | 0 | 0 | 0 | 0 | 3 | 119 | 39.7 | 1 | 102 | 12 | 0 | 0 | 0 |
16 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 8.0 | 0 | 8 | 6 | 0 | 0 | 0 |
12 | 33 | 31 | 2 | 0 | 0 | 0 | 0 | 3 | 72 | 24.0 | 0 | 42 | 7 | 0 | 0 | 0 |
92 | 113 | 105 | 8 | 0 | 0 | 1 | 0 | 14 | 315 | 22.5 | 2 | 102 | 25 | 0 | 0 | 0 |
Scoring
season | Team |
---|---|
1993 | SD |
Career |
GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|
16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
92 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Returning
season | Team |
---|---|
1990 | SD |
Career |
punts | kickoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
16 | 0 | 0 | 0 | 0 | 0 | 8 | 172 | 0 | 0 | 31 |
92 | 0 | 0 | 0 | 0 | 0 | 8 | 172 | 0 | 0 | 31 |