Nashville Predators @ Chicago Blackhawks
PREDATORS
BLACKHAWKS
| TIME | PLAY | NSH | CHI | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:20 | ||||
| 0:33 | ||||
| 0:33 | ||||
| 0:42 | ||||
| 0:52 | ||||
| 0:52 | ||||
| 1:14 | ||||
| 1:28 | 0 | 0 | ||
| 1:29 | ||||
| 1:29 | ||||
| 1:45 | ||||
| 1:55 | ||||
| 2:35 | ||||
| 2:39 | 0 | 0 | ||
| 2:40 | ||||
| 2:40 | ||||
| 2:59 | 0 | 0 | ||
| 3:06 | 0 | 0 | ||
| 3:21 | ||||
| 3:43 | ||||
| 3:53 | ||||
| 4:01 | 0 | 0 | ||
| 4:17 | ||||
| 4:24 | ||||
| 4:24 | ||||
| 4:24 | ||||
| 4:34 | ||||
| 4:55 | ||||
| 4:55 | ||||
| 4:56 | ||||
| 4:56 | ||||
| 4:56 | ||||
| 5:09 | ||||
| 5:09 | ||||
| 5:39 | ||||
| 5:44 | ||||
| 5:44 | ||||
| 5:47 | 0 | 0 | ||
| 5:54 | 0 | 0 | ||
| 6:05 | ||||
| 6:16 | 1 | 0 | ||
| 6:16 | ||||
| 6:56 | 1 | 0 | ||
| 7:02 | ||||
| 7:30 | ||||
| 7:30 | ||||
| 7:40 | ||||
| 8:32 | ||||
| 8:32 | ||||
| 9:02 | ||||
| 9:02 | ||||
| 9:26 | ||||
| 10:03 | ||||
| 10:03 | 1 | 0 | ||
| 10:31 | ||||
| 10:34 | 1 | 0 | ||
| 10:36 | ||||
| 10:36 | ||||
| 10:36 | ||||
| 10:41 | 1 | 0 | ||
| 10:42 | ||||
| 10:42 | ||||
| 11:28 | ||||
| 11:28 | ||||
| 11:28 | ||||
| 12:42 | ||||
| 12:57 | ||||
| 13:14 | 1 | 0 | ||
| 13:14 | ||||
| 13:14 | ||||
| 13:28 | ||||
| 13:28 | ||||
| 13:28 | ||||
| 13:35 | ||||
| 13:38 | 1 | 0 | ||
| 13:38 | ||||
| 13:38 | ||||
| 14:06 | ||||
| 14:07 | 1 | 0 | ||
| 14:08 | 1 | 0 | ||
| 14:10 | ||||
| 14:10 | ||||
| 14:14 | 1 | 0 | ||
| 14:28 | ||||
| 14:28 | ||||
| 14:39 | 1 | 0 | ||
| 15:28 | 2 | 0 | ||
| 15:28 | ||||
| 15:38 | 2 | 0 | ||
| 15:40 | ||||
| 16:04 | 2 | 0 | ||
| 16:04 | ||||
| 16:04 | ||||
| 16:32 | ||||
| 16:32 | ||||
| 18:01 | 2 | 0 | ||
| 18:26 | 2 | 0 | ||
| 18:36 | 2 | 0 | ||
| 18:47 | 2 | 0 | ||
| 19:05 | 2 | 0 | ||
| 19:05 | ||||
| 19:05 | ||||
| 19:33 | ||||
| 20:00 | ||||
Regular Season Series
NSH leads 4-1
Game Information
United Center
12:30 AM, 26 March 2012
Chicago, IL
Attendance: 21,463
- Linesmen:
- Jonny Murray

