30-18-12, 12-7-9 away
3
1 | 2 | 3 | SO | T | |
---|---|---|---|---|---|
CBJ | 2 | 0 | 1 | 0 | 3 |
NJ | 0 | 3 | 0 | 1 | 4 |
22-26-10, 10-10-10 home
4
BLUE JACKETS
DEVILS
TIME | PLAY | CBJ | NJ | |
---|---|---|---|---|
0:00 | ||||
0:00 | ||||
0:13 | 0 | 0 | ||
0:14 | ||||
0:32 | 0 | 0 | ||
1:08 | ||||
1:08 | ||||
1:08 | ||||
1:15 | ||||
1:44 | ||||
2:03 | 0 | 0 | ||
2:03 | ||||
2:03 | ||||
2:27 | 0 | 0 | ||
2:28 | 1 | 0 | ||
2:28 | ||||
2:37 | ||||
2:48 | ||||
3:06 | ||||
3:54 | 1 | 0 | ||
4:45 | ||||
4:59 | 1 | 0 | ||
5:03 | ||||
5:06 | 1 | 0 | ||
5:30 | ||||
5:32 | 1 | 0 | ||
5:38 | ||||
5:38 | ||||
5:44 | ||||
5:44 | ||||
5:59 | ||||
6:13 | ||||
6:13 | ||||
6:19 | 1 | 0 | ||
6:19 | 2 | 0 | ||
6:19 | ||||
6:40 | ||||
7:01 | 2 | 0 | ||
7:14 | ||||
7:21 | ||||
9:01 | ||||
9:39 | 2 | 0 | ||
9:39 | ||||
9:39 | ||||
9:50 | 2 | 0 | ||
9:50 | ||||
9:50 | ||||
10:01 | 2 | 0 | ||
10:01 | ||||
10:01 | ||||
10:09 | 2 | 0 | ||
10:12 | ||||
11:23 | 2 | 0 | ||
11:30 | ||||
11:55 | ||||
12:22 | ||||
12:33 | 2 | 0 | ||
12:33 | ||||
12:33 | ||||
12:51 | ||||
13:13 | ||||
13:13 | ||||
13:28 | 2 | 0 | ||
13:28 | ||||
13:28 | ||||
13:50 | ||||
13:51 | 2 | 0 | ||
13:57 | 2 | 0 | ||
15:02 | 2 | 0 | ||
15:15 | 2 | 0 | ||
15:19 | 2 | 0 | ||
15:19 | ||||
15:19 | ||||
15:36 | 2 | 0 | ||
15:58 | 2 | 0 | ||
16:19 | ||||
16:22 | 2 | 0 | ||
16:22 | ||||
16:22 | ||||
16:51 | 2 | 0 | ||
17:30 | 2 | 0 | ||
17:36 | 2 | 0 | ||
17:36 | ||||
17:36 | ||||
17:39 | ||||
17:51 | 2 | 0 | ||
18:21 | 2 | 0 | ||
18:24 | ||||
18:30 | 2 | 0 | ||
18:48 | ||||
19:16 | ||||
19:31 | ||||
19:47 | 2 | 0 | ||
20:00 |
Regular Season Series
CBJ win 2-1
Game Information
Prudential Center
11:00 PM, 16 February 2020
Newark, NJ
Attendance: 16,514
- Referees:
- Ghislain Hebert
- Linesmen:
- Darren Gibbs
- James Tobias
2024-25 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
New Jersey | 11 | 6 | 2 | 24 |
Carolina | 11 | 4 | 0 | 22 |
Washington | 10 | 4 | 1 | 21 |
NY Rangers | 9 | 4 | 1 | 19 |
NY Islanders | 6 | 6 | 4 | 16 |
Pittsburgh | 6 | 9 | 3 | 15 |
Philadelphia | 6 | 8 | 2 | 14 |
Columbus | 5 | 8 | 2 | 12 |