NCAA WOMEN'S CHAMPIONSHIP PRES. BY CAPITAL ONE - ALBANY REGION - 1st ROUND
22-11, 7-7 away
34
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
RMU | 4 | 11 | 8 | 11 | 34 |
LOU | 21 | 16 | 23 | 9 | 69 |
30-3, 15-1 home
69
- Asia Durr made Three Point Jumper. Assisted by Kylee Shook.
- Sam Fuehring made Layup.
- Kylee Shook made Jumper.
- Asia Durr made Layup. Assisted by Sam Fuehring.
- Sam Fuehring made Layup. Assisted by Dana Evans.
- Bionca Dunham missed Layup.
- Dana Evans missed Three Point Jumper.
- Mykasa Robinson missed Layup.
- Jazmine Jones missed Layup.
- Sam Fuehring made Layup.
- Asia Durr missed Layup.
- Asia Durr missed Jumper.
- Asia Durr made Three Point Jumper. Assisted by Bionca Dunham.
- Sam Fuehring made Jumper.
- Lindsey Duvall missed Three Point Jumper.
- Sam Fuehring made Layup. Assisted by Mykasa Robinson.
- Kylee Shook missed Three Point Jumper.
- Asia Durr missed Jumper.
- Bionca Dunham missed Layup.
- Kylee Shook missed Jumper.
- Dana Evans missed Layup.
- Bionca Dunham made Layup.
- Asia Durr made Three Point Jumper. Assisted by Dana Evans.
- Dana Evans made Jumper.
- Bionca Dunham made Layup. Assisted by Asia Durr.
- Bionca Dunham missed Layup.
- Mykasa Robinson missed Layup.
- Kylee Shook made Layup. Assisted by Seygan Robins.
- Seygan Robins missed Three Point Jumper.
- Sam Fuehring made Layup. Assisted by Mykasa Robinson.
- Asia Durr missed Three Point Jumper.
- Asia Durr made Layup.
- Asia Durr missed Three Point Jumper.
- Sam Fuehring made Layup.
- Asia Durr made Jumper.
- Sam Fuehring made Three Point Jumper. Assisted by Mykasa Robinson.
- Dana Evans made Layup.
- Asia Durr missed Layup.
- Sam Fuehring made Layup. Assisted by Seygan Robins.
- Dana Evans made Three Point Jumper.
- Kylee Shook missed Layup.
- Kylee Shook missed Layup.
- Bionca Dunham made Layup. Assisted by Dana Evans.
- Seygan Robins missed Three Point Jumper.
- Dana Evans made Three Point Jumper. Assisted by Bionca Dunham.
- Bionca Dunham made Layup. Assisted by Dana Evans.
- Kylee Shook missed Three Point Jumper.
- Jazmine Jones missed Jumper.
- Jazmine Jones missed Jumper.
- Dana Evans missed Three Point Jumper.
- Kylee Shook missed Jumper.
- Jazmine Jones made Layup. Assisted by Dana Evans.
- Dana Evans missed Jumper.
- Bionca Dunham missed Jumper.
- Nneka Ezeigbo made Jumper.
- Nneka Ezeigbo made Jumper. Assisted by Nina Augustin.
- Nia Adams missed Jumper.
- Nina Augustin missed Three Point Jumper.
- Nneka Ezeigbo missed Layup.
- Esther Castedo missed Three Point Jumper.
- Nadege Pluviose missed Layup.
- Nadege Pluviose missed Layup.
- Isabella Posset missed Jumper.
- Esther Castedo missed Jumper.
- Esther Castedo missed Jumper.
- Nneka Ezeigbo missed Jumper.
- Esther Castedo missed Three Point Jumper.
- Esther Castedo missed Layup.
- Honoka Ikematsu missed Jumper.
- Natalie Villaflor missed Jumper.
- Honoka Ikematsu missed Three Point Jumper.
- Natalie Villaflor missed Layup.
- Nia Adams missed Jumper.
- Irekpitan Ozzy-Momodu made Layup. Assisted by Honoka Ikematsu.
- Natalie Villaflor made Layup.
- Natalie Villaflor made Three Point Jumper. Assisted by Irekpitan Ozzy-Momodu.
- Esther Castedo missed Layup.
- Isabella Posset missed Jumper.
- Honoka Ikematsu missed Three Point Jumper.
- Nia Adams missed Layup.
- Honoka Ikematsu made Three Point Jumper. Assisted by Nia Adams.
- Isabella Posset missed Three Point Jumper.
- Nneka Ezeigbo made Jumper.
- Honoka Ikematsu missed Jumper.
- Nneka Ezeigbo made Jumper.
- Esther Castedo missed Jumper.
- Nneka Ezeigbo missed Jumper.
- Isabella Posset missed Jumper.
- Isabella Posset missed Three Point Jumper.
- Esther Castedo missed Three Point Jumper.
- Nadege Pluviose missed Jumper.
- Nneka Ezeigbo missed Jumper.
- Honoka Ikematsu missed Jumper.
- Natalie Villaflor made Three Point Jumper. Assisted by Esther Castedo.
- Natalie Villaflor made Three Point Jumper.
- Laura Carrasco missed Three Point Jumper.
- Isabella Posset missed Three Point Jumper.
- Esther Castedo made Jumper.
- Esther Castedo missed Three Point Jumper.
- Irekpitan Ozzy-Momodu missed Layup.
- Natalie Villaflor missed Layup.
- Natalie Villaflor missed Three Point Jumper.
- Nina Augustin missed Jumper.
- Natalie Villaflor made Layup.
- Nneka Ezeigbo missed Jumper.
- Esther Castedo missed Jumper.
ROBERT MORRIS
LOUISVILLE
TIME | PLAY | RMU | LOU | |
---|---|---|---|---|
10:00 | Jump Ball won by Louisville | 0 | 0 | |
9:36 | Asia Durr made Three Point Jumper. Assisted by Kylee Shook. | 0 | 3 | |
9:06 | Nneka Ezeigbo made Jumper. | 2 | 3 | |
8:36 | Foul on Nadege Pluviose. | 2 | 3 | |
8:36 | Asia Durr made Free Throw. | 2 | 4 | |
8:36 | Asia Durr made Free Throw. | 2 | 5 | |
8:21 | Nneka Ezeigbo made Jumper. Assisted by Nina Augustin. | 4 | 5 | |
7:54 | Sam Fuehring made Layup. | 4 | 7 | |
7:30 | Nia Adams missed Jumper. | 4 | 7 | |
7:30 | Sam Fuehring Defensive Rebound. | 4 | 7 | |
7:25 | Mykasa Robinson Turnover. | 4 | 7 | |
7:16 | Nina Augustin missed Three Point Jumper. | 4 | 7 | |
7:16 | Jazmine Jones Block. | 4 | 7 | |
7:16 | Robert Morris Offensive Rebound. | 4 | 7 | |
7:05 | Nneka Ezeigbo missed Layup. | 4 | 7 | |
7:05 | Kylee Shook Defensive Rebound. | 4 | 7 | |
6:44 | Kylee Shook made Jumper. | 4 | 9 | |
6:21 | Nina Augustin Turnover. | 4 | 9 | |
6:21 | Kylee Shook Steal. | 4 | 9 | |
6:13 | Asia Durr made Layup. Assisted by Sam Fuehring. | 4 | 11 | |
6:12 | Robert Morris Timeout | 4 | 11 | |
5:50 | Esther Castedo missed Three Point Jumper. | 4 | 11 | |
5:44 | Irekpitan Ozzy-Momodu Offensive Rebound. | 4 | 11 | |
5:44 | Nina Augustin Turnover. | 4 | 11 | |
5:28 | Sam Fuehring made Layup. Assisted by Dana Evans. | 4 | 13 | |
5:12 | Foul on Jazmine Jones. | 4 | 13 | |
5:03 | Nadege Pluviose missed Layup. | 4 | 13 | |
5:03 | Asia Durr Block. | 4 | 13 | |
5:03 | Nadege Pluviose Offensive Rebound. | 4 | 13 | |
4:53 | Nadege Pluviose missed Layup. | 4 | 13 | |
4:53 | Sam Fuehring Block. | 4 | 13 | |
4:53 | Sam Fuehring Defensive Rebound. | 4 | 13 | |
4:50 | Bionca Dunham Turnover. | 4 | 13 | |
4:40 | Foul on Isabella Posset. | 4 | 13 | |
4:40 | Isabella Posset Turnover. | 4 | 13 | |
4:25 | Foul on Nina Augustin. | 4 | 13 | |
4:25 | Bionca Dunham missed Free Throw. | 4 | 13 | |
4:25 | Louisville Deadball Team Rebound. | 4 | 13 | |
4:25 | Bionca Dunham missed Free Throw. | 4 | 13 | |
4:25 | Jazmine Jones Offensive Rebound. | 4 | 13 | |
4:25 | Foul on Nadege Pluviose. | 4 | 13 | |
4:21 | Bionca Dunham missed Layup. | 4 | 13 | |
4:21 | Irekpitan Ozzy-Momodu Defensive Rebound. | 4 | 13 | |
4:01 | Foul on Irekpitan Ozzy-Momodu. | 4 | 13 | |
4:01 | Irekpitan Ozzy-Momodu Turnover. | 4 | 13 | |
3:36 | Dana Evans missed Three Point Jumper. | 4 | 13 | |
3:36 | Mykasa Robinson Offensive Rebound. | 4 | 13 | |
3:31 | Mykasa Robinson missed Layup. | 4 | 13 | |
3:31 | Irekpitan Ozzy-Momodu Defensive Rebound. | 4 | 13 | |
3:16 | Isabella Posset missed Jumper. | 4 | 13 | |
3:16 | Asia Durr Defensive Rebound. | 4 | 13 | |
3:09 | Jazmine Jones missed Layup. | 4 | 13 | |
3:09 | Bionca Dunham Offensive Rebound. | 4 | 13 | |
3:06 | Foul on Nina Augustin. | 4 | 13 | |
3:06 | Bionca Dunham made Free Throw. | 4 | 14 | |
3:06 | Bionca Dunham missed Free Throw. | 4 | 14 | |
3:06 | Sam Fuehring Offensive Rebound. | 4 | 14 | |
3:06 | Sam Fuehring made Layup. | 4 | 16 | |
2:51 | Esther Castedo missed Jumper. | 4 | 16 | |
2:51 | Bionca Dunham Defensive Rebound. | 4 | 16 | |
2:44 | Asia Durr missed Layup. | 4 | 16 | |
2:44 | Natalie Villaflor Defensive Rebound. | 4 | 16 | |
2:44 | Esther Castedo missed Jumper. | 4 | 16 | |
2:44 | Sam Fuehring Defensive Rebound. | 4 | 16 | |
2:11 | Asia Durr missed Jumper. | 4 | 16 | |
2:11 | Bionca Dunham Offensive Rebound. | 4 | 16 | |
2:06 | Asia Durr made Three Point Jumper. Assisted by Bionca Dunham. | 4 | 19 | |
1:50 | Honoka Ikematsu Turnover. | 4 | 19 | |
1:44 | Sam Fuehring made Jumper. | 4 | 21 | |
1:12 | Nneka Ezeigbo missed Jumper. | 4 | 21 | |
1:12 | Jazmine Jones Defensive Rebound. | 4 | 21 | |
0:57 | Foul on Jazmine Jones. | 4 | 21 | |
0:57 | Jazmine Jones Turnover. | 4 | 21 | |
0:26 | Esther Castedo missed Three Point Jumper. | 4 | 21 | |
0:26 | Lindsey Duvall Defensive Rebound. | 4 | 21 | |
0:03 | Lindsey Duvall missed Three Point Jumper. | 4 | 21 | |
0:03 | Esther Castedo Block. | 4 | 21 | |
0:03 | Nneka Ezeigbo Defensive Rebound. | 4 | 21 | |
0:00 | End of 1st Quarter | 4 | 21 |
Game Information
KFC Yum! Center
4:00 PM, 22 March 2019
Louisville, KY
- Referees:
- Amy Bonner
- Richard Waters
- Michael DoCouto
2024-25 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Cleveland State | 0-0 | - | 0-0 |
Detroit Mercy | 0-0 | - | 0-0 |
IU Indianapolis | 0-0 | - | 0-0 |
Oakland | 0-0 | - | 0-0 |
Purdue Fort Wayne | 0-0 | - | 0-0 |
Robert Morris | 0-0 | - | 0-0 |
Wright State | 0-0 | - | 0-0 |
Youngstown State | 0-0 | - | 0-0 |
Green Bay | 0-0 | - | 0-1 |
Milwaukee | 0-0 | - | 0-1 |
Northern Kentucky | 0-0 | - | 0-1 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Boston College | 0-0 | - | 1-0 |
California | 0-0 | - | 1-0 |
Clemson | 0-0 | - | 1-0 |
Duke | 0-0 | - | 1-0 |
Florida State | 0-0 | - | 1-0 |
Georgia Tech | 0-0 | - | 1-0 |
Miami | 0-0 | - | 1-0 |
North Carolina | 0-0 | - | 1-0 |
Notre Dame | 0-0 | - | 1-0 |
SMU | 0-0 | - | 1-0 |
Stanford | 0-0 | - | 1-0 |
Virginia | 0-0 | - | 1-0 |
Virginia Tech | 0-0 | - | 1-0 |
Wake Forest | 0-0 | - | 1-0 |
NC State | 0-0 | - | 0-0 |
Pittsburgh | 0-0 | - | 0-0 |
Syracuse | 0-0 | - | 0-0 |
Louisville | 0-0 | - | 0-1 |