8-9, 0-5 Conference
55
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ASU | 14 | 9 | 17 | 15 | 55 |
ORST | 28 | 18 | 22 | 24 | 92 |
14-2, 3-2 Conference
92
TIME | PLAY | ASU | ORST | |
---|---|---|---|---|
9:32 | Talia von Oelhoffen made Three Point Jumper. Assisted by Donovyn Hunter. | 0 | 3 | |
9:06 | Journey Thompson missed Jumper. | 0 | 3 | |
9:04 | Raegan Beers Defensive Rebound. | 0 | 3 | |
8:55 | Donovyn Hunter missed Layup. | 0 | 3 | |
8:53 | Trayanna Crisp Defensive Rebound. | 0 | 3 | |
8:47 | Trayanna Crisp made Three Point Jumper. | 3 | 3 | |
8:33 | Raegan Beers missed Layup. | 3 | 3 | |
8:33 | Jaddan Simmons Block. | 3 | 3 | |
8:31 | Jaddan Simmons Defensive Rebound. | 3 | 3 | |
8:25 | Jalyn Brown missed Jumper. | 3 | 3 | |
8:23 | Isadora Sousa Offensive Rebound. | 3 | 3 | |
8:21 | Isadora Sousa Turnover. | 3 | 3 | |
8:08 | Raegan Beers missed Layup. | 3 | 3 | |
8:07 | Raegan Beers Offensive Rebound. | 3 | 3 | |
8:06 | Raegan Beers made Layup. | 3 | 5 | |
7:42 | Journey Thompson missed Jumper. | 3 | 5 | |
7:40 | Kelsey Rees Defensive Rebound. | 3 | 5 | |
7:33 | Raegan Beers made Layup. Assisted by Talia von Oelhoffen. | 3 | 7 | |
7:10 | Journey Thompson missed Jumper. | 3 | 7 | |
7:08 | Talia von Oelhoffen Defensive Rebound. | 3 | 7 | |
7:00 | Raegan Beers made Layup. Assisted by Talia von Oelhoffen. | 3 | 9 | |
6:44 | Jalyn Brown missed Three Point Jumper. | 3 | 9 | |
6:39 | Raegan Beers Defensive Rebound. | 3 | 9 | |
6:29 | Kelsey Rees made Three Point Jumper. Assisted by Talia von Oelhoffen. | 3 | 12 | |
6:09 | Jalyn Brown missed Jumper. | 3 | 12 | |
6:04 | Jalyn Brown Offensive Rebound. | 3 | 12 | |
6:02 | Jalyn Brown missed Jumper. | 3 | 12 | |
6:00 | Journey Thompson Offensive Rebound. | 3 | 12 | |
5:59 | Journey Thompson made Layup. | 5 | 12 | |
5:42 | Foul on Jalyn Brown. | 5 | 12 | |
5:22 | Foul on Journey Thompson. | 5 | 12 | |
5:22 | Kelsey Rees missed Free Throw. | 5 | 12 | |
5:22 | Oregon State Offensive Rebound. | 5 | 12 | |
5:22 | Kelsey Rees made Free Throw. | 5 | 13 | |
5:07 | Jalyn Brown missed Layup. | 5 | 13 | |
5:04 | Jaddan Simmons Offensive Rebound. | 5 | 13 | |
5:01 | Foul on Kennedie Shuler. | 5 | 13 | |
4:58 | Isadora Sousa missed Three Point Jumper. | 5 | 13 | |
4:54 | Journey Thompson Offensive Rebound. | 5 | 13 | |
4:49 | Jalyn Brown made Three Point Jumper. Assisted by Trayanna Crisp. | 8 | 13 | |
4:39 | Raegan Beers made Layup. Assisted by Kennedie Shuler. | 8 | 15 | |
4:39 | Foul on Isadora Sousa. | 8 | 15 | |
4:39 | Official TV Timeout | 8 | 15 | |
4:39 | Raegan Beers missed Free Throw. | 8 | 15 | |
4:38 | Isadora Sousa Defensive Rebound. | 8 | 15 | |
4:25 | Jaddan Simmons made Layup. | 10 | 15 | |
4:14 | Talia von Oelhoffen made Three Point Jumper. Assisted by Raegan Beers. | 10 | 18 | |
3:58 | Trayanna Crisp made Jumper. | 12 | 18 | |
3:47 | Talia von Oelhoffen missed Three Point Jumper. | 12 | 18 | |
3:44 | Jalyn Brown Defensive Rebound. | 12 | 18 | |
3:38 | Trayanna Crisp missed Three Point Jumper. | 12 | 18 | |
3:35 | Raegan Beers Defensive Rebound. | 12 | 18 | |
3:28 | Timea Gardiner made Layup. Assisted by Kennedie Shuler. | 12 | 20 | |
3:11 | Isadora Sousa missed Jumper. | 12 | 20 | |
3:09 | Talia von Oelhoffen Defensive Rebound. | 12 | 20 | |
3:01 | Kennedie Shuler Turnover. | 12 | 20 | |
3:01 | Journey Thompson Steal. | 12 | 20 | |
2:50 | Jaddan Simmons missed Jumper. | 12 | 20 | |
2:50 | Raegan Beers Defensive Rebound. | 12 | 20 | |
2:35 | Sela Heide made Layup. Assisted by Timea Gardiner. | 12 | 22 | |
2:06 | Kadidia Toure missed Jumper. | 12 | 22 | |
2:03 | Mallory Miller Offensive Rebound. | 12 | 22 | |
2:01 | Jalyn Brown missed Three Point Jumper. | 12 | 22 | |
1:58 | Oregon State Defensive Rebound. | 12 | 22 | |
1:48 | Sela Heide missed Layup. | 12 | 22 | |
1:45 | Arizona State Defensive Rebound. | 12 | 22 | |
1:29 | Jaddan Simmons missed Jumper. | 12 | 22 | |
1:26 | Timea Gardiner Defensive Rebound. | 12 | 22 | |
1:18 | Sela Heide missed Layup. | 12 | 22 | |
1:17 | Sela Heide Offensive Rebound. | 12 | 22 | |
1:16 | Sela Heide made Layup. | 12 | 24 | |
1:16 | Arizona State Timeout | 12 | 24 | |
0:57 | Trayanna Crisp missed Layup. | 12 | 24 | |
0:56 | Sela Heide Defensive Rebound. | 12 | 24 | |
0:56 | Foul on Kadidia Toure. | 12 | 24 | |
0:42 | Timea Gardiner missed Three Point Jumper. | 12 | 24 | |
0:39 | Sela Heide Offensive Rebound. | 12 | 24 | |
0:38 | Sela Heide made Layup. | 12 | 26 | |
0:25 | Jaddan Simmons Turnover. | 12 | 26 | |
0:25 | Dominika Paurova Steal. | 12 | 26 | |
0:18 | Timea Gardiner made Jumper. | 12 | 28 | |
0:00 | Jalyn Brown made Layup. | 14 | 28 | |
0:00 | End of 1st Quarter | 14 | 28 |
ASU @ ORST Videos
0:20
Raegan Beers fights off 2 defenders for layup
Raegan Beers fights off 2 defenders for layup
Oregon State Beavers vs. Arizona State Sun Devils - Game Highlights
Journey Thompson sends the shot away
Game Information
Gill Coliseum
8:00 PM, 14 January 2024
Corvallis, OR
- Referees:
- Richard Waters
- Karen Lasuik
- Tiffany Bird
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kansas State | 0-0 | - | 11-1 |
TCU | 0-0 | - | 11-1 |
Kansas | 0-0 | - | 10-1 |
Oklahoma State | 0-0 | - | 10-1 |
West Virginia | 0-0 | - | 10-1 |
Texas Tech | 0-0 | - | 11-2 |
Baylor | 0-0 | - | 10-2 |
BYU | 0-0 | - | 9-2 |
Colorado | 0-0 | - | 9-2 |
Utah | 0-0 | - | 9-2 |
Cincinnati | 0-0 | - | 7-2 |
UCF | 0-0 | - | 7-3 |
Arizona | 0-0 | - | 9-4 |
Iowa State | 0-0 | - | 9-4 |
Arizona State | 0-0 | - | 5-6 |
Houston | 0-0 | - | 4-7 |
2024-25 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Pacific | 1-0 | - | 5-6 |
Portland | 0-0 | 0.5 | 11-0 |
Loyola Marymount | 0-0 | 0.5 | 6-2 |
Santa Clara | 0-0 | 0.5 | 6-4 |
Pepperdine | 0-0 | 0.5 | 5-4 |
Gonzaga | 0-0 | 0.5 | 5-6 |
Washington State | 0-0 | 0.5 | 5-6 |
Saint Mary's | 0-0 | 0.5 | 4-5 |
San Diego | 0-0 | 0.5 | 4-5 |
San Francisco | 0-0 | 0.5 | 3-6 |
Oregon State | 0-1 | 1 | 3-7 |