Briann January Classic
TIME | PLAY | SMU | MINN | |
---|---|---|---|---|
9:47 | TK Pitts Turnover. | 0 | 0 | |
9:47 | Mara Braun Steal. | 0 | 0 | |
9:38 | Foul on Jessica Peterson. | 0 | 0 | |
9:28 | Sophie Hart missed Layup. | 0 | 0 | |
9:25 | Jessica Peterson Defensive Rebound. | 0 | 0 | |
9:20 | Nya Robertson made Three Point Jumper. | 3 | 0 | |
8:57 | Amaya Battle missed Three Point Jumper. | 3 | 0 | |
8:54 | Jessica Peterson Defensive Rebound. | 3 | 0 | |
8:51 | Nya Robertson missed Three Point Jumper. | 3 | 0 | |
8:47 | Amaya Battle Defensive Rebound. | 3 | 0 | |
8:40 | Foul on Sophie Hart. | 3 | 0 | |
8:40 | Sophie Hart Turnover. | 3 | 0 | |
8:17 | Chantae Embry missed Layup. | 3 | 0 | |
8:17 | Mallory Heyer Block. | 3 | 0 | |
8:13 | Mallory Heyer Defensive Rebound. | 3 | 0 | |
8:01 | Mallory Heyer missed Layup. | 3 | 0 | |
7:58 | Mallory Heyer Offensive Rebound. | 3 | 0 | |
7:55 | Sophie Hart missed Layup. | 3 | 0 | |
7:51 | Mallory Heyer Offensive Rebound. | 3 | 0 | |
7:51 | Mallory Heyer Turnover. | 3 | 0 | |
7:40 | Nya Robertson missed Jumper. | 3 | 0 | |
7:36 | Grace Grocholski Defensive Rebound. | 3 | 0 | |
7:26 | Annika Stewart missed Three Point Jumper. | 3 | 0 | |
7:23 | Nya Robertson Defensive Rebound. | 3 | 0 | |
7:04 | Chantae Embry missed Three Point Jumper. | 3 | 0 | |
6:59 | Amaya Battle Defensive Rebound. | 3 | 0 | |
6:44 | Mara Braun missed Layup. | 3 | 0 | |
6:40 | Annika Stewart Offensive Rebound. | 3 | 0 | |
6:40 | Annika Stewart made Two Point Tip Shot. | 3 | 2 | |
6:18 | Chantae Embry made Layup. Assisted by Zanai Jones. | 5 | 2 | |
5:56 | Foul on Zanai Jones. | 5 | 2 | |
5:55 | Amaya Battle missed Jumper. | 5 | 2 | |
5:51 | Taylor Woodson Offensive Rebound. | 5 | 2 | |
5:47 | Annika Stewart missed Three Point Jumper. | 5 | 2 | |
5:44 | Grace Grocholski Offensive Rebound. | 5 | 2 | |
5:40 | Grace Grocholski made Jumper. | 5 | 4 | |
5:26 | Foul on Amaya Battle. | 5 | 4 | |
5:26 | Foul on Sandra Magolico. | 5 | 4 | |
5:26 | Sandra Magolico Turnover. | 5 | 4 | |
5:18 | Foul on TK Pitts. | 5 | 4 | |
5:11 | Taylor Woodson missed Jumper. | 5 | 4 | |
5:07 | Grace Grocholski Offensive Rebound. | 5 | 4 | |
5:05 | Grace Grocholski missed Three Point Jumper. | 5 | 4 | |
5:02 | TK Pitts Defensive Rebound. | 5 | 4 | |
4:49 | Foul on Alexsia Rose. | 5 | 4 | |
4:49 | Official TV Timeout | 5 | 4 | |
4:44 | Nya Robertson missed Three Point Jumper. | 5 | 4 | |
4:44 | Mara Braun Block. | 5 | 4 | |
4:40 | Taylor Woodson Defensive Rebound. | 5 | 4 | |
4:34 | Taylor Woodson missed Layup. | 5 | 4 | |
4:30 | Ella Brow Defensive Rebound. | 5 | 4 | |
4:23 | Ella Brow Turnover. | 5 | 4 | |
4:15 | Grace Grocholski missed Three Point Jumper. | 5 | 4 | |
4:12 | TK Pitts Defensive Rebound. | 5 | 4 | |
3:49 | Ella Brow missed Three Point Jumper. | 5 | 4 | |
3:44 | TK Pitts Offensive Rebound. | 5 | 4 | |
3:41 | Nya Robertson missed Jumper. | 5 | 4 | |
3:37 | Grace Grocholski Defensive Rebound. | 5 | 4 | |
3:28 | Mara Braun missed Jumper. | 5 | 4 | |
3:26 | Annika Stewart Offensive Rebound. | 5 | 4 | |
3:19 | Mara Braun missed Three Point Jumper. | 5 | 4 | |
3:16 | SMU Defensive Rebound. | 5 | 4 | |
3:16 | Foul on Taylor Woodson. | 5 | 4 | |
3:04 | Foul on Annika Stewart. | 5 | 4 | |
3:04 | Nya Robertson made Free Throw. | 6 | 4 | |
3:04 | Nya Robertson missed Free Throw. | 6 | 4 | |
3:04 | Mallory Heyer Defensive Rebound. | 6 | 4 | |
2:56 | Annika Stewart made Jumper. Assisted by Mara Braun. | 6 | 6 | |
2:22 | Foul on Alexsia Rose. | 6 | 6 | |
2:22 | Chantae Embry made Free Throw. | 7 | 6 | |
2:22 | Chantae Embry missed Free Throw. | 7 | 6 | |
2:21 | Sophie Hart Defensive Rebound. | 7 | 6 | |
2:02 | Sophie Hart missed Layup. | 7 | 6 | |
2:00 | Mallory Heyer Offensive Rebound. | 7 | 6 | |
2:00 | Foul on Zanai Jones. | 7 | 6 | |
2:00 | Mallory Heyer missed Free Throw. | 7 | 6 | |
2:00 | Minnesota Deadball Team Rebound. | 7 | 6 | |
2:00 | Mallory Heyer made Free Throw. | 7 | 7 | |
1:35 | Nya Robertson made Three Point Jumper. | 10 | 7 | |
1:20 | Amaya Battle missed Jumper. | 10 | 7 | |
1:16 | TK Pitts Defensive Rebound. | 10 | 7 | |
1:09 | Nya Robertson missed Jumper. | 10 | 7 | |
1:05 | Tori McKinney Defensive Rebound. | 10 | 7 | |
1:02 | Foul on Nya Robertson. | 10 | 7 | |
1:02 | Tori McKinney made Free Throw. | 10 | 8 | |
1:02 | Tori McKinney made Free Throw. | 10 | 9 | |
0:46 | Foul on Tori McKinney. | 10 | 9 | |
0:46 | Kaysia Woods made Free Throw. | 11 | 9 | |
0:46 | Kaysia Woods missed Free Throw. | 11 | 9 | |
0:46 | Mallory Heyer Defensive Rebound. | 11 | 9 | |
0:37 | Foul on Chantae Embry. | 11 | 9 | |
0:37 | Sophie Hart missed Free Throw. | 11 | 9 | |
0:37 | Minnesota Deadball Team Rebound. | 11 | 9 | |
0:37 | Sophie Hart made Free Throw. | 11 | 10 | |
0:14 | Foul on Chantae Embry. | 11 | 10 | |
0:14 | Chantae Embry Turnover. | 11 | 10 | |
0:05 | Grace Grocholski missed Three Point Jumper. | 11 | 10 | |
0:01 | TK Pitts Defensive Rebound. | 11 | 10 | |
0:01 | TK Pitts Turnover. | 11 | 10 | |
0:01 | Foul on Jessica Peterson. | 11 | 10 | |
0:01 | Sophie Hart missed Free Throw. | 11 | 10 | |
0:01 | Minnesota Deadball Team Rebound. | 11 | 10 | |
0:01 | Sophie Hart made Free Throw. | 11 | 11 | |
0:00 | End of 1st Quarter | 11 | 11 |
Game Information
Desert Financial Arena
7:00 PM, 17 November 2024
Tempe, AZ
- Referees:
- Michol Murray
- Michael McConnell
- Jamie Broderick
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Tech | 1-0 | - | 11-0 |
California | 1-0 | - | 11-1 |
Miami | 1-0 | - | 9-1 |
Florida State | 1-0 | - | 10-2 |
Duke | 1-0 | - | 9-2 |
Notre Dame | 1-0 | - | 9-2 |
NC State | 1-0 | - | 8-3 |
Clemson | 1-0 | - | 7-3 |
Boston College | 1-0 | - | 9-4 |
North Carolina | 0-1 | 1 | 10-2 |
Stanford | 0-1 | 1 | 8-3 |
Virginia Tech | 0-1 | 1 | 8-3 |
Virginia | 0-1 | 1 | 7-5 |
Louisville | 0-1 | 1 | 6-5 |
SMU | 0-1 | 1 | 6-5 |
Wake Forest | 0-1 | 1 | 6-5 |
Pittsburgh | 0-1 | 1 | 6-6 |
Syracuse | 0-1 | 1 | 4-6 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Ohio State | 1-0 | - | 11-0 |
UCLA | 1-0 | - | 11-0 |
Maryland | 1-0 | - | 10-0 |
Michigan State | 1-0 | - | 10-0 |
Nebraska | 1-0 | - | 10-1 |
USC | 1-0 | - | 10-1 |
Michigan | 1-0 | - | 9-2 |
Wisconsin | 1-0 | - | 9-2 |
Indiana | 1-0 | - | 8-3 |
Minnesota | 0-1 | 1 | 11-1 |
Illinois | 0-1 | 1 | 9-2 |
Iowa | 0-1 | 1 | 9-2 |
Penn State | 0-1 | 1 | 9-3 |
Oregon | 0-1 | 1 | 8-3 |
Rutgers | 0-1 | 1 | 7-4 |
Washington | 0-1 | 1 | 7-4 |
Northwestern | 0-1 | 1 | 5-4 |
Purdue | 0-1 | 1 | 6-5 |