MeaganMalcolm-Peck
- Colorado Buffaloes
- Not Available
- Class--
- StatusActive
Stats
Season Averages
season | Team |
---|---|
2009-10 | |
2010-11 | |
2011-12 | |
2012-13 | |
Career |
GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 0 | 0.0 | 4.6 | 3.6 | 0.7 | 0.6 | 1.1 | 1.3 | 1.9-5.2 | 36.0 | 0.6-2.3 | 26.0 | 0.3-0.5 | 54.5 | 3.0 | 1.6 | 2.0 |
22 | 0 | 0.0 | 6.3 | 4.4 | 1.0 | 0.4 | 0.4 | 2.1 | 2.2-5.9 | 38.0 | 1.1-3.1 | 35.3 | 0.7-1.2 | 61.5 | 2.8 | 2.2 | 2.2 |
32 | 0 | 0.0 | 4.4 | 4.1 | 1.3 | 0.4 | 0.5 | 1.6 | 1.6-5.8 | 27.7 | 0.6-3.3 | 18.3 | 0.6-1.4 | 45.5 | 1.7 | 1.8 | 2.3 |
19 | 0 | 0.0 | 1.6 | 1.6 | 0.4 | 0.1 | 0.2 | 0.4 | 0.6-1.8 | 31.4 | 0.3-1.1 | 25.0 | 0.2-0.4 | 37.5 | 0.5 | 0.7 | 0.9 |
95 | 0 | 0.0 | 4.3 | 3.6 | 0.9 | 0.4 | 0.5 | 1.4 | 1.6-4.9 | 32.9 | 0.6-2.5 | 25.2 | 0.5-0.9 | 50.6 | 2.0 | 1.6 | 1.9 |
Season Totals
season | Team |
---|---|
2009-10 | |
2010-11 | |
2011-12 | |
2012-13 | |
Career |
PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 35 | 45 | 80 | 16 | 13 | 24 | 28 | 41-114 | 36.0 | 13-50 | 26.0 | 6-11 | 54.5 | 66 |
138 | 48 | 49 | 97 | 22 | 9 | 8 | 47 | 49-129 | 38.0 | 24-68 | 35.3 | 16-26 | 61.5 | 61 |
141 | 59 | 72 | 131 | 43 | 14 | 15 | 50 | 51-184 | 27.7 | 19-104 | 18.3 | 20-44 | 45.5 | 54 |
30 | 13 | 17 | 30 | 7 | 1 | 3 | 7 | 11-35 | 31.4 | 5-20 | 25.0 | 3-8 | 37.5 | 9 |
410 | 155 | 183 | 338 | 88 | 37 | 50 | 132 | 152-462 | 32.9 | 61-242 | 25.2 | 45-89 | 50.6 | 190 |
2024-25 Big 12 Standings
Team | CONF | GB | OVR |
---|---|---|---|
West Virginia | 0-0 | - | 6-0 |
BYU | 0-0 | - | 5-0 |
Kansas State | 0-0 | - | 5-0 |
Oklahoma State | 0-0 | - | 5-0 |
TCU | 0-0 | - | 5-0 |
Texas Tech | 0-0 | - | 5-0 |
UCF | 0-0 | - | 5-0 |
Arizona | 0-0 | - | 5-1 |
Colorado | 0-0 | - | 5-1 |
Cincinnati | 0-0 | - | 4-1 |
Iowa State | 0-0 | - | 4-1 |
Kansas | 0-0 | - | 4-1 |
Utah | 0-0 | - | 4-1 |
Baylor | 0-0 | - | 3-1 |
Arizona State | 0-0 | - | 3-2 |
Houston | 0-0 | - | 2-3 |